2000 NFL Draft - 7th Round Picks*
posted 4/15/00
| Pick |
Team |
Player |
Pos. |
College |
| 1 | Cleveland | Manuia Savea | G | Arizona |
| 2 | Kansas City | Desmond Kitchings | WR | Furman |
| 3 | Cleveland | Eric Chandler | DE | Jackson State |
| 4 | Cincinnati | Brad St. Louis | TE | S.W. Missouri |
| 5 | Atlanta | Darrick Vaughn | DB | S.W. Texas State |
| 6 | San Francisco | Tim Rattay | QB | Louisiana Tech |
| 7 | Tennessee | Mike Green | RB | Green |
| 8 | Denver | Jarious Jackson | QB | Notre Dame |
| 9 | Arizona | Sekou Sanyika | LB | California |
| 10 | Washington | Delbert Cowsette | DT | Maryland |
| 11 | NY Giants | Jeremiah Parker | DE | California |
| 12 | NY Jets | Richard Seals | DT | Utah |
| 13 | Dallas | Orantes Grant | LB | Georgia |
| 14 | St. Louis | Andrew Kline | G | San Diego State |
| 15 | Carolina | Lester Towns | LB | Washington |
| 16 | San Diego | Jason Thomas | G | Hampton |
| 17 | Chicago | James Cotton | DE | Ohio State |
| 18 | Green Bay | Mark Tauscher | T | Wisconsin |
| 19 | Cleveland | Rashidi Barnes | DB | Colorado |
| 20 | New England | Casey Tisdale | DE | New Mexico |
| 21 | Oakland | Mondriel Fulcher | TE | Miami |
| 22 | New Orleans | Kevin Houser | TE | Ohio State |
| 23 | Green Bay | Ron Moore | DT | N.W. Oklahoma |
| 24 | San Francisco | Brian Jennings | TE | Arizona State |
| 25 | Oakland | Cliffton Black | DB | S.W. Texas State |
| 26 | Miami | Jeff Harris | DB | Georgia |
| 27 | Buffalo | Drew Haddad | WR | Buffalo, N.Y. |
| 28 | Tampa Bay | Joe Hamilton | QB | Georgia Tech |
| 29 | Indianapolis | Rob Renes | DT | Michigan |
| 30 | Jacksonville | Erik Olson | DB | Colorado State |
| 31 | Tennessee | Wes Shivers | G | Mississippi State |
| 32 | Indianapolis | Rodregis Brooks | DB | Ala.-Birmingham |
| 33 | New England | Patrick Pass | RB | Georgia |
| 34 | Minnesota | Mike Malano | C | San Diego State |
| 35 | Jacksonville | Rob Meier | DE | Washington State |
| 36 | Green Bay | Charles Lee | WR | Central Florida |
| 37 | Jacksonville | Shyrone Stith | RB | Virginia Tech |
| 38 | Minnesota | Giles Cole | TE | Texas A&NM-Kingsville |
| 39 | Jacksonville | Danny Clark | LB | Illinois |
| 40 | Denver | Leroy Fields | WR | Jackson State |
| 41 | Jacksonville | Mark Baniewicz | T | Syracuse |
| 42 | Minnesota | Lewis Kelly | G | South Carolina State |
| 43 | Green Bay | Eugene McCaslin | LB | Florida |
| 44 | Washington | Ethan Howell | WR | Oklahoma State |
| 45 | Buffalo | DaShon Polk | LB | Arizona |
| 46 | Green Bay | Rondell Mealey | RB | Louisiana State |
| 47 | Detroit | Alfonso Boone | DT | Mt. San Antonio JC |
| 48 | Chicago | Mike Green | DB | N.W. Louisiana |
Draft Day Trades:
(3) from San Francisco through Chicago
(6) from Philadelphia through New England
(19) from Baltimore through St. Louis and Chicago
(17) from Cleveland
(25) from Washington through Denver and Seattle
(26) from Minnesota through Cleveland and Chicago
(32) from St. Louis through Oakland
Pre-Draft Trades:
(2) from New Orleans
(6) from Philadelphia
(7) from Chicago
(10) from Pittsburgh
(14) from Detroit
(17) Supplemental
(22) from Kansas City
(23) from Seattle
(24) from Miami
(48) from Cleveland
(33) Compensatory
(34) Compensatory
(35) Compensatory
(36) Compensatory
(37) Compensatory
(38) Compensatory
(39) Compensatory
(40) Compensatory
(41) Compensatory
(42) Compensatory
(43) Compensatory
(44) Compensatory
(45) Compensatory
(46) Compensatory
(47) Compensatory
* Unofficial
|
|