2001 NFL Draft - NFC Central*
posted 4/21/01
| Round |
Team |
Player |
Pos. |
College |
| 1 | Green Bay | Jamal Reynolds | DE | Florida State |
| 2 | Green Bay | Robert Ferguson | WR | Texas A&M |
| 3 | Green Bay | Bhawoh Jue | CB | Penn State |
| 3 | Green Bay | Torrance Marshall | LB | Oklahoma |
| 4 | Green Bay | Bill Ferrario | OG | Wisconsin |
| 6 | Green Bay | David Martin | TE | Tennessee |
| |
| 1 | Chicago | David Terrell | WR | Michigan |
| 2 | Chicago | Anthony Thomas | RB | Michigan |
| 3 | Chicago | Mike Gandy | OG | Notre Dame |
| 4 | Chicago | Karon Riley | DE | Minnesota |
| 5 | Chicago | Bernard Robertson | OL | Tulane |
| 7 | Chicago | John Capel | WR | Florida |
| |
| 1 | Detroit | Jeff Backus | OT | Michigan |
| 2 | Detroit | Dominic Raiola | C | Nebraska |
| 2 | Detroit | Shaun Rogers | DT | Texas |
| 5 | Detroit | Scotty Anderson | WR | Grambling |
| 5 | Detroit | Mike McMahon | QB | Rutgers |
| 6 | Detroit | Jason Glenn | LB | Texas A&M |
| |
| 1 | Minnesota | Michael Bennett | RB | Wisconsin |
| 2 | Minnesota | Willie Howard | DT | Stanford |
| 3 | Minnesota | Eric Kelly | CB | Kentucky |
| 4 | Minnesota | Shawn Worthen | DT | TCU |
| 4 | Minnesota | Cedric James | WR | TCU |
| 5 | Minnesota | Patrick Chuckwurah | LB | Wyoming |
| 6 | Minnesota | Carey Scott | CB | Kentucky State |
| 7 | Minnesota | Brian Crawford | OT | Western Oregon |
| |
| 1 | Tampa Bay | Kenyatta Walker | OT | Florida |
| 3 | Tampa Bay | Dwight Smith | CB | Akron |
| 4 | Tampa Bay | John Howell | S | Colorado State |
| 5 | Tampa Bay | Russ Hochstein | OG | Nebraska |
| 6 | Tampa Bay | Jameel Cook | FB | Illinois |
| 6 | Tampa Bay | Ellis Wyms | DL | Mississippi State |
| 7 | Tampa Bay | Dauntee Finger | TE | North Carolina |
| 7 | Tampa Bay | Than Merrill | S | Yale |
| 7 | Tampa Bay | Joe Tafoya | DL | Arizona |
* Unofficial
|
|