2001 NFL Draft - 2nd Round Picks*
posted 4/21/01
| Pick |
Team |
Player |
Pos. |
College |
| 1 | San Diego | Drew Brees | QB | Purdue |
| 2 | Cleveland | Quincy Morgan | WR | Kansas State |
| 3 | Arizona | Kyle Vanden Bosch | DE | Nebraska |
| 4 | Atlanta | Alge Crumpler | TE | N. Carolina |
| 5 | Cincinnati | Chad Johnson | WR | Oregon State |
| 6 | Indianapolis | Idrees Bashir | DB | Memphis |
| 7 | Chicago | Anthony Thomas | RB | Michigan |
| 8 | Pittsburgh | Kendrell Bell | LB | Georgia |
| 9 | Seattle | Ken Lucas | CB | Mississippi |
| 10 | Green Bay | Robert Ferguson | WR | Texas A&M |
| 11 | St. Louis | Tommy Polley | LB | Florida State |
| 12 | Jacksonville | Maurice Williams | OT | Michigan |
| 13 | Carolina | Kris Jenkins | DT | Maryland |
| 14 | Washington | Fred Smoot | DB | Mississippi State |
| 15 | Buffalo | Aaron Schobel | DE | Texas Christian |
| 16 | San Francisco | Jamie Winborn | LB | Vanderbilt |
| 17 | New England | Matt Light | OG | Purdue |
| 18 | New York Jets | LaMont Jordan | RB | Maryland |
| 19 | Detroit | Dominic Raiola | C | Nebraska |
| 20 | Denver | Paul Toviessi | DE | Marshall |
| 21 | Miami | Chris Chambers | WR | Wisconsin |
| 22 | Dallas | Quincy Carter | QB | Georgia |
| 23 | Arizona | Michael Stone | DB | Memphis |
| 24 | Philadelphia | Quinton Caver | LB | Arkansas |
| 25 | Dallas | Tony Dixon | DB | Alabama |
| 26 | Minnesota | Wille Howard | DE | Stanford |
| 27 | Buffalo | Travis Henry | RB | Tennessee |
| 28 | Oakland | Marques Tuiasosopo | QB | Washington |
| 29 | Tennessee | Andre Dyson | DB | Utah |
| 30 | Detroit | Shaun Rogers | DT | Texas |
| 31 | Baltimore | Gary Baxter | DB | Baylor |
Draft Day Trades:
(6) from Dallas
(8) from New England
(17) from Detroit
(19) from Pittsburgh (through New England)
(20) from Tampa Bay (through Buffalo)
(21) from Indianapolis (through Dallas)
(22) from New Orleans
(23) from St. Louis
(25) from Miami
(27) from Denver
(30) from New York Giants
Pre-Draft Trades:
(11) from Kansas City
(16) from Green Bay
* Unofficial
|
|