2001 NFL Draft - 7th Round Picks*
posted 4/22/01
| Pick |
Team |
Player |
Pos. |
College |
| 1 | San Diego | Brandon Gorin | OT | Purdue |
| 2 | Arizona | Renaldo Hill | DB | Michigan State |
| 3 | Cleveland | Paul Zukauskas | OG | Boston College |
| 4 | Cincinnati | T.J. Houshmandzadeh | WR | Oregon State |
| 5 | Tampa Bay | Dauntae' Finger | TE | North Carolina |
| 6 | New York Jets | James Reed | DT | Iowa State |
| 7 | Dallas | Colston Weatherington | DE | Central Missouri |
| 8 | Chicago | John Capel | WR | Florida |
| 9 | San Francisco | Alex Lincoln | LB | Auburn |
| 10 | Seattle | Harold Blackmon | DB | Northwestern |
| 11 | Carolina | Louis WIlliams | C | Louisiana State |
| 12 | Kansas City | Shaunard Harts | DB | Boise State |
| 13 | Jacksonville | Anthony Denman | LB | Notre Dame |
| 14 | Buffalo | Reggie Germany | WR | Ohio State |
| 15 | Atlanta | Corey Hall | DB | Appalachian State |
| 16 | New England | Owen Pochman | K | Bringham Young |
| 17 | New York Jets | Tupe Peko | OG | Michigan State |
| 18 | Pittsburgh | Chris Taylor | WR | Texas A&M |
| 19 | Atlanta | Kynan Forney | OT | Hawaii |
| 20 | Indianapolis | Rick DeMulling | OG | Idaho |
| 21 | New Orleans | Ennis Davis | DT | Southern California |
| 22 | Seattle | Dennis Norman | OT | Princeton |
| 23 | Tampa Bay | Than Merrill | DB | Yale |
| 24 | San Francisco | Eric Johnson | TE | Yale |
| 25 | Minnesota | Brian Crawford | OT | Western Oregon |
| 26 | Denver | Ronald Flemons | DE | Texas A&M |
| 27 | Carolina | Mike Roberg | TE | Idaho |
| 28 | Oakland | Derek Combs | RB | Ohio State |
| 29 | Oakland | Ken-Yon Rambo | WR | Ohio State |
| 30 | New York Giants | Ross Kolodziej | DT | Wisconsin |
| 31 | Baltimore | Dwayne Missouri | DE | Northwestern |
| 32 | Tennessee | Keith Adams | LB | Clemson |
| 33 | Jacksonville | Marlon McCree | DB | Kentucky |
| 34 | Tampa Bay | Joe Tafoya | DE | Arizona |
| 35 | Jacksonville | Richmond Flowers | WR | Tenn. - Chattanooga |
| 36 | Atlanta | Quentin McCord | WR | Kentucky |
| 37 | Seattle | Kris Kocurek | DT | Texas Tech |
| 38 | Buffalo | Tyrone Robertson | DT | Hinds Junior College (Miss.) |
| 39 | New England | T.J. Turner | LB | Michigan State |
| 40 | Dallas | John Nix | DT | Southern Mississippi |
| 41 | Jacksonville | Randy Chevrier | DT | McGill |
| 42 | Dallas | Char-ron Dorsey | OT | Florida State |
| 43 | Kansas City | Terdell Sands | DT | Tenn. - Chattanooga |
| 44 | San Diego | Robert Carswell | DB | Clemson |
| 45 | Cleveland | Andre King | WR | Miami |
| 46 | Arizona | Tevita Ofahengaue | TE | Brigham Young |
Draft Day Trades:
(15) from Washington (through Denver)
(16) from Detroit
(19) from Green Bay (through Denver)
(22) from St. Louis (from Green Bay and San Francsico)
Pre-Draft Trades/Compensatory:
(5) from from Atlanta
(6) from New England
(22) from St. Louis (through Green Bay)
(24) from Miami (through Washington)
(27) from Philadelphia
(29) from Tennessee
(32) Compensatory
(33) Compensatory
(34) Compensatory
(35) Compensatory
(36) Compensatory
(37) Compensatory
(38) Compensatory
(39) Compensatory
(40) Compensatory
(41) Compensatory
(42) Compensatory
(43) Compensatory
(44) Compensatory
(45) Compensatory
(46) Compensatory
* Unofficial
|
|