Green Bay vs. Miami - Final Individual Statistics
Preseason - Packers Win 20-0
Miami Dolphins Green Bay Packers
RUSHING ATT YDS AVG LG TD RUSHING ATT YDS AVG LG TD
B.Parmalee 9 55 6.1 28 0 T.Jervey 5 76 15.2 49 0
I.Spikes 7 21 3.0 5 0 A.Hayden 7 37 5.3 22 0
B.Bennett 3 14 4.7 6 0 E.Bennett 3 19 6.3 18 0
K.Abdul-Jabbar 4 3 0.8 4 0 C.Darkins 7 16 2.3 7 1
S.Fischer 2 3 1.5 2 0 D.Levens 4 5 1.3 5 0
D.Marino 1 0 0.0 0 0 R.McAda 1 5 5.0 5 0
E.Smith 1 2 2.0 2 0
Total 26 96 3.7 28 0 Total 28 160 5.7 49 1
---------------------------------------------------------------------------------------------
PASSING ATT CMP YDS TKD/YD TD LG IN PASSING ATT CMP YDS TKD/YD TD LG IN
C.Erickson 15 8 71 0/0 0 12 0 S.Bono 17 9 90 0/0 1 20 0
D.Huard 6 3 21 2/18 0 17 0 D.Pederson 10 7 80 0/0 0 17 0
S.Fischer 4 3 54 0/0 0 35 0 B.Favre 6 4 76 1/10 0 38 0
D.Marino 4 3 26 0/0 0 11 0 R.McAda 3 2 8 0/0 0 4 0
Total 29 17 172 2/18 0 35 0 Total 36 22 254 1/10 1 38 0
---------------------------------------------------------------------------------------------
PASS RECEIVING NO YARDS LONG TD PASS RECEIVING NO YARDS LONG TD
B.Manning 4 72 35 0 Q.Ismail 5 66 17 0
0.McDuffie 2 21 11 0 D.Mayes 3 35 16 0
R.Wilson 2 17 12 0 A.Freeman 2 69 38 0
C.Jordan 2 13 8 0 L.Pinkney 2 24 12 0
E.Perry 2 13 8 0 H.Lusk 2 4 3 0
B.Parmalee 1 12 12 0 B.Schroeder 1 20 20 1
L.Thomas 1 12 12 0 C.Darkins 1 10 10 0
L.Dawsey 1 8 8 0 T.Mickens 1 6 6 0
R.Nealy 1 4 4 0 T.Jervey 1 5 5 0
W.Reeves 1 0 0 0 A.Hayden 1 4 4 0
D.Levens 1 4 4 0
J.Sowell 1 4 4 0
M.Chmura 1 3 3 0
Total 17 172 35 0 Total 22 254 38 1
---------------------------------------------------------------------------------------------
INTERCEPTIONS NO YARDS LONGEST TD INTERCEPTIONS NO YARDS LONGEST TD
Total 0 0 0 0 Total 0 0 0 0
---------------------------------------------------------------------------------------------
PUNTING NO YDS AVG TB IN20 LG PUNTING NO YDS AVG TB IN20 LG
J.Kidd 4 177 44.3 0 2 49 C.Hentrich 4 181 45.3 0 3 62
R.Deignan 1 37 37.0 0 0 37
Total 5 214 42.8 0 2 49 Total 4 181 45.3 0 3 62
---------------------------------------------------------------------------------------------
PUNT RETURNS NO PC YARDS LG TD PUNT RETURNS NO PC YARDS LG TD
C.Jordan 2 2 14 11 0 D.Mayes 1 0 5 5 0
D.Sharper 1 0 4 4 0
[DOWNED] 2 0 0 0 0
[OUT OF BOUNDS] 1 0 0 0 0
Returns 2 14 11 0 Returns 2 9 5 0
---------------------------------------------------------------------------------------------
KICKOFF RETURNS NO PC YARDS LG TD KICKOFF RETURNS NO PC YARDS LG TD
C.Holmes 3 0 93 44 0 C.Darkins 1 0 32 32 0
R.Wilson 1 0 26 26 0
[TOUCHBACK] 1 0 0 0 0
Returns 4 119 44 0 Returns 1 32 32 0
---------------------------------------------------------------------------------------------
Miami Dolphins
FUMBLES FUM OWN-REC YDS TD FORCED OPP-REC YDS TD OUT-BDS
D.Marino 1 1 -10 0 0 0 0 0 0
S.Fischer 1 0 0 0 0 0 0 0 0
Total 2 1 -10 0 0 0 0 0 0
Green Bay Packers
FUMBLES FUM OWN-REC YDS TD FORCED OPP-REC YDS TD OUT-BDS
S.Clavelle 0 0 0 0 1 0 0 0 0
B.Edwards 0 0 0 0 0 1 0 0 0
Total 0 0 0 0 1 1 0 0 0
|