Gameday

Week 1 August 13  
Packers
(0-0-0)
 
 
 
Final 
 
 
Browns
(0-0-0)
at
Saturday, Aug 13, 2011 at 6:30PM CDT
DirecTV: , HD
TV: NFL NETWORK
Sirius: 113, 91
 
 
 
  1 2 3 4 OT Total
Green Bay Packers            
Cleveland Browns            
DirecTV: , HD
TV: NFL NETWORK
Sirius: 113, 91

Packers Stats

Total Net Yards 341
Penalties Yards 6-50
Time of Possession 31:47
Total Turnovers 1

Opponent Stats

Total Net Yards 364
Penalties Yards 7-43
Time of Possession 28:13
Total Turnovers 2

Packers Leaders

Passing CP/AT YDS TD INT
Matt Flynn 11/18 126 1 0
Graham Harrell 11/22 100 0 0
Aaron Rodgers 6/8 74 1 0
Rushing ATT YDS TD LG
Brandon Saine 9 32 0 7
James Starks 2 14 0 9
Ryan Grant 3 13 0 6
Dimitri Nance 3 9 0 6
Matt Flynn 1 6 0 6
John Kuhn 1 4 0 4
Receiving REC YDS TD LG
Randall Cobb 3 60 0 28
Kerry Taylor 3 31 0 14
Donald Driver 1 31 0 31
Ryan Taylor 2 30 0 18
Greg Jennings 2 27 1 21
Tori Gurley 2 21 0 11
Brandon Saine 3 19 0 13
D.J. Williams 1 18 0 18
Diondre Borel 1 16 0 16
James Jones 1 14 0 14
Andrew Quarless 2 11 0 6
Chastin West 1 7 0 7
Jordy Nelson 1 6 0 6
Tom Crabtree 1 5 0 5
Ryan Grant 1 5 0 5
Spencer Havner 1 3 1 3
Dimitri Nance 1 -1 0 -1
Shaky Smithson 1 -3 0 -3

Opponent Leaders

Passing CP/AT YDS TD INT
Colt McCoy 9/10 135 1 0
Seneca Wallace 11/17 99 0 1
Jarrett Brown 1/2 13 0 1
Rushing ATT YDS TD LG
Armond Smith 10 41 0 9
Brandon Jackson 8 28 0 8
L.J. Castile 1 20 0 20
Peyton Hillis 5 16 1 7
Seneca Wallace 2 13 0 11
Quinn Porter 2 5 0 6
Tyler Clutts 1 3 0 3
Owen Marecic 1 0 0 0
Jarrett Brown 2 -2 0 -1
Receiving REC YDS TD LG
Benjamin Watson 2 56 0 37
Josh Cribbs 2 37 1 27
Jordan Norwood 3 36 0 16
Demetrius Williams 3 32 0 21
Greg Little 2 20 0 12
Tyler Clutts 2 19 0 13
Brian Robiskie 1 15 0 15
Evan Moore 3 11 0 8
Peyton Hillis 1 8 0 8
Brandon Jackson 1 7 0 7
Jordan Cameron 1 6 0 6

Scoring Summary

Game Day News

Game Day Photos