 |
|
 |
|
 |
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
Passing
Favre
| Date | Opponent | Att. | Cmp. | Yds. | Pct. | TD | Int. | LG | Sack | Rating |
|---|
| 9/6 | Detroit | 32 | 24 | 277 | 75.0 | 2 | 0 | 84t | 2 | 121.5 |
| 9/13 | Tampa Bay | 33 | 22 | 237 | 66.7 | 2 | 0 | 38t | 4 | 107.8 |
| 9/20 | at Cincinnati | 35 | 23 | 274 | 65.7 | 1 | 1 | 28 | 3 | 087.1 |
| 9/27 | at Carolina | 45 | 27 | 388 | 60.0 | 5 | 3 | 33t | 2 | 097.3 |
| 10/5 | Minnesota | 23 | 13 | 114 | 56.5 | 0 | 3 | 17 | 2 | 030.3 |
| 10/15 | at Detroit | 43 | 22 | 300 | 51.2 | 2 | 3 | 67t | 2 | 060.2 |
| 10/25 | Baltimore | 41 | 22 | 260 | 53.7 | 2 | 2 | 44 | 1 | 069.2 |
| 11/1 | San Francisco | 28 | 15 | 279 | 53.6 | 3 | 3 | 80t | 2 | 084.4 |
| 11/9 | at Pittsburgh | 39 | 22 | 234 | 56.4 | 0 | 1 | 26 | 3 | 063.4 |
| 11/15 | at N.Y. Giants | 33 | 21 | 267 | 63.6 | 2 | 0 | 60t | 1 | 109.0 |
| 11/22 | at Minnesota | 39 | 31 | 303 | 79.5 | 2 | 1 | 19 | 3 | 105.4 |
| 11/29 | Philadelphia | 33 | 20 | 321 | 60.6 | 2 | 2 | 46 | 0 | 88.1 |
| 12/7 | at Tampa Bay | 41 | 29 | 262 | 70.7 | 2 | 0 | 22 | 8 | 103.9 |
| 12/13 | Chicago | 42 | 26 | 290 | 61.9 | 2 | 2 | 23 | 3 | 78.5 |
| 12/20 | Tennessee | 22 | 14 | 253 | 63.6 | 3 | 0 | 68t | 2 | 142.6 |
| 12/27 | at Chicago | 22 | 16 | 153 | 72.7 | 1 | 2 | 23 | 0 | 68.9 |
Pederson
| Date | Opponent | Att. | Cmp. | Yds. | Pct. | TD | Int. | LG | Sack | Rating |
|---|
| 10/5 | Minnesota | 16 | 10 | 103 | 62.5 | 2 | 0 | 29 | 0 | 120.6 |
| 11/15 | at N.Y. Giants | 01 | 00 | 000 | 00.0 | 0 | 0 | 00 | 0 | 39.6 |
| 12/20 | Tennessee | 03 | 01 | 009 | 33.3 | 0 | 0 | 09 | 1 | 42.4 |
| 12/27 | at Chicago | 04 | 03 | 016 | 75.0 | 0 | 0 | 12 | 0 | 81.3 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
 |
|
 |
|
|
|
|
 |
|
 |
|
|