 |
|
 |
|
 |
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
1998 Game-By-Game Individual Statistics
Kicking
Longwell
| Date | Opponent | No. | No. In End Zone | Touch- backs | Pct. of Touchbacks |
| 9/6 | Detroit | 7 | 3 | 1 | 14.3 |
| 9/13 | Tampa Bay | 5 | 2 | 0 | 0.0 |
| 9/20 | at Cincinnati | 4 | 1 | 0 | 0.0 |
| 9/27 | at Carolina | 7 | 2 | 1 | 14.3 |
| 10/5 | Minnesota | 5 | 1 | 1 | 20.0 |
| 10/15 | at Detroit | 5 | 2 | 1 | 20.0 |
| 10/25 | Baltimore | 5 | 1 | 0 | 0.0 |
| 11/1 | San Francisco | 7 | 0 | 0 | 0.0
| | 11/9 | at Pittsburgh | 5 | 1 | 1 | 20.0 |
| 11/15 | at N.Y. Giants | 7 | 0 | 0 | 0.0 |
| 11/22 | at Minnesota | 3 | 2 | 1 | 33.3 |
| 11/29 | Philadelphia | 5 | 3 | 0 | 0.0 |
| 12/7 | at Tampa Bay | 6 | 1 | 1 | 16.7 |
| 12/13 | Chicago | 6 | 0 | 0 | 0.0 |
| 12/20 | Tennessee | 7 | 0 | 0 | 0.0 |
| 12/27 | at Chicago | 4 | 1 | 0 | 0.0 |
| TOTALS | 88 | 20 | 7 | 8.0 |
Punting
Landeta
| Date | Opponent | No. | Yds. | Gross Avg. | TB | In 20 | LG | BK | Net Avg. |
| 9/6 | Detroit | 4 | 184 | 46.0 | 1 | 0 | 62 | 0 | 35.3 |
| 9/13 | Tampa Bay | 6 | 270 | 45.0 | 0 | 4 | 59 | 0 | 28.5 |
| 9/20 | at Cincinnati | 3 | 160 | 53.3 | 0 | 3 | 72 | 0 | 54.0 |
| 9/27 | at Carolina | 4 | 160 | 40.0 | 0 | 1 | 46 | 0 | 38.3 |
| 10/5 | Minnesota | 3 | 134 | 44.7 | 1 | 2 | 49 | 0 | 38.0 |
| 10/15 | at Detroit | 5 | 191 | 38.2 | 1 | 1 | 49 | 0 | 35.0 |
| 10/25 | Baltimore | 7 | 299 | 42.7 | 1 | 3 | 54 | 0 | 37.9 |
| 11/1 | San Francisco | 5 | 205 | 41.0 | 0 | 3 | 49 | 0 | 34.4 |
| 11/9 | at Pittsburgh | 2 | 96 | 48.0 | 0 | 0 | 50 | 0 | 41.5 |
| 11/15 | at N.Y. Giants | 3 | 155 | 51.7 | 1 | 2 | 60 | 0 | 46.7 |
| 11/22 | at Minnesota | 4 | 179 | 44.8 | 1 | 2 | 52 | 0 | 39.8 |
| 11/29 | Philadelphia | 2 | 63 | 31.5 | 0 | 2 | 32 | 0 | 31.5 |
| 12/7 | at Tampa Bay | 5 | 219 | 43.8 | 0 | 1 | 58 | 0 | 40.6 |
| 12/13 | Chicago | 3 | 124 | 41.3 | 0 | 1 | 48 | 0 | 38.0 |
| 12/20 | Tennessee | 6 | 226 | 37.7 | 1 | 2 | 41 | 0 | 31.8 |
| 12/27 | at Chicago | 3 | 123 | 41.0 | 0 | 2 | 48 | 0 | 35.0 |
Kickoff Returns
| Preston |
| Date | Opponent | No. | Yds. | Avg. | LG | TD |
|---|
| 9/6 | Detroit | 4 | 163 | 40.8 | 100t | 1 |
| 9/13 | Tampa Bay | 1 | 48 | 48.0 | 48t | 0 |
| 9/20 | at Cincinnati | 1 | 21 | 21.0 | 21t | 0 |
| 9/27 | at Carolina | 6 | 167 | 27.8 | 38t | 0 |
| 10/5 | Minnesota | 8 | 256 | 32.0 | 101t | 1 |
| 10/15 | at Detroit | 3 | 81 | 27.0 | 47t | 0 |
| 10/25 | Baltimore | 3 | 56 | 18.7 | 25t | 0 |
| 11/1 | San Francisco | 5 | 124 | 24.8 | 33t | 0 |
| 11/9 | at Pittsburgh | 5 | 89 | 17.8 | 22t | 0 |
| 11/15 | at N.Y. Giants | 2 | 88 | 44.0 | 66t | 0 |
| 11/22 | at Minnesota | 1 | 17 | 17.0 | 17t | 0 |
| 11/29 | Philadelphia | 3 | 82 | 27.3 | 38 | 0 |
| 12/7 | at Tampa Bay | 4 | 81 | 20.3 | 28 | 0 |
| 12/13 | Chicago | 4 | 71 | 17.8 | 23 | 0 |
| 12/20 | Tennessee | 3 | 78 | 26.0 | 32 | 0 |
| 12/27 | at Chicago | 4 | 75 | 18.8 | 22 | 0 |
| Bradford | 11/1: 1-24-24.0-24-0 11/29: 1-9-9.0-9-0 |
| McKenzie | 11/9: 1-17-17.0-17-0 |
Punt Returns
| Preston |
| Date | Opponent | Ret. | FC | Yds. | Avg. | LG | TD |
| 9/6 | Detroit | 1 | 0 | 0 | 0.0 | 0t | 0 |
| 9/13 | Tampa Bay | 5 | 1 | 26 | 5.2 | 11t | 0 |
| 9/20 | at Cincinnati | 3 | 2 | 20 | 6.7 | 10t | 0 |
| 9/27 | at Carolina | 4 | 4 | 40 | 10.0 | 24t | 0 |
| 10/5 | Minnesota | 0 | 0 | 00 | 0.0 | 0t | 0 |
| 10/15 | at Detroit | 4 | 1 | 26 | 6.5 | 16t | 0 |
| 10/25 | Baltimore | 3 | 2 | 75 | 25.0 | 71t | 1 |
| 11/1 | San Francisco | 4 | 0 | 57 | 14.3 | 31t | 0 |
| 11/9 | at Pittsburgh | 1 | 0 | 0 | 0.0 | 0t | 0 |
| 11/15 | at N.Y. Giants | 4 | 0 | 36 | 9.0 | 22t | 0 |
| 11/22 | at Minnesota | 2 | 0 | 21 | 10.5 | 12t | 0 |
| 11/29 | Philadelphia | 3 | 0 | 16 | 5.3 | 9t | 0 |
| 12/7 | at Tampa Bay | 1 | 4 | -10 | -10.0 | -10t | 0 |
| 12/13 | Chicago | 3 | 2 | 25 | 8.3 | 19t | 0 |
| 12/20 | Tennessee | 4 | 1 | 41 | 10.3 | 17t | 0 |
| 12/27 | at Chicago | 2 | 0 | 25 | 12.5 | 16t | 0 |
| Mayes | 10/5: 1-0-9-9.0-9-0 |
| Prior | 9/13: 1-0-0-0.0-0-0 10/25: 0-2-0-0.0-0-0 12/13: 0-1-0-0.0-0-0 12/20: 0-1-0-0.0-0-0 |
| Schroeder | 11/29: 2-0-5-2.5-3-0 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
 |
|
 |
|
|
|
|
 |
|
 |
|
|