 |
 |
 |
 |
 |
| 10 Results (Sorted By Pick) |
| | Round | Pick | Name | Pos. | Year(s) | School |
| 1. | 1 | 27 | Michels, John | T | 1996 | Southern California |
| 2. | 2 | 56 | Mayes, Derrick | WR | 1996 | Notre Dame |
| 3. | 3a | 90 | Flanagan, Mike | C | 1996 | UCLA |
| 4. | 3b | 93 | Williams, Tyrone | CB | 1996 | Nebraska |
| |
|
| (free agency compensatory pick) |
| 5. | 4 | 123 | Darkins, Chris | RB | 1996 | Minnesota |
| 6. | 5 | 161 | (to Kansas City Chiefs in Lindsay Knapp) | | 1996 | |
| 7. | 6 | 197 | (to Philadelphia Eagles for Joe Sims) | | 1996 | |
| 8. | 6 | 208 | Rivera, Marco | G | 1996 | Penn State |
| |
|
| (free agency compensatory pick) |
| 9. | 7a | 240 | Wachholtz, Kyle | QB | 1996 | Southern California |
| 10. | 7b | 252 | McKenzie, Keith | LB | 1996 | Ball State |
| |
|
| (free agency compensatory pick) | |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
 |
|
 |
|