 |
 |
 |
 |
 |
| 9 Results (Sorted By Pick) |
| | Round | Pick | Name | Pos. | Year(s) | School |
| 1. | 1 | 30 | Verba, Ross | T | 1997 | Iowa |
| 2. | 2 | 60 | Sharper, Darren | DB | 1997 | William & Mary |
| 3. | 3 | 90 | Conway, Brett | K | 1997 | Penn State |
| 4. | 4 | 126 | Smith, Jermaine | DT | 1997 | Georgia |
| 5. | 5 | 160 | Hicks, Anthony | LB | 1997 | Arkansas |
| 6. | 6 | 193 | (to Oakland Raiders) | | 1997 | |
| 7. | 7a | 213 | Miller, Chris | WR | 1997 | Southern California |
| |
|
| (from Oakland Raiders) |
| 8. | 7b | 231 | Sowell, Jerald | FB | 1997 | Tulane |
| 9. | 7c | 240 | McAda, Ronnie | QB | 1997 | Army |
| |
|
| (free agency compensatory pick) | |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
 |
|
 |
|