| 14 Results (Sorted By Pick) |
| | Round | Pick | Name | Pos. | Year(s) | School |
| 1. | 1 | 25 | Carroll, Ahmad | CB | 2004 | Arkansas |
| 2. | 2 | 55 | (to Jacksonville Jaguars in draft-day trade) | 2004 |
| 3. | 3 | 70 | Thomas, Joey | CB | 2004 | Montana State |
| |
|
| (from Jacksonville Jaguars in draft-day trade) |
| 4. | 3b | 72 | Washington, Donnell | DT | 2004 | Clemson |
| |
|
| (from Jacksonville Jaguars in draft-day trade) |
| 5. | 3 | 86 | (to Jacksonville Jaguars in draft-day trade) | 2004 |
| 6. | 3c | 87 | Sander, B.J. | P | 2004 | Ohio State |
| |
|
| (from Miami Dolphins in draft-day trade) |
| 7. | 4 | 102 | (to Miami Dolphins in draft-day trade, originally obtained from Jacksonville Jaguars) | 2004 |
| 8. | 4 | 118 | (to Jacksonville Jaguars in draft-day trade) | 2004 |
| 9. | 5 | 153 | (to Miami Dolphins in draft-day trade) | 2004 |
| 10. | 6 | 179 | Williams, Corey | DT | 2004 | Arkansas State |
| |
|
| (from San Francisco 49ers in draft-day trade) |
| 11. | 6 | 185 | (to Philadelphia Eagles in 2003 draft-day trade) | 2004 |
| 12. | 6 | 188 | (to San Francisco 49ers in draft-day trade, originally obtained from Dallas in 2003 for Terry Glenn) | 2004 |
| 13. | 7 | 226 | (to San Francisco 49ers in draft-day trade) | 2004 |
| 14. | 7 | 251 | Wells, Scott | C | 2004 | Tennessee |
| |
|
| (free agent compensatory pick) |