 |
 |
 |
 |
 |
| 78 Results (Sorted By Years) |
| | Round | Pick | Name | Pos. | Year(s) | School |
| 1. | 2 | 16 | Wheeler, J.W. | T | 1936 | Oklahoma |
| 2. | 2 | 19 | Daniell, Averill | T | 1937 | Pittsburgh |
| 3. | 2 | 22 | Schreyer, Marty | T | 1938 | Purdue |
| 4. | 2 | | (did not draft) | | 1941 | |
| 5. | 2 | 15 | Dworsky, Dan | C | 1949 | Michigan |
| 6. | 2 | 17 | Rote, Tobin | QB | 1950 | Rice |
| 7. | 2 | 16 | Collins, Albin | HB | 1951 | Louisiana State |
| 8. | 2 | 15 | Howton, Billy | E | 1952 | Rice |
| 9. | 2 | 19 | Reich, Gil | HB | 1953 | Kansas |
| 10. | 2 | 15 | Fleck, Bob | T | 1954 | Syracuse |
| 11. | 2 | 17 | Temp, Jim | DE | 1955 | Wisconsin |
| 12. | 2 | 20 | Gregg, Forrest | T | 1956 | Southern Methodist |
| 13. | 2 | 18 | Wells, Joel | HB | 1957 | Clemson |
| 14. | 2 | 15 | Taylor, Jim | FB | 1958 | Louisiana State |
| 15. | 2 | 13 | Hawkins, Alex | HB | 1959 | South Carolina |
| 16. | 2 | 17 | Jeter, Bob | HB | 1960 | Iowa |
| 17. | 2 | 26 | Kostelnik, Ron | T | 1961 | Cincinnati |
| 18. | 2 | 28 | Blaine, Ed | G | 1962 | Missouri |
| 19. | 2 | 28 | Brown, Tom | DB | 1963 | Maryland |
| 20. | 2 | 27 | Morris, Jon | C | 1964 | Holy Cross |
| 21. | 2 | 24 | Dotson, Alphonse | T | 1965 | Grambling |
| 22. | 2 | 30 | Cichowski, Tom | T | 1966 | Maryland |
| 23. | 2b | 51 | Flanigan, Jim | LB | 1967 | Pittsburgh |
| 24. | 2a | 41 | Dunaway, Dave | WR | 1967 | Duke |
| |
|
| (from Los Angeles Rams for Tom Moore) |
| 25. | 2 | 53 | (to Los Angeles Rams in Ben Wilson trade) | | 1968 | |
| 26. | 2 | 38 | Badley, Dave | T | 1969 | Penn State |
| 27. | 2 | 41 | Matthews, Al | CB | 1970 | Texas A&I |
| 28. | 2 | 46 | Robinson, Virgil | RB | 1971 | Grambling |
| |
|
| (from Los Angeles Rams) |
| 29. | 2 | 37 | (to San Francisco 49ers) | | 1971 | |
| 30. | 2 | 34 | Marcol, Chester | K | 1972 | Hillsdale |
| 31. | 2 | 46 | (to Dallas Cowboys in Ike Thomas/Ron Widby trade) | | 1973 | |
| 32. | 2 | 38 | (to Miami Dolphins in Jim Del Gaizo trade) | | 1974 | |
| 33. | 2c | 47 | Bain, Bill | G | 1975 | USC |
| |
|
| (from Washington Redskins in Dave Robinson trade) |
| 34. | 2b | 36 | (to Miami Dolphins) | | 1975 | |
| 35. | 2a | 28 | (from Baltimore Colts in Tom McLeod trade, later sent to Los Angeles Rams in John Hadl trade) | | 1975 | |
| 36. | 2 | 39 | (to Los Angeles Rams in John Hadl trade) | | 1976 | |
| 37. | 2 | 39 | Koch, Greg | T | 1977 | Arkansas |
| 38. | 2 | 34 | Hunt, Mike | LB | 1978 | Minnesota |
| 39. | 2 | 44 | Atkins, Steve | RB | 1979 | Maryland |
| 40. | 2 | 34 | Lee, Mark | DB | 1980 | Washington |
| 41. | 2 | 35 | Lewis, Gary | TE | 1981 | Texas-Arlington |
| 42. | 2 | 40 | (to San Diego Chargers in John Jefferson trade) | | 1982 | |
| 43. | 2 | 48 | Drechsler, Dave | G | 1983 | North Carolina |
| 44. | 2 | 39 | (to San Diego Chargers in John Jefferson trade) | | 1984 | |
| 45. | 2 | 42 | (to Buffalo Bills) | | 1985 | |
| 46. | 2 | 41 | Davis, Kenneth | RB | 1986 | Texas Christian |
| 47. | 2 | 41 | Holland, Johnny | LB | 1987 | Texas A&M |
| 48. | 2 | 34 | Patterson, Shawn | DE | 1988 | Arizona State |
| 49. | 2 | 31 | (choice to Cleveland Browns in selection swap and for Herman Fontenot) | | 1989 | |
| 50. | 2 | 48 | Butler, LeRoy | DB | 1990 | Florida State |
| 51. | 2 | 35 | Tuaolo, Esera | NT | 1991 | Oregon State |
| 52. | 2 | 45 | (from San Fransicso 49ers for Tim Harris, later traded back to San Francisco 49ers for Mike Holmgren) | | 1992 | |
| 53. | 2 | 34 | D'Onofrio, Mark | LB | 1992 | Penn State |
| 54. | 2 | 46 | (to Dallas Cowboys) | | 1993 | |
| 55. | 2 | 53 | (to San Francisco 49ers) | | 1994 | |
| 56. | 2 | 53 | (to Miami Dolphins in Keith Jackson/Mark Ingram trades) | | 1995 | |
| 57. | 2 | 56 | Mayes, Derrick | WR | 1996 | Notre Dame |
| 58. | 2 | 60 | Sharper, Darren | DB | 1997 | William & Mary |
| 59. | 2 | 60 | (to Miami Dolphins in 1998 draft-day trade) | | 1998 | |
| 60. | 2 | 47 | Vinson, Fred | CB | 1999 | Vanderbilt |
| |
|
| (from Seattle Seahawks for Mike Holmgren) |
| 61. | 2 | | (exercised for Mike Wahle in 1998 Supplemental Draft) | | 1999 | |
| 62. | 2 | 44 | Clifton, Chad | T | 2000 | Tennessee |
| 63. | 2 | 47 | (to San Francisco 49ers in pre-draft trade of picks) | 2001 |
| 64. | 2 | 41 | Ferguson, Robert | WR | 2001 | Texas A&M |
| |
|
| (from San Francisco 49ers) |
| 65. | 2 | 60 | (to Seattle Seahawks in draft-day trade) | 2002 |
| 66. | 2 | 62 | (to Philadelphia Eagles in Al Harris trade) | 2003 |
| 67. | 2 | 55 | (to Jacksonville Jaguars in draft-day trade) | 2004 |
| 68. | 2b | 58 | Murphy, Terrence | WR/KR | 2005 | Texas A&M |
| 69. | 2a | 51 | Collins, Nick | S/CB | 2005 | Bethune-Cookman |
| |
|
| (from New Orleans Saints in Mike McKenzie trade) |
| 70. | 2b | 52 | Jennings, Greg | WR | 2006 | Western Michigan |
| |
|
| (from New England Patriots in draft-day trade) |
| 71. | 2 | 37 | (from Denver for WR Javon Walker in draft-day trade; choice subsequently traded to Atlanta Falcons) | 2006 |
| 72. | 2a | 47 | Colledge, Daryn | T/G | 2006 | Boise State |
| |
|
| (from Atlanta Falcons in draft-day trade) |
| 73. | 2 | 36 | (to New England Patriots in draft-day trade) | 2006 |
| 74. | 2 | 63 | Jackson, Brandon | RB | 2007 | Nebraska |
| |
|
| (from New York Jets in draft-day trade) |
| 75. | 2 | 47 | (to New York Jets in draft-day trade) | 2007 |
| 76. | 2b | 56 | Brohm, Brian | QB | 2008 | Louisville |
| |
|
| (from Cleveland Browns in Corey Williams trade) |
| 77. | 2a | 36 | Nelson, Jordey | WR | 2008 | Kansas State |
| |
|
| (from New York Jets in draft-day trade) |
| 78. | 2c | 60 | Lee, Patrick | CB | 2008 | Auburn | |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
 |
|
 |
|