 |
|
 |
|
 |
|
 |
 |
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| 91 Results (Sorted By Years) |
| | Round | Pick | Name | Pos. | Year(s) | School |
| 1. | 4 | 34 | Ward, Theron | B | 1936 | Idaho |
| 2. | 4 | 39 | Svendsen, Earl | C | 1937 | Minnesota |
| 3. | 4 | 47 | Uram, Andy | B | 1938 | Minnesota |
| 4. | 4 | | (did not draft) | | 1941 | |
| 5. | 4 | 34 | Summerhays, Bob | B | 1949 | Utah |
| 6. | 4 | 43 | Coutre, Larry | RB | 1950 | Notre Dame |
| 7. | 4 | 41 | (to Cleveland Browns) | | 1951 | |
| 8. | 4 | 39 | (to Cleveland Browns) | | 1952 | |
| 9. | 4 | 43 | Dawson, Gib | HB | 1953 | Texas |
| 10. | 4b | 40 | Allman, Tom | FB | 1954 | West Virginia |
| |
|
| (from Baltimore Colts) |
| 11. | 4a | 39 | (to Washington Redskins for Johnny Papit) | | 1954 | |
| 12. | 4 | 41 | (to Cleveland Browns for Jerry Helluin) | | 1955 | |
| 13. | 4 | 44 | Morris, Cecil | G | 1956 | Oklahoma |
| 14. | 4 | 41 | Vereen, Carl | T | 1957 | Georgia Tech |
| 15. | 4 | 39 | Kramer, Jerry | G | 1958 | Idaho |
| 16. | 4 | 37 | (to Cleveland Browns for Len Ford) | | 1959 | |
| 17. | 4 | 41 | (to Cleveland Browns for Henry Jordan) | | 1960 | |
| 18. | 4b | 56 | LeSage, Joe | G | 1961 | Tulane |
| |
|
| (from Philadelphia Eagles for Bob Freeman) |
| 19. | 4a | 54 | Dudley, Paul | HB | 1961 | Arkansas |
| 20. | 4 | 56 | Gassert, Ron | DT | 1962 | Virginia |
| 21. | 4a | 54 | Aldridge, Lionel | G | 1963 | Utah State |
| |
|
| (from New York Giants for Paul Dudley) |
| 22. | 4b | 56 | Simons, Carlton | C | 1963 | Stanford |
| 23. | 4b | 55 | Costa, Paul | B | 1964 | Notre Dame |
| 24. | 4a | 44 | Long, Bob | WR | 1964 | Wichita |
| |
|
| (from Philadelphia Eagles for Ed Blaine) |
| 25. | 4 | 52 | Mahle, Wally | HB | 1965 | Syracuse |
| 26. | 4 | 62 | Roderick, John | HB | 1966 | Southern Methodist |
| 27. | 4a | 93 | Williams, Travis | RB | 1967 | Arizona State |
| |
|
| (from Washington Redskins for Ron Rector) |
| 28. | 4b | 105 | (to St. Louis Cardinals for 3rd round pick in 1968) | | 1967 | |
| 29. | 4b | 108 | Robinson, John | WR | 1968 | Tennessee State |
| 30. | 4a | 92 | McCarthy, Brendan | FB | 1968 | Boston College |
| |
|
| (from Pittsburgh Steelers for Dick Arndt) |
| 31. | 4 | 90 | Williams, Perry | FB | 1969 | Purdue |
| 32. | 4 | 93 | Ellis, Ken | FL | 1970 | Southern Univ. |
| 33. | 4 | 90 | (to Los Angeles Rams) | | 1971 | |
| 34. | 4 | 86 | Patton, Eric | LB | 1972 | Notre Dame |
| 35. | 4 | 99 | (to Los Angeles Rams in Tommy Crutcher trade) | | 1973 | |
| 36. | 4 | 90 | (to San Francisco 49ers in Al Randolph trade) | | 1974 | |
| 37. | 4 | 88 | Luke, Steve | S | 1975 | Ohio State |
| 38. | 4b | 117 | (from Philadelphia Eagles, later sent to Houston Oilers in Lynn Dickey trade) | | 1976 | |
| 39. | 4a | 101 | Perko, Tom | LB | 1976 | Pittsburgh |
| 40. | 4 | 93) | (to Pittsburgh Steelers | | 1977 | |
| 41. | 4 | | (forfeited) | | 1978 | |
| 42. | 4 | 98 | (to New York Jets in Carl Barzilauskas trade) | | 1979 | |
| 43. | 4 | 87 | Nixon, Fred | WR | 1980 | Oklahoma |
| 44. | 4 | 105 | Turner, Richard | DT | 1981 | Oklahoma |
| 45. | 4 | 98 | Brown, Robert | LB | 1982 | Virginia Tech |
| 46. | 4 | 104 | Miller, Mike | WR | 1983 | Tennessee |
| 47. | 4 | 99 | Dorsey, John | LB | 1984 | Connecticut |
| 48. | 4 | 98 | Stanley, Walter | WR | 1985 | Mesa State |
| 49. | 4a | 84 | Harris, Tim | LB | 1986 | Memphis Statye |
| |
|
| (from Buffalo Bills) |
| 50. | 4b | 98 | Knight, Dan | T | 1986 | San Diego State |
| 51. | 4 | 89 | Freeman, Lorenzo | DT | 1987 | Pittsburgh |
| 52. | 4b | 89 | Cecil, Chuck | S | 1988 | Arizona |
| 53. | 4a | 88 | Putzier, Rollin | NT | 1988 | Oregon |
| |
|
| (from Los Angeles Raiders in 1987 James Lofton trade) |
| 54. | 4 | 87 | Graham, Jeff | QB | 1989 | Long Beach State |
| 55. | 4 | 102 | Harris, Jackie | TE | 1990 | Northeast Louisiana |
| 56. | 4 | 95 | (to San Francisco 49ers) | | 1991 | |
| 57. | 4 | 103 | Bennett, Edgar | RB | 1992 | Florida State |
| |
|
| (from San Francisco 49ers) |
| 58. | 4 | 99 | (to New England Patriots) | | 1993 | |
| 59. | 4 | 126 | Wilkins, Gabe | DE | 1994 | Gardner-Webb |
| |
|
| (from Los Angeles Raiders) |
| 60. | 4 | 120 | (to Los Angeles Raiders) | | 1994 | |
| 61. | 4 | 117 | Miller, Jeff | T | 1995 | Mississippi |
| 62. | 4 | 123 | Darkins, Chris | RB | 1996 | Minnesota |
| 63. | 4 | 126 | Smith, Jermaine | DT | 1997 | Georgia |
| 64. | 4 | 121 | Blackmon, Roosevelt | CB | 1998 | Morris Brown |
| 65. | 4c | 133 | Bidwell, Josh | P | 1999 | Oregon |
| |
|
| (free agency compensatory pick) |
| 66. | 4b | 131 | Brooks, Aaron | QB | 1999 | Virginia |
| |
|
| (free agency compensatory pick) |
| 67. | 4a | 122 | (to Buffalo Bills for Darick Holmes) | | 1999 | |
| 68. | 4c | 126 | Berry, Gary | S | 2000 | Ohio State |
| |
|
| (free agency compensatory pick) |
| 69. | 4b | 114 | Lucas, Anthony | WR | 2000 | Arkansas |
| 70. | 4a | 98 | Diggs, Na'il | LB | 2000 | Ohio State |
| |
|
| (from San Francisco 49ers) |
| 71. | 4 | | (from New York Jets for Rick Mirer, later traded to San Francisco 49ers) | | 2000 | |
| 72. | 4 | 113 | (to Denver Broncos for Nate Wayne) | 2001 |
| 73. | 4 | 105 | Ferrario, Bill | G | 2001 | Wisconsin |
| |
|
| (from San Francisco 49ers in pre-draft trade of picks) |
| 74. | 4 | 126 | (to New England in Terry Glenn trade) | 2002 |
| 75. | 4 | 135 | Davenport, Najeh | FB | 2002 | Miami (Fla.) |
| |
|
| (free agency compensatory pick) |
| 76. | 4 | 127 | (to Buffalo Bills in draft-day trade)(originally obtained in Al Harris trade) | 2003 |
| 77. | 4 | 128 | (to New England Patriots in Terry Glenn trade) | 2003 |
| 78. | 4 | 118 | (to Jacksonville Jaguars in draft-day trade) | 2004 |
| 79. | 4 | 102 | (to Miami Dolphins in draft-day trade, originally obtained from Jacksonville Jaguars) | 2004 |
| 80. | 4 | 126 | (to Philadelphia Eagles in draft-day trade, originally obtained from Carolina in draft-day trade) | 2005 |
| 81. | 4b | 125 | Poppinga, Brady | LB | 2005 | Brigham Young |
| 82. | 4a | 115 | Underwood, Marviel | S | 2005 | San Diego State |
| |
|
| (from Carolina Panthers in draft-day trade) |
| 83. | 4b | 115 | Blackmon, Will | CB | 2006 | Boston College |
| |
|
| (from Philadelphia Eagles in draft-day trade) |
| 84. | 4 | 109 | (to Philadelphia Eagles in draft-day trade; pick originally obtained from St. Louis Rams) | 2006 |
| 85. | 4a | 104 | Rodgers, Cory | WR/KR | 2006 | Texas Christian |
| 86. | 4 | 119 | Barbre, Allen | T/G | 2007 | Missouri Southern State |
| |
|
| (from Pittsburgh Steelers in draft-day trade) |
| 87. | 4 | 112 | (to Pittsburgh Steelers in draft-day trade) | 2007 |
| 88. | 4 | 128 | (to St. Louis Rams in draft-day trade) | 2008 |
| 89. | 4 | 113 | (to New York Jets in draft-day trade; pick originally obtained from New York Jets in draft-day trade) | 2008 |
| 90. | 4a | 102 | Thompson, Jeremy | DE | 2008 | Wake Forest |
| |
|
| (from New York Jets in draft-day trade) |
| 91. | 4b | 135 | Sitton, Josh | G | 2008 | Central Florida |
| |
|
| (free agent compensatory pick) | |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
 |
|
 |
|
|
|
|
 |
|
 |
|
|