 |
 |
 |
 |
 |
| 19 Results (Sorted By Date) |
| | Date | Opponent | Result | GB | Opp | Location | Attendance | Head Coach | Starting QB |
| 1. | 1996-09-01 | Tampa Bay Buccaneers | Win | 34 | 3 | Away | 54,102 | Mike Holmgren | Brett Favre |
| 2. | 1996-09-09 | Philadelphia Eagles | Win | 39 | 13 | Home | 60,666 | Mike Holmgren | Brett Favre |
| 3. | 1996-09-15 | San Diego Chargers | Win | 42 | 10 | Home | 60,584 | Mike Holmgren | Brett Favre |
| 4. | 1996-09-22 | Minnesota Vikings | Loss | 21 | 30 | Away | 64,168 | Mike Holmgren | Brett Favre |
| 5. | 1996-09-29 | Seattle Seahawks | Win | 31 | 10 | Away | 59,973 | Mike Holmgren | Brett Favre |
| 6. | 1996-10-06 | Chicago Bears | Win | 37 | 6 | Away | 65,480 | Mike Holmgren | Brett Favre |
| 7. | 1996-10-14 | San Francisco 49ers | Win | 23 | 20 | Home | 60,716 | Mike Holmgren | Brett Favre |
| 8. | 1996-10-27 | Tampa Bay Buccaneers | Win | 13 | 7 | Home | 60,627 | Mike Holmgren | Brett Favre |
| 9. | 1996-11-03 | Detroit Lions | Win | 28 | 18 | Home | 60,695 | Mike Holmgren | Brett Favre |
| 10. | 1996-11-10 | Kansas City Chiefs | Loss | 20 | 27 | Away | 79,281 | Mike Holmgren | Brett Favre |
| 11. | 1996-11-18 | Dallas Cowboys | Loss | 6 | 21 | Away | 65,032 | Mike Holmgren | Brett Favre |
| 12. | 1996-11-24 | St. Louis Rams | Win | 24 | 9 | Away | 61,499 | Mike Holmgren | Brett Favre |
| 13. | 1996-12-01 | Chicago Bears | Win | 28 | 17 | Home | 59,682 | Mike Holmgren | Brett Favre |
| 14. | 1996-12-08 | Denver Broncos | Win | 41 | 6 | Home | 60,712 | Mike Holmgren | Brett Favre |
| 15. | 1996-12-15 | Detroit Lions | Win | 31 | 3 | Away | 73,214 | Mike Holmgren | Brett Favre |
| 16. | 1996-12-22 | Minnesota Vikings | Win | 38 | 10 | Home | 59,306 | Mike Holmgren | Brett Favre |
| 17. | 1997-01-04 | San Francisco 49ers | Win | 35 | 14 | Home | 60,787 | Mike Holmgren | Brett Favre |
| 18. | 1997-01-12 | Carolina Panthers | Win | 30 | 13 | Home | 60,216 | Mike Holmgren | Brett Favre |
| 19. | 1997-01-26 | New England Patriots | Win | 35 | 21 | Away | 72,301 | Mike Holmgren | Brett Favre |
| |
W-L-T (Percent) |
GB |
Opp |
Attendance |
| Totals |
16-3-0 (.842) |
556 |
258 |
1,199,041 |
| Home: |
10-0-0 (1.000) |
317 |
128 |
603,991 |
| Away: |
6-3-0 (.666) |
239 |
130 |
595,050 |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
 |
|
 |
|