loading
loading
Kohls Countdown To Kickoff
History / Record Book / Results And Rosters / Preseason Games / 1950-1959
1950 - 1959

Date Team GB Opp Attend
1950 (3-1-0)
A12 Cleveland (@ Toledo, Ohio) 7 38 10,000
A16 Chicago Cardinals (GB) 17 14 20,136
A29 N.Y. Giants (@ Boston) 10 0 12,053
S10 Baltimore Colts (Milw) 16 14 17,191
1951 (2-3-0)
A25 Chicago Cardinals (GB) 7 14 16,168
S9 Philadelphia (Milw) 10 14 19,282
S12 San Francisco (@ Minneapolis) 0 20 19,021
S16 Pittsburgh (@ Buffalo) 6 35 13,458
S23 Washington (@ Alexandria, Va.) 14 7 6,000
1952 (2-4-0)
A16 N.Y. Giants (Milw) 0 7 22,000
A23 Cleveland (GB) 14 21 22,215
A29 Pittsburgh (@ Latrobe, Pa.) 6 7 10,000
S7 @ Chicago Cardinals 7 38 15,497
S14 Washington (@ Kansas City) 13 7 6,500
S17 Pittsburgh (@ Minneapolis) 23 10 21,000
1953 (1-4-0)
A22 N.Y. Giants (@ Minneapolis) 31 7 20,560
A29 Chicago Cardinals (@ Spokane, Wash.) 7 13 17,000
S5 Washington (GB) 6 13 16,425
S12 Pittsburgh (Milw) 23 26 16,859
S19 @ Cleveland 13 21 22,336
1954 (2-4-0)
A14 Chicago Cardinals (@ Minneapolis) 10 27 21,000
A21 Cleveland (GB) 13 14 15,747
A28 @ Pittsburgh 36 14 14,012
S4 Philadelphia (@ Hershey, Pa.) 13 24 6,134
S11 Washington (@ Raleigh, N.C.) 31 3 16,000
S18 N.Y. Giants (Milw) 27 38 17,000
1955 (2-4-0)
A13 N.Y. Giants (@ Spokane, Wash.) 31 24 15,000
A20 Cleveland (@ Akron, Ohio) 7 13 22,000
A27 Pittsburgh (GB) 14 16 16,912
S3 Philadelphia (@ Charleston, W.V.) 10 24 12,500
S10 Washington(@ Winston-Salem, N.C.) 31 33 13,000
S17 Chicago Cardinals (Milw) 37 28 18,000
1956 (4-1-0)
A18 Philadelphia (Milw) 27 6 12,138
A25 N.Y. Giants (GB) 17 13 16,448
S1 @ Cleveland 21 20 15,456
S8 Washington (@ Winston-Salem, N.C.) 10 17 13,500
S15 Chicago Cardinals (@ St. Louis) 29 21 31,454
1957 (5-0-1)
A16 Chicago Cardinals (@ Miami) 24 16 20,820
A24 Chicago Cardinals (@ Austin, Texas) 17 14 20,000
A28 Philadelphia (Milw) 16 13 17,101
S7 N.Y. Giants (@ Boston) 13 10 23,000
S14 Washington (@ Winston-Salem, N.C.) 20 17 15,000
S21 Pittsburgh (@ Minneapolis) 10 10 17,226
1958 (2-3-0)
A20 Pittsburgh (Milw) 0 3 17,294
S1 Philadelphia (GB) 20 17 17,857
S6 N.Y. Giants (@ Boston) 41 20 27,013
S13 Washington (@ Winston-Salem, N.C.) 14 23 12,000
S20 Chicago Cardinals (@ Minneapolis) 24 31 18,520
1959 (4-2-0)
A15 Chicago Bears (Milw) 16 19 28,286
A23 @ San Francisco 24 17 18,916
A29 Philadelphia (@ Portland, Ore.) 45 28 25,456
S5 N.Y. Giants (@ Bangor, Maine) 0 14 20,000
S12 Washington (@ Winston-Salem, N.C.) 20 13 15,000
S20 Pittsburgh (@ Minneapolis) 13 10 18,081
Copyright © 2009 Green Bay Packers, Inc.
Website design, maintenance & hosting by