loading
loading
Kohls Countdown To Kickoff
History / Record Book / Results And Rosters / Preseason Games / 1980-1989
1980 - 1989

Date Team GB Opp Attend
1980 (0-4-1)
*A2 San Diego (@ Canton, Ohio) 0 0 19,972
A 9 @ Dallas 14 17 54,876
A 16 Baltimore (Milw) 3 17 49,223
A 23 @ Buffalo 0 14 24,086
A 30 Denver (GB) 0 38 53,060
1981 (3-1-0)
A 8 @ Dallas 21 17 55,087
A 15 Oakland (Milw) 34 14 54,710
A 22 @ Denver 7 17 72,450
A 29 Cleveland (GB) 35 18 56,191
1982 (2-2-0)
A 14 N.Y. Jets (GB) 21 19 53,531
A 20 Cincinnati (Milw) 41 27 52,636
A 29 @ L.A. Raiders 3 24 40,906
S 4 @ New England 27 41 39,888
1983 (1-3-0)
A 6 Cleveland (GB) 20 21 39,202
A 12 @ Seattle 21 38 54,443
A 20 Philadelphia (GB) 14 27 48,867
A 27 @ St. Louis 39 27 33,041
1984 (2-2-0)
A 4 @ Dallas 17 31 43,371
A 11 Chicago (Milw) 17 10 48,253
A 18 @ L.A. Rams 24 27 41,185
A 25 Indianapolis (GB) 34 17 54,979
1985 (1-3-0)
A 10 @ Dallas 3 27 41,847
A 17 @ N.Y. Giants 2 10 35,798
A 24 Atlanta (Milw) 28 24 49,703
A 31 N.Y. Jets (GB) 20 30 56,753
1986 (1-3-0)
A 9 N.Y. Jets (@ Madison, Wis.) 38 14 73,959
A 16 N.Y. Giants (Milw) 14 22 41,774
A 23 @ Cincinnati 12 34 44,261
A 30 New England (GB) 9 16 50,642
1987 (0-4-0)
A 15 Denver (@ Phoenix) 14 20 67,500
A 22 Washington (@ Madison, Wis.) 0 33 64,768
A 29 Cincinnati (GB) 20 28 44,515
S 5 Cleveland (Milw) (ot) 24 30 37,707
1988 (1-2-1)
A 6 N.Y. Giants (GB) 3 34 41,455
A 13 @ Indianapolis 21 25 53,720
A 19 Kansas City (Milw) (ot) 21 21 32,361
A 27 N.Y. Jets (@ Madison, Wis.) 27 24 42,098
1989 (3-1-0)
A 12 N.Y. Jets (Milw) 28 27 22,931
A 19 Indianapolis (GB) 23 24 30,218
A 26 Buffalo (@ Madison, Wis.) 27 24 30,432
S 1 @ New England 16 0 26,549

* Hall of Fame Game called with 5:29 left (severe lightning).
Copyright © 2008 Green Bay Packers, Inc.
Website design, maintenance & hosting by