loading
loading
Kohls Countdown To Kickoff
History / Record Book / Results And Rosters / Preseason Games / 1990-1999
1990 - 1999

Date Team GB Opp Attend
1990 (1-3-0)
A 11 Cleveland (GB) 10 25 52,625
A 18 New Orleans (@ Madison, Wis.) 27 13 47,848
A 25 Atlanta (Milw) 14 17 51,609
A 31 @ Kansas City 14 27 42,806
1991 (2-2-0)
A 3 New England (GB) 28 7 52,852
A 10 @ New Orleans 20 31 55,730
A 17 Buffalo (@ Madison, Wis.) 35 24 51,077
A 24 Cincinnati (Milw) (ot) 16 19 52,390
1992 (1-3-0)
A 8 Kansas City (GB) 21 13 54,322
A 16 N.Y. Jets (@ Madison, Wis.) 7 24 41,517
A 22 @ L.A. Rams (ot) 13 16 41,252
A 29 New England (Milw) 10 24 47,152
1993 (1-4-0)
J 31 L.A. Raiders (@ Canton, Ohio) 3 19 23,863
A 7 Kansas City (Milw) 21 29 51,655
A 14 New Orleans (@ Madison, Wis.) 17 26 59,523
A 20 @ New England 17 21 24,909
A 27 Indianapolis (GB) 41 10 56,811
1994 (3-1-0)
A 6 L.A. Rams (@ Madison, Wis.) 14 6 52,149
A 13 Miami (Milw) 24 31 52,759
A 19 @ New Orleans 13 10 54,714
A 26 New England (GB) 24 20 57,722
1995 (3-1-0)
A 5 New Orleans (@ Madison, Wis.) 27 17 49,071
A 13 @ Pittsburgh 36 13 49,025
A 19 Indianapolis 17 20 55,624
A 25 Washington 35 23 58,824
1996 (3-1-0)
A 2 New England 24 7 57,918
A 11 Pittsburgh 24 17 59,284
A 17 @ Baltimore 17 15 62,025
A 24 @ Indianapolis 6 30 49,081
1997 (5-0-0)
J 26 Miami 20 0 59,089
J 31 New England 7 3 60,778
A 8 @ Oakland 37 24 42,956
A 16 Buffalo (@ Toronto) 35 3 53,896
A 22 New York Giants (@ Madison) 22 17 76,704
1998 (2-3-0)
A 1 Kansas City (@ Tokyo) 27 24 42,018
A 8 New Orleans 31 7 60,080
A 16 Oakland 21 27 60,078
A 24 @ Denver 31 34 73,183
A 28 @ Miami 7 21 61,915
1999 (4-0-0)
A 14 New York Jets 27 16 59,815
A 23 Denver (@ Madison) 27 12 78,184
A 28 at New Orleans Saints 38 17 53,074
S 2 Miami Dolphins 25 17 59,810
Copyright © 2009 Green Bay Packers, Inc.
Website design, maintenance & hosting by