loading
loading
Kohls Countdown To Kickoff
History / Record Book / Results And Rosters / Preseason Games / 2000 To Present
2000 - Present

Date Team GB Opp Attend
2000 (2-2-0)
A 4 New York Jets 37 24 59,585
A 13 @ Denver 20 26 75,367
A 21 @ Miami 14 17 60,287
A 26 Cleveland 34 33 59,687
2001 (2-2-0)
A 11 @ Cleveland 3 10 71,218
A 20 Denver 22 7 59,177
A 25 Miami 17 12 59,547
A 31 @ Oakland 13 24 38,783
2002 (3-1-0)
A 10 @ Philadelphia 13 20 58,546
A 17 @ Arizona 29 21 35,716
A 26 Cleveland 27 20 62,668
A 30 Tennessee 21 20 62,485
2003 (2-3-0)
*A 4 Kansas City (@ Canton, Ohio) 0 9 22,385
A 9 @ Atlanta 27 21 68,818
A 15 @ Cleveland 38 31 70,348
A 23 Carolina 7 20 69,831
A 28 Tennessee 3 27 69,126
2004 (1-3-0)
A 16 Seattle 3 21 69,718
A 21 New Orleans 19 14 69,666
A 27 @ Jacksonville 7 9 50,846
S 3 @ Tennessee 7 27 68,809
2005 (2-2-0)
A 11 San Diego 10 7 69,611
A 20 @ Buffalo 7 27 71,323
A 26 New England 3 27 69,501
S 1 @ Tennessee 21 17 69,010
2006 (1-3-0)
A 12 @ San Diego 3 17 57,777
A 19 Atlanta 38 10 69,845
A 28 @ Cincinnati 17 48 65,614
S 1 Tennessee 21 35 69,132
2007 (2-2-0)
A 11 @ Pittsburgh 13 9 57,151
A 18 Seattle 48 13 69,761
A 23 Jacksonville 13 21 69,268
A 30 @ Tennessee 14 30 69,143
2008 (1-3-0)
A 11 Cincinnati 17 20 69,675
A 16 @ San Francisco 6 34 67,230
A 22 @ Denver 27 24 74,213
A 28 Tennessee 21 23 69,744
2009 (3-1-0)
A 15 Cleveland 17 0 69,091
A 22 Buffalo 31 21 68,908
A 28 @ Arizona 44 37 61,753
S 3 @ Tennessee 13 27 69,143

* Hall of Fame Game called with 5:49 left in 3rd quarter (severe rain, lightning).

Last Updated: 09/08/09
Copyright © 2009 Green Bay Packers, Inc.
Website design, maintenance & hosting by