 |
|
 |
|
 |
|
 |
 |
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
Top 10 Seasons, Passer Rating
| 1. Bart Starr, 1966 (105.0) | | Date | Opp | A-C-I | Yds | TD | | Sep 10 | BalC | 19-14-1 | 138 | 0 | | Sep 18 | @ CleB | 30-20-0 | 238 | 2 | | Sep 25 | LARm | 20-12-0 | 257 | 2 | | Oct 2 | Det. | 19-11-0 | 212 | 2 | | Oct 9 | @ SF | 26-18-1 | 287 | 2 | | Oct 16 | @ ChiB | 18-8-1 | 80 | 0 | | Oct 23 | Atl. | 13-8-0 | 217 | 1 | | Oct 30 | @ Det. | 13-11-0 | 154 | 1 | | Nov 6 | Min. | 18-11-0 | 140 | 0 | | Nov 20 | ChiB | 5-3-0 | 53 | 0 | | Nov 27 | @ Min. | 31-20-0 | 149 | 2 | | Dec 4 | SF | 24-13-0 | 236 | 1 | | Dec 10 | @ BalC | 15-7-0 | 96 | 1 | | Dec 18 | @ LARm | 0-0-0 | 0 | 0 | | 14 Games | | 251-156-3 | 2,257 | 14 |
 |
| 2. Brett Favre, 1995 (99.5) | | Date | Opp | A-C-I | Yds | TD | | Sep 3 | StLR | 51-29-3 | 299 | 2 | | Sep 11 | at ChiB | 37-21-1 | 312 | 3 | | Sep 17 | NYG | 25-14-0 | 141 | 2 | | Sep 24 | at Jax. | 30-20-1 | 202 | 2 | | Oct 8 | at DalC | 41-21-1 | 295 | 1 | | Oct 15 | Det. | 34-23-0 | 342 | 2 | | Oct 22 | Min. | 43-22-0 | 295 | 4 | | Oct 29 | @ Det. | 43-26-3 | 304 | 1 | | Nov 5 | @ Min. | 30-17-2 | 177 | 0 | | Nov 12 | ChiB | 33-25-0 | 336 | 5 | | Nov 19 | @ CleB | 28-23-0 | 210 | 3 | | Nov 26 | TB | 24-16-0 | 267 | 3 | | Dec 3 | Cin. | 43-31-1 | 339 | 3 | | Dec 10 | @ TB | 46-27-1 | 285 | 1 | | Dec 16 | @ NO | 30-21-0 | 308 | 4 | | Dec 24 | Pit. | 32-23-0 | 301 | 2 | | 16 Games | | 570-359-13 | 4,413 | 38 |
 |
| 3. Bart Starr, 1964 (97.1) | | Date | Opp | A-C-I | Yds | TD | | Sep 13 | ChiB | 16-8-0 | 127 | 2 | | Sep 20 | BalC | 21-16-3 | 175 | 0 | | Sep 28 | @ Det. | 16-12-1 | 160 | 0 | | Oct 4 | Min. | 21-11-0 | 216 | 2 | | Oct 11 | SF | 22-13-0 | 144 | 1 | | Oct 18 | @ BalC | 33-18-0 | 286 | 1 | | Oct 25 | LARm | 23-12-0 | 111 | 0 | | Nov 1 | @ Min. | 18-12-0 | 186 | 4 | | Nov 8 | Det. | 20-14-0 | 190 | 0 | | Nov 15 | @ SF | 5-1-0 | 44 | 1 | | Nov 22 | CleB | 18-13-0 | 131 | 0 | | Nov 29 | @ DalC | 20-9-0 | 105 | 3 | | Dec 5 | @ ChiB | 13-9-0 | 75 | 0 | | Dec 13 | @ LARm | 26-15-0 | 194 | 1 | | 14 Games | | 272-163-4 | 2,144 | 15 |
 |
| 4. Brett Favre, 1996 (95.8) | | Date | Opp | A-C-I | Yds | TD | | Sep 1 | @ TB | 27-20-0 | 247 | 4 | | Sep 9 | Phi. | 31-17-0 | 261 | 3 | | Sep 15 | SD | 33-22-1 | 231 | 3 | | Sep 22 | @ Min. | 27-14-1 | 198 | 2 | | Sep 29 | @ Sea. | 34-20-0 | 209 | 4 | | Oct 6 | @ ChiB | 27-18-1 | 246 | 4 | | Oct 14 | SF | 61-28-2 | 395 | 1 | | Oct 27 | TB | 31-19-1 | 178 | 0 | | Nov 3 | Det. | 35-24-1 | 281 | 4 | | Nov 10 | @ KC | 49-27-1 | 314 | 2 | | Nov 18 | @ DalC | 37-21-0 | 194 | 1 | | Nov 24 | @ StLR | 38-25-2 | 192 | 2 | | Dec 1 | ChiB | 27-19-0 | 231 | 1 | | Dec 8 | Den. | 38-20-2 | 280 | 4 | | Dec 15 | @ Det. | 25-16-1 | 240 | 1 | | Dec 22 | Min. | 23-15-0 | 202 | 3 | | 16 Games | | 543-325-13 | 3,899 | 39 |
 |
| 5. Brett Favre, 2007 (95.7) | | Date | Opp | A-C-I | Yds | TD | | Sep 9 | Phi. | 42-23-1 | 206 | 0 | | Sep 16 | @ NYG | 38-29-1 | 286 | 3 | | Sep 23 | SD | 45-28-0 | 369 | 3 | | Sep 30 | @ Min. | 45-32-0 | 344 | 2 | | Oct 7 | ChiB | 40-29-2 | 322 | 1 | | Oct 14 | Was. | 37-19-2 | 188 | 0 | | Oct 29 | @ Den. | 27-21-0 | 331 | 2 | | Nov 4 | @ KC | 34-24-2 | 360 | 2 | | Nov 11 | Min. | 46-33-0 | 351 | 3 | | Nov 18 | Car. | 30-22-0 | 218 | 3 | | Nov 22 | @ Det. | 41-31-0 | 381 | 3 | | Nov 29 | @ DalC | 14-5-2 | 56 | 0 | | Dec 9 | Oak. | 23-15-1 | 266 | 2 | | Dec 16 | @ StLR | 30-19-2 | 227 | 2 | | Dec 23 | @ ChiB | 32-17-2 | 153 | 0 | | Dec 30 | Det. | 11-9-0 | 99 | 2 | | 16 Games | | 535-356-15 | 4,155 | 28 |
 |
| 6. Brett Favre, 2001 (94.1) | | Date | Opp | A-C-I | Yds | TD | | Sep 9 | Det. | 28-22-0 | 260 | 2 | | Sep 24 | Was. | 31-20-1 | 236 | 3 | | Sep 30 | @ Car. | 39-25-2 | 308 | 3 | | Oct 7 | @ TB | 35-20-3 | 258 | 1 | | Oct 14 | BalR | 34-27-0 | 337 | 3 | | Oct 21 | @ Min. | 35-21-1 | 169 | 2 | | Nov 4 | TB | 27-16-2 | 180 | 1 | | Nov 11 | @ ChiB | 32-19-1 | 268 | 2 | | Nov 18 | Atl. | 29-16-3 | 262 | 2 | | Nov 22 | @ Det. | 26-18-0 | 252 | 2 | | Dec 3 | @ Jax. | 42-24-0 | 362 | 3 | | Dec 9 | ChiB | 27-15-1 | 207 | 1 | | Dec 16 | @ Ten. | 38-20-1 | 199 | 2 | | Dec 23 | CleB | 28-18-0 | 139 | 3 | | Dec 30 | Min. | 29-18-0 | 169 | 0 | | Jan 6 | @ NYG | 30-15-0 | 315 | 2 | | 16 Games | | 510-314-15 | 3,921 | 32 |
 |
| 7. Brett Favre, 1997 (92.6) | | Date | Opp | A-C-I | Yds | TD | | Sep 1 | ChiB | 22-15-1 | 226 | 2 | | Sep 7 | @ Phi. | 41-19-1 | 279 | 0 | | Sep 14 | Mia. | 37-24-0 | 253 | 2 | | Sep 21 | Min. | 31-18-2 | 266 | 5 | | Sep 28 | @ Det. | 43-22-3 | 295 | 1 | | Oct 5 | TB | 31-21-0 | 191 | 2 | | Oct 12 | @ ChiB | 35-19-1 | 177 | 3 | | Oct 27 | @ NE | 34-23-0 | 239 | 3 | | Nov 2 | Det. | 28-15-1 | 181 | 1 | | Nov 9 | StLR | 37-18-2 | 306 | 1 | | Nov 16 | @ Ind. | 25-18-2 | 363 | 3 | | Nov 23 | DalC | 35-22-1 | 203 | 4 | | Dec 1 | @ Min. | 29-15-0 | 196 | 1 | | Dec 7 | @ TB | 33-25-1 | 280 | 2 | | Dec 14 | @ Car. | 34-18-1 | 256 | 3 | | Dec 20 | Buf. | 18-12-0 | 156 | 2 | | 16 Games | | 513-304-16 | 3,867 | 35 |
 |
| 8. Brett Favre, 2004 (92.4) | | Date | Opp | A-C-I | Yds | TD | | Sep 13 | @ Car. | 22-15-0 | 143 | 1 | | Sep 19 | ChiB | 42-24-2 | 252 | 1 | | Sep 26 | @ Ind. | 44-30-0 | 360 | 4 | | Oct 3 | NYG | 18-12-1 | 110 | 1 | | Oct 11 | Ten. | 44-24-3 | 338 | 2 | | Oct 17 | @ Det. | 38-25-0 | 257 | 2 | | Oct 24 | DalC | 29-23-0 | 258 | 2 | | Oct 31 | @ Was. | 32-20-3 | 289 | 1 | | Nov 14 | Min. | 29-20-0 | 236 | 4 | | Nov 21 | @ HouT | 50-33-2 | 383 | 1 | | Nov 29 | StLR | 27-18-0 | 215 | 3 | | Dec 5 | @ Phi. | 29-14-2 | 131 | 0 | | Dec 12 | Det. | 36-19-0 | 188 | 1 | | Dec 19 | Jax. | 44-30-3 | 367 | 2 | | Dec 24 | @ Min. | 43-30-1 | 365 | 3 | | Jan 2 | @ ChiB | 13-9-0 | 196 | 2 | | 16 Games | | 540-346-17 | 4,088 | 30 |
 |
| 9. Bart Starr, 1962 (90.7) | | Date | Opp | A-C-I | Yds | TD | | Sep 16 | Min. | 14-7-0 | 108 | 1 | | Sep 23 | StLC | 26-14-2 | 173 | 1 | | Sep 30 | ChiB | 12-9-1 | 154 | 1 | | Oct 7 | Det. | 26-18-0 | 198 | 0 | | Oct 14 | @ Min. | 28-20-0 | 297 | 3 | | Oct 21 | SF | 12-10-0 | 107 | 1 | | Oct 28 | @ BalC | 19-11-2 | 152 | 1 | | Nov 4 | @ ChiB | 26-14-0 | 181 | 0 | | Nov 11 | @ Phi. | 20-15-1 | 274 | 0 | | Nov 18 | BalC | 13-8-0 | 57 | 0 | | Nov 22 | @ Det. | 19-11-2 | 142 | 0 | | Dec 2 | LARm | 20-15-0 | 260 | 2 | | Dec 9 | @ SF | 18-10-1 | 130 | 1 | | Dec 16 | @ LARm | 32-16-0 | 205 | 1 | | 14 Games | | 285-178-9 | 2,438 | 12 |
 |
| 10. Brett Favre, 1994 (90.7) | | Date | Opp | A-C-I | Yds | TD | | Sep 4 | Min. | 36-22-0 | 185 | 1 | | Sep 11 | Mia. | 51-31-1 | 362 | 2 | | Sep 18 | @ Phi. | 45-24-2 | 280 | 1 | | Sep 25 | TB | 39-30-0 | 306 | 3 | | Oct 2 | @ NE | 47-25-2 | 294 | 1 | | Oct 9 | LARm | 41-25-1 | 222 | 1 | | Oct 20 | @ Min. | 10-6-1 | 32 | 0 | | Oct 31 | @ ChiB | 15-6-0 | 82 | 1 | | Nov 6 | Det. | 36-24-1 | 237 | 3 | | Nov 13 | NYJ | 28-20-0 | 183 | 2 | | Nov 20 | @ Buf. | 40-22-1 | 214 | 3 | | Nov 24 | @ DalC | 40-27-0 | 257 | 4 | | Dec 4 | @ Det. | 43-29-2 | 366 | 3 | | Dec 11 | ChiB | 31-19-1 | 250 | 3 | | Dec 18 | Atl. | 44-29-1 | 321 | 2 | | Dec 24 | @ TB | 36-24-1 | 291 | 3 | | 16 Games | | 582-363-14 | 3,882 | 33 |
Last Updated: 12/31/07
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
 |
|
 |
|
|
|
|
 |
|
 |
|
|