 |
 |
 |
 |
 |
Team First Down Records
| FIRST DOWNS |
| Seasons Leading League, First Downs |
- 5, 1940, 1942, 1944, 1960 and 1962
|
| Most First Downs, Season |
- 354, 2004 (98 rushing, 228 passing, 28 penalty)
- 342, 1989 (114 rushing, 207 passing, 21 penalty)
- 340, 1983 (99 rushing, 214 passing, 27 penalty)
- 339, 1995 (84 rushing, 235 passing, 20 penalty)
- 338, 1996 (118 rushing, 197 passing, 23 penalty)
|
| Fewest First Downs, Season |
- 125, 1935
- 131, 1945 (73 rushing, 44 passing, 14 penalty)
- 134, 1938
- 140, 1937
- 147, 1944 (70 rushing, 63 passing, 14 penalty)
|
| Most First Downs, Game |
- 37, at Phi., Nov. 11, 1962 (21 rushing, 15 passing, 1 penalty)
- 32, at TB, Oct. 12, 1980 (11 rushing, 21 passing)
- 32, at Atl., Nov. 27, 1983 (11 rushing, 18 passing, 3 penalty)
- 31, vs. TB, Dec. 1, 1985 (12 rushing, 17 passing, 2 penalty)
- 31, at Det., Nov. 12, 1989 (10 rushing, 19 passing, 2 penalty)
- 30, vs. Det., Oct. 28, 1984 (10 rushing, 16 passing, 4 penalty)
- 30, vs. Det., Oct. 6, 1985 (16 rushing, 13 passing, 1 penalty)
|
| Fewest First Downs, Game |
- 3, vs. Chicago Cardinals, Sept. 18, 1932
- 3, at Boston Redskins, Nov. 4, 1934 (3 rushing)
- 3, vs. Chicago Cardinals, Nov. 18, 1934
- 4, at Detroit Lions, Nov. 17, 1935 (4 rushing)
- 5, Several times, last: vs. New England, Nov. 19, 2006 (2 rushing, 3 passing)
|
| Most First Downs, Both Teams, Game |
- 57, GB (32) at Atlanta (25), Nov. 27, 1983
- 56, GB (23) vs. Washington (33), Oct. 17, 1983
- 56, GB (26) vs. Arizona (30), Jan. 2, 2000
- 52, GB (19) at L.A. Rams (33), Dec. 16, 1956
- 52, GB (19) at Chicago Bears (33), Dec. 7, 1980
|
| Fewest First Downs, Both Teams, Game |
- 5, GB (5) vs. New York Giants (0), Oct. 1, 1933
- 5, GB (3) vs. Chicago Cardinals (2), Nov. 18, 1934
- 8, GB (3) vs. Chicago Cardinals (5), Sept. 18, 1932
- 10, GB (5) at Portsmouth (5), Dec. 4, 1932
- 10, GB (6) at Chicago Cardinals (4), Nov. 5, 1933
|
| Most First Downs, Rushing, Season |
- 145, 1962
- 142, 1961
- 135, 1960
- 133, 1964
- 127, 2003
|
| Fewest First Downs, Rushing, Season |
- 59, 1982
- 60, 1943
- 65, 1942
- 69, 1970
- 69, 2007
|
| Most First Downs, Rushing, Game |
- 21, vs. Philadelphia, Nov. 11, 1962
- 19, vs. San Francisco, Oct. 11, 1959
- 19, at New York Giants, Oct. 22, 1967
- 18, vs. Baltimore Colts, Oct. 18, 1953
- 18, vs. Detroit Lions, Oct. 2, 1960
- 18, vs. Minnesota, Dec. 22, 1996
|
| Fewest First Downs, Rushing, Game |
- 0, vs. Seattle, Dec. 9, 1990
- 1, Several times, (last: at Kansas City, Nov. 11, 2007)
|
| Most First Downs, Rushing, Both Teams, Game |
- 30, GB (13) vs. New Orleans (17), Sept. 9, 1979
- 29, GB (11) at L.A. Rams (18), Dec. 16, 1956
- 29, GB (19) at New York Giants (10), Oct. 22, 1967
- 28, GB (15) vs. Detroit (13), Oct. 26, 1947
- 28, GB (9) at Chicago Bears (19), Nov. 6, 1955
- 28, GB (16) vs. Atlanta (12), Oct. 26, 1969
|
| Fewest First Downs, Rushing, Both Teams, Game |
- 3, GB (1) at Detroit (2), Sept. 11, 2005
- 4, GB (1) at Philadelphia (3), Oct. 13, 1946
- 4, GB (2) vs. New York Giants (2), Nov. 8, 1981
- 4, GB (3) vs. Tampa Bay (1), Sept. 13, 1998
- 4, GB (3) vs. Detroit (1), Sept. 9, 2001
- 4, GB (3) at Carolina (1), Sept. 30, 2001
- 4, GB (2) at Chicago Bears (2), Oct. 7, 2002
- 4, GB (2) vs. New Orleans (2), Sept. 17, 2006
|
| Most First Downs, Passing, Season |
- 235, 1995
- 228, 2004
- 214, 1983
- 210, 1998
- 210, 2007
|
| Fewest First Downs, Passing, Season |
- 34, 1946
- 58, 1948
- 63, 1944
- 66, 1939
- 66, 1940
- 66, 1943
|
| Most First Downs, Passing, Game |
- 22, vs. Minnesota, Nov. 11, 2007
- 21, vs. St. Louis Cardinals, Dec. 21, 1969
- 21, at Tampa Bay, Oct. 12, 1980
- 21, at Carolina, Sept. 27, 1998
- 21, vs. Jacksonville, Dec. 19, 2004
- 20, at Denver, Oct. 15, 1984
- 20, at Chicago Bears, Dec. 5, 1993
- 20, vs. Miami, Sept. 11, 1994
|
| Fewest First Downs, Passing, Game |
- 0, vs. Cleveland Rams, Sept. 21, 1941
- 0, vs. Chicago Bears, Sept. 25, 1949
- 1, Several times; (last: vs. Ind., Nov. 24, 1991)
|
| Most First Downs, Passing, Both Teams, Game |
- 38, GB (17) vs. Washington (21), Oct. 17, 1983
- 37, GB (19) at Indianapolis (18), Sept. 26, 2004
- 35, GB (13) vs. Arizona (22), Jan. 2, 2000
- 35, GB (18) vs. New Orleans (17), Sept. 17, 2006
- 34, GB (14) vs. St. Louis Rams (20), Nov. 29, 2004
|
| Fewest First Downs, Passing, Both Teams, Game |
- 1, GB (0) vs. Cleveland Rams (1), Sept. 21, 1941
- 3, GB (2) at Chicago Cardinals (1), Dec. 6, 1936
- 3, GB (1) at San Francisco (2), Dec. 10, 1960
- 4, GB (4) at Chicago Bears (0), Nov. 7, 1937
- 4, GB (3) at Philadelphia (1), Nov. 29, 1942
- 4, GB (1) vs. Chicago Bears (3), Sept. 29, 1946
- 4, GB (3) at Chicago Bears (1), Nov. 3, 1946
|
| Most First Downs, Penalty, Season |
- 36, 2005
- 32, 1985
- 31, 1997
- 31, 1999
- 30, 1981
- 30, 2000
|
| Fewest First Downs, Penalty, Season |
- 6, 1940
- 8, 1939
- 8, 1943
- 11, 1964
- 12, 1955
|
| Most First Downs, Penalty, Game |
- 6, at Los Angeles Rams, Sept. 20, 1981
- 6, vs. Dallas Cowboys, Nov. 23, 1997
- 6, vs. Detroit Lions, Nov. 21, 1999
- 6, vs. Philadelphia, Sept. 17, 2000
- 5, Several times; (last: at St. Louis Rams, Dec. 16, 2007)
|
| Most First Downs, Penalty, Both Teams, Game |
- 10, GB (4) vs. Washington (6), Oct. 20, 2002
- 10, GB (4) at Philadelphia (6), Dec. 5, 2004
- 9, GB (6) vs. Detroit (3), Nov. 21, 1999
- 9, GB (5) at Detroit (4), Nov. 22, 2001
- 9, GB (5) vs. Detroit (4), Dec. 12, 2004
- 9, GB (3) at Denver (6), Oct. 29, 2007
- 8, GB (5) at Chicago Bears (3), Nov. 17, 1963
- 8, GB (5) at Detroit (3), Oct. 12, 1969
- 8, GB (6) at L.A. Rams (2), Sept. 20, 1981
- 8, GB (5) at Dallas Cowboys (3), Nov. 14, 1999
- 8, GB (5) at Minnesota (3), Nov. 17, 2002
- 8, GB (3) vs. Jacksonville (5), Dec. 19, 2004
- 8, GB (2) at Detroit (6), Sept. 11, 2005
- 8, GB (3) at New York Giants (5), Sept. 16, 2007
|
Last Updated: 12/31/07
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
 |
|
 |
|