 |
 |
 |
 |
 |
Team Kickoff Return Records
| KICKOFF RETURNS |
| Most Kickoff Returns, Season |
- 79, 1983
- 76, 1986
- 75, 2005
- 73, 1980
- 70, 2004
- 70, 2006
|
| Fewest Kickoff Returns, Season |
- 28, 1941
- 28, 1943
- 30, 1944
- 30, 1962
- 33, 1945
- 34, 1946
- 34, 1982
|
| Most Kickoff Returns, Game |
- 9, at Detroit, Nov. 22, 1951
- 9, at Detroit, Nov. 27, 1952
- 9, vs. Detroit, Sept. 20, 1970
- 9, at. Los Angeles Rams, Sept. 21, 1980
- 9, at Chicago Bears, Dec. 7, 1980
- 9, at New York Giants, Dec. 20, 1986
- 9, vs. Tennessee, Oct. 11, 2004
- 9, at Baltimore Ravens, Dec. 19, 2005
|
| Most Kickoff Returns, Both Teams, Game |
- 17, GB (8) vs. Washington (9), Oct. 17, 1983
- 17, GB (8) at Detroit (9), Nov. 27, 1986
- 15, GB (8) at Houston Oilers (7), Sept. 4, 1983
- 15, GB (10) at New York Giants (5), Dec. 20, 1986
- 14, Several times (last: GB (9) vs. Tennessee (5), Oct. 11, 2004)
|
| YARDS GAINED, KICKOFF RETURNS |
| Most Yards, Kickoff Returns, Season |
- 1,570, 2000 (64 returns, 24.5 avg)
- 1,547, 1998 (60 returns, 25.8 avg)
- 1,546, 1971 (58 returns, 26.7 avg)
- 1,522, 2004 (70 returns, 21.7 avg)
- 1,511, 2003 (64 returns, 23.6 avg)
|
| Fewest Yards, Kickoff Returns, Season |
- 381, 1940 (11 games)
- 567, 1941 (11 games)
- 610, 1944 (10 games)
- 661, 1943 (10 games)
- 664, 1982 (9 games)
|
| Most Yards, Kickoff Returns, Game |
- 258, at Dallas Cowboys, Oct. 3, 1993
- 256, vs. Minnesota, Oct. 5, 1998
- 245, vs. New York Giants, Sept. 19, 1971
- 244, vs. Chicago Bears, Oct. 7, 1956
- 234, at Chicago Bears, Dec. 7, 1980
|
| Most Yards, Kickoff Returns, Both Teams, Game |
- 427, GB (245) vs. N.Y. Giants (182), Sept. 19, 1971
- 410, GB (106) at Chicago Bears (304), Nov. 9, 1952
- 407, GB (163) vs. Detroit (244), Sept. 6, 1998
- 401, GB (208) vs. Washington (193), Oct. 17, 1983
- 379, GB (180) at Chicago Bears (199), Nov. 6, 1955
|
| AVERAGE YARDAGE, KICKOFF RETURNS |
| Highest Average, Kickoff Returns, Season |
- 26.98, 1967 (46 returns, 1,241 yards)
- 26.66, 1971 (58 returns, 1,546 yards)
- 26.27, 1961 (41 returns, 1,077 yards)
- 25.78, 1998 (60 returns, 1,547 yards)
- 25.78, 1964 (45 returns, 1,160 yards)
|
| Lowest Average, Kickoff Returns, Season |
- 16.95, 1983 (79 returns, 1,339 yards)
- 17.49, 1987 (59 returns, 1,032 yards)
- 17.96, 1989 (69 returns, 1,239 yards)
- 18.38, 1981 (58 returns, 1,066 yards)
- 18.45, 1988 (64 returns, 1,181 yards)
|
| TOUCHDOWNS, KICKOFF RETURNS |
| Most Touchdowns, Kickoff Returns, Season |
- *4, 1967 (14 games)
- 2, 1969 (14 games)
- 2, 1970 (14 games)
- 2, 1971 (14 games)
- 2, 1998 (16 games)
|
| Most Touchdowns, Kickoff Returns, Game |
- *2, vs. Cleveland Browns, Nov. 12, 1967
- 1, Several times (last: vs. Indianapolis, Nov. 19, 2000)
|
| Most TD, Kickoff Returns, Both Teams, Game |
- 2, GB (0) vs. Chicago Bears (2), Sept. 22, 1940
- 2, GB (0) at Chicago Bears (2), Nov. 9, 1952
- 2, GB (2) vs. Cleveland Browns (0), Nov. 12, 1967
- 2, GB (0) at Los Angeles Rams (2), Nov. 24, 1985
- 2, GB (1) vs. Detroit (1), Sept. 6, 1998 (consecutive)
|
* Shares or Holds NFL Record
Last Updated: 12/31/07
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
 |
|
 |
|