 |
 |
 |
 |
 |
Team Passing Records
| ATTEMPTS |
| Most Passes Attempted, Season |
- 630, 2006 (350 comp)
- 626, 2005 (383 comp)
- 609, 1994 (375 comp)
- 605, 1999 (344 comp)
- 600, 1989 (354 comp)
- 600, 2000 (348 comp)
|
| Fewest Passes Attempted, Season |
- 134, 1932 (48 comp)
- 178, 1946 (54 comp)
- 197, 1934 (74 comp)
- 209, 1933 (89 comp)
- 210, 1938 (91 comp)
|
| Most Passes Attempted, Game |
- 61, vs. San Francisco, Oct. 14, 1996 (28 comp)
- 60, at Detroit, Nov. 12, 1989 (35 comp)
- 59, at New Orleans, Sept. 14, 1986 (28 comp)
- 58, at Chicago Bears, Dec. 4, 2005 (31 comp)
- 57, vs. San Francisco, Oct. 26, 1986 (32 comp)
|
| Fewest Passes Attempted, Game |
- *0, vs. Portsmouth, Oct. 8, 1933
- 4, vs. Brooklyn Dodgers, Oct. 23, 1932
- 5, at Chicago Bears, Oct. 16, 1932
- 5, vs. Detroit, Nov. 1, 1971
- 6, vs. New York Giants, Oct. 2, 1932
|
| Most Passes Attempted, Both Teams, Game |
- 100, GB (47) at New England (53), Oct. 2, 1994
- 100, GB (61) vs. San Francisco (39), Oct. 14, 1996
- 98, GB (45) at Carolina (53), Sept. 27, 1998
- 97, GB (35) at Miami (62), Oct. 22, 2006
- 96, GB (55) vs. New Orelans (41), Sept. 17, 2006
|
| Fewest Passes Attempted, Both Teams, Game |
- 11, GB (0) vs. Portsmouth (11), Oct. 8, 1933
- 13, GB (9) vs. Chicago Bears (4), Sept. 25, 1932
- 13, GB (8) vs. Chicago Cardinals (5), Nov. 18, 1934
- 14, GB (8) vs. Chicago Bears (6), Sept. 18, 1938
- 15, GB (10) at Chicago Cardinals (5), Dec. 6, 1936
|
| COMPLETIONS |
| Most Passes Completed, Season |
- 383, 2005 (626 att)
- 383, 2007 (578 att)
- 382, 2004 (598 att)
- 375, 1994 (609 att)
- 372, 1995 (593 att)
- 361, 1998 (575 att)
- 361, 2002 (580 att)
|
| Fewest Passes Completed, Season |
- 48, 1932 (134 att)
- 54, 1946 (178 att)
- 74, 1934 (197 att)
- 81, 1945 (218 att)
- 89, 1933 (209 att)
|
| Most Passes Completed, Game |
- 36, at Chicago Bears, Dec. 5, 1993
- 35, at Tampa Bay, Oct. 12, 1980
- 35, at Detroit, Nov. 12, 1989
- 35, vs. Minnesota, Nov. 11, 2007
- 34, at Indianapolis, Sept. 26, 2004
- 33, at Atlanta, Oct. 4, 1992
- 33, at Houston, Nov. 21, 2004
|
| Fewest Passes Completed, Game |
- *0, vs. Portsmouth, Oct. 8, 1933
- *0, vs. Chicago Bears, Sept. 25, 1949
|
| Most Passes Completed, Both Teams, Game |
- 62, GB (34) at Indianapolis (28), Sept. 26, 2004
- 57, GB (24) vs. Pittsburgh (33), Dec. 24, 1995
- 57, GB (31) vs. New Orleans (26), Sept. 17, 2006
- 56, GB (18) at Minnesota (38), Nov. 29, 1981
- 56, GB (25) vs. San Diego (31), Oct. 7, 1984
- 56, GB (21) vs. Arizona (35), Jan. 2, 2000
|
| Fewest Passes Completed, Both Teams, Game |
- 2, GB (2) vs. Chicago Cardinals (0), Nov. 18, 1934
- 2, GB (1) vs. Chicago Bears (1), Sept. 25, 1932
- 4, GB (3) at Chicago Cardinals (1), Nov. 29, 1934
- 4, GB (3) vs. Chicago Bears (1), Sept. 18, 1938
- 5, GB (0) vs. Portsmouth (5), Oct. 8, 1933
- 5, GB (3) at Chicago Cardinals (2), Dec. 6, 1936
- 5, GB (4) vs. Chicago Cardinals (1), Sept. 12, 1937
|
| YARDS GAINED, PASSING |
| Seasons Leading League, Passing Yards |
|
| Most Consec. Seasons Leading League, Passing Yards |
|
| Most Gross Yards Gained, Passing, Season |
- 4,688, 1983
- 4,550, 2004
- 4,539, 1995
- 4,461, 2007
- 4,340, 1998
|
| Most Net Yards Gained, Passing, Season |
- 4,449, 2004
- 4,365, 1983
- 4,334, 2007
- 4,322, 1995
- 4,110, 1998
|
| Fewest Net Yards Gained, Passing, Season |
- 798, 1932
- 841, 1946
- 1,165, 1934
- 1,186, 1933
- 1,283, 1973
|
| Most Net Yards Gained, Passing, Game |
- 423, vs. Chicago Cardinals, Nov. 1, 1942 (27-13-1, 6 TD)
- 422, vs. St. Louis Cardinals, Dec. 21, 1969 (34-23-1, 5 TD)
- 415, at Tampa Bay, Oct. 12, 1980 (51-35-2, 1 TD)
- 403, vs. Washington, Oct. 17, 1983 (32-23-1, 3 TD)
- 402, vs. Tennessee, Oct. 11, 2004 (52-31-3, 3 TD)
|
| Fewest Net Yards Gained, Passing, Game |
- -35, at Cincinnati, Sept. 26, 1976
- -18, at Chicago Cardinals, Dec. 5, 1948
- -12, vs. Chicago Bears, Nov. 4, 1973
- -10, vs. Dallas Cowboys, Oct. 24, 1965
- -7, vs. Chicago Bears, Sept. 25, 1949
|
| Most Net Yards Gained, Passing, Both Teams, Game |
- 778, GB (385) at Indianapolis (393), Sept. 26, 2004
- 771, GB (403) vs. Washington (368), Oct. 17, 1983
- 720, GB (368) vs. San Diego (352), Oct. 7, 1984
- 692, GB (344) at Hou. Oilers (348), Sept. 4, 1983
- 686, GB (308) at N.Y. Giants (378), Jan. 6, 2002
|
| Fewest Net Yards, Passing, Both Teams, Game |
- *-11, GB (-10) vs. Dal. Cowboys (-1), Oct. 24, 1965
- 10, GB (16) at Chi. Cardinals (-6), Nov. 29, 1934
- 20, GB (13) vs. Chicago Bears (7), Sept. 25, 1932
- 20, GB (20) vs. Chi. Cardinals (0), Nov. 18, 1934
- 29, GB (-35) at Cincinnati (64), Sept. 26, 1976
|
| 300-YARD NET PASSING EFFORTS |
| Most Games, 300 Net Yards Passing, Season |
- 7, 2007
- 6, 1983, 1989, 2004
- 4, 1984, 1994, 1995 and 2001
- 3, 1942, 1999, 2002, 2005 and 2006
|
| Most Consecutive Games, 300 Net Yards Passing |
- 3, 1984, 2004, 2007 (twice)
- 2, 2006
|
| Most Consecutive Games, Less Than 300 Net Yards Passing |
- 149, 1970-80
- 95, 1943-51
- 86, 1933-40
|
| TIMES SACKED |
| Most Times Sacked, Season |
- 62, 1990 (16 games)
- 52, 1981 (16 games)
- 51, 1988 (16 games)
- 50, 1985 (16 games)
- 48, 1989 (16 games)
|
| Fewest Times Sacked, Season |
- 14, 2004 (16 games)
- 17, 1972 (14 games)
- 17, 1974 (14 games)
- 18, 1971 (14 games)
- 19, 2003 (16 games)
- 19, 2007 (16 games)
- 20, 1963 (14 games)
|
| Most Times Sacked, Game |
- 11, vs. Detroit, Nov. 7, 1965
- 10, at San Diego, Sept. 24, 1978
- 9, at Chicago Bears, Dec. 13, 1970
- 9, at New York Jets, Dec. 20, 1981
- 9, vs. Detroit, Dec. 12, 1982
|
| Most Times Sacked, Both Teams, Game |
- *18, GB (10) at San Diego (8), Sept. 24, 1978
- 14, GB (5) vs. Dallas Cowboys (9), Oct. 24, 1965
- 13, GB (11) vs. Detroit (2), Nov. 7, 1965
- 13, GB (8) at L.A. Raiders (5), Nov. 11, 1990
- 12, GB (4) vs. L.A. Rams (8), Sept. 25, 1966
- 12, GB (5) at Detroit (7), Dec. 15, 1979
- 12, GB (6) at Tampa Bay (6), Oct. 27, 1991
|
| Fewest Yards Lost, By Sack, Season |
- 101, 2004
- 104, 1972
- 118, 1960
- 124, 1972
- 126, 1974
|
| COMPLETION PERCENTAGE |
| Seasons Leading League, Completion Percentage |
- 8, 1936, 1941, 1961-62, 1964, 1966, 1968, 1998
|
| Most Consec. Seasons Leading League, Comp. Pct. |
|
| Highest Completion Percentage, Season |
- 66.26%, 2007 (383 completions in 578 att)
- 65.54%, 2003 (310 completions in 473 att)
- 64.52%, 1992 (340 completions in 527 att)
- 63.88%, 2004 (382 completions in 598 att)
- 62.78%, 1998 (361 completions in 575 att)
|
| Lowest Completion Percentage, Season |
- 30.34%, 1946 (54 completions in 178 attempts)
- 30.43%, 1949 (91 completions in 299 attempts)
- 35.80%, 1932 (48 completions in 134 attempts)
- 37.16%, 1945 (81 completions in 218 attempts)
- 37.56%, 1934 (74 completions in 197 attempts)
|
| TOUCHDOWNS, PASSING |
| Most Touchdowns, Passing, Season |
- 39, 1995
- 39, 1996
- 36, 2004
- 35, 1997
- 33, 1983
- 33, 1994
- 33, 1998
- 32, 2001
- 32, 2003
- 30, 1984
- 30, 2007
|
| Fewest Touchdowns, Passing, Season |
- 1, 1921
- 3, 1922
- 4, 1927
- 4, 1946
- 5, 1923
- 5, 1949
- 5, 1974
|
| Most Touchdowns, Passing, Game |
- 6, vs. Chicago Cardinals, Nov. 1, 1942
- 6, vs. Detroit, Oct. 7, 1945
- 5, vs. St. Louis Cardinals, Dec. 21, 1969
- 5, at New Orleans, Dec. 13, 1981
- 5, at Houston Oilers, Sept. 4, 1983
- 5, vs. Chicago Bears, Nov. 12, 1995
- 5, vs. Minnesota, Sept. 21, 1997
- 5, at Carolina, Sept. 27, 1998
|
| Most Touchdowns, Passing, Both Teams, Game |
- 9, GB (4) at Indianapolis (5), Sept. 26, 2004
- 8, GB (4) at Detroit (4), Nov. 22, 1951
- 8, GB (3) at Detroit (5), Nov. 27, 1952
- 8, GB (5) vs. Minnesota (3), Sept. 21, 1997
- 8, GB (4) vs. Minnesota (4), Nov. 14, 2004
- 7, Several times (last: GB (2) at Philadelphia (5), Dec. 5, 2004)
|
| PASSES HAD INTERCEPTED |
| Most Passes Had Intercepted, Season |
- 37, 1950
- 34, 1953
- 32, 1983
- 30, 1984
- 30, 2005
- 29, 1948
- 29, 1949
- 29, 1951
- 29, 1980
|
| Fewest Passes Had Intercepted, Season |
- *5, 1966
- 6, 1964
- 9, 1972
- 13, 1941
- 13, 1960
- 13, 1962
- 13, 1996
|
| Most Passes Had Intercepted, Game |
- 8, vs. New York Giants, Nov. 21, 1948
- 7, vs. Chicago Bears, Sept. 22, 1940
- 7, vs. Detroit, Oct. 20, 1940
- 7, at Cleveland Rams, Nov. 11, 1945
- 7, vs. Detroit, Sept. 17, 1950
- 7, at New Orleans, Sept. 14, 1986
|
| Most Passes Had Intercepted, Both Teams, Game |
- 11, GB (4) at Cleveland Rams (7), Oct. 30, 1938
- 11, GB (7) vs. Detroit (4), Oct. 20, 1940
- 10, GB (1) at Detroit (9), Oct. 24, 1943
- 10, GB (3) at Cleveland Rams (7), Nov. 12, 1944
- 10, GB (7) at Cleveland Rams (3), Nov. 11, 1945
|
* Shares or Holds NFL Record
Last Updated: 12/31/07
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
 |
|
 |
|