 |
 |
 |
 |
 |
Team Punting Records
| PUNTING |
| Most Punts, Season |
- 106, 1978 (16 games)
- 95, 1975 (14 games)
- 93, 1987 (16 games)
- 87, 1949 (12 games)
- 87, 1970 (14 games)
- 87, 1980 (16 games)
|
| Fewest Punts, Season |
- 42, 1982 (9 games)
- 46, 1945 (10 games)
- 48, 1944 (10 games)
- 49, 1960 (12 games)
- 50, 1962 (14 games)
|
| Most Punts, Game |
- 14, at Chicago Bears, Oct. 22, 1933
- 14, at Chicago Cardinals, Nov. 5, 1933
- 14, at Detroit, Nov. 17, 1935
- 13, at Boston Redskins, Nov. 4, 1934
- 12, at Chicago Bears, Dec. 10, 1933
|
| Fewest Punts, Game |
- 0, at Baltimore Colts, Nov. 6, 1960
- 0, vs. Chicago Bears, Sept. 24, 1967
- 0, vs. Buffalo, Dec. 5, 1982
- 0, at Chicago Bears, Dec. 17, 1989
- 1, Several times, last: at St. Louis, Dec. 16, 2007
|
| Most Punts, Both Teams, Game |
- *31, GB (14) at Chicago Bears (17), Oct. 22, 1933
- 26, GB (14) at Chi. Cardinals (12), Nov. 5, 1933
- 26, GB (11) at Portsmouth (15), Nov. 12, 1933
- 26, GB (12) at. Chicago Bears (14), Dec. 10, 1933
- 26, GB (14) at Detroit (12), Nov. 17, 1935
|
| Fewest Punts, Both Teams, Game |
- 1, GB (0) vs. Buffalo (1), Dec. 5, 1982
- 1, GB (0) at Chicago Bears (1), Dec. 17, 1989
- 2, GB (1) vs. Washington (1), Oct. 17, 1983
- 2, GB (1) at Indianapolis (1), Nov. 16, 1997
|
| AVERAGE YARDAGE |
| Highest Gross Average, Punting, Season |
- 45.04, 1997 (75 punts, 3,378 yards)
- 44.69, 1963 (51 punts, 2,279 yards)
- 44.51, 2006 (84 punts, 3,739 yards)
- 43.55, 1947 (65 punts, 2,831 yards)
- 43.02, 1961 (51 punts, 2,194 yards)
|
| Lowest Gross Average, Punting, Season |
- 35.46, 1978 (106 punts, 3,759 yards)
- 35.83, 1975 (95 punts, 3,404 yards)
- 35.96, 1943 (52 punts, 1,870 yards)
- 36.50, 1967 (66 punts, 2,409 yards)
- 36.60, 1976 (84 punts, 3,074 yards)
|
Last Updated: 12/31/07
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
 |
|
 |
|