SPOTLIGHT:
"Ask Vic Day" will include a tour of Lambeau Field, a Packers Hall of Fame visit, lunch, an “Ask Vic Live,” and a few other surprises along the way. The event will be held on Tuesday, July 23, 2013, at Lambeau Field. Registration will begin at 10 a.m. with an 11:30 a.m. lunch. Door prizes will be awarded during the reception.
Cost per person is $30 (tax included).
The Green Bay Packers 2013 Annual Meeting of Shareholders will be held Wednesday, July 24, at 11 a.m., at Lambeau Field. The meeting will take place rain or shine.
Movie Night at Lambeau Field will return this year on Friday, July 26. At 7:30 p.m., following the 1K Kids Run, Disney’s Wreck it Ralph will be shown on the TundraVision. The event is free and open to the public, and concessions will be available throughout the movie.
The Green Bay Packers announced today that ‘Packers Family Night, presented by Bellin Health,’ will take place Saturday evening, Aug. 3. The event will benefit the Wendy’s Wonderful Kids foster care adoption program, a signature program of the Dave Thomas Foundation for Adoption.
| Largest Home Crowds, Green Bay (Regular Season) | ||
| Attendence | Opponent | Date |
| 71,213 | Minnesota | 11/02/09 |
| 71,113 | Dallas | 09/22/08 |
| 71,107 | Minnesota | 10/24/10 |
| 71,040 | Chicago | 11/16/08 |
| 71,010 | Indianapolis | 10/19/08 |
| 71,004 | Minnesota | 09/08/08 |
| 70,945 | Minnesota | 11/11/07 |
| 70,920 | Chicago | 09/13/09 |
| 70,918 | Chicago | 09/10/06 |
| 70,913 | Dallas | 11/07/10 |
| Largest Home Crowds, Milwaukee (Regular Season) | ||
| Attendence | Opponent | Date |
| 55,592 | Minnesota | 11/26/89 |
| 55,256 | Dallas | 11/12/78 |
| 55,125 | Minnesota | 10/28/90 |
| 55,119 | Detroit | 11/21/93 |
| 55,012 | Minnesota | 09/27/81 |
| 55,011 | Miami | 09/11/94 |
| 54,995 | Detroit | 11/06/94 |
| 54,983 | Seattle | 10/10/76 |
| 54,885 | Atlanta | 12/18/94 |
| 54,776 | Dallas | 09/28/80 |
| Largest Road Crowds | ||
| Attendence | Opponent | Date |
| 90,535 | L.A. Rams | 12/11/55 |
| 89,295 | Washington | 10/31/04 |
| 87,760 | Washington | 10/10/10 |
| 83,943 | Cleveland Browns | 09/18/66 |
| 82,137 | Cleveland Browns | 12/07/69 |
| 80,558 | L.A. Rams | 10/21/73 |
| 79,281 | Kansas City | 11/10/96 |
| 79,176 | Buffalo | 10/30/88 |
| 79,029 | Buffalo | 11/20/94 |
| 78,988 | Kansas City | 11/04/07 |
| Largest Playoff Crowds | |||
| Attendence | Opponent | Date | Game |
| 91,060 | Pittsburgh (@ N. Texas) |
02/06/11 | Super Bowl XLV |
| 75,546 | Oakland (@ Miami) |
01/14/68 | Super Bowl II |
| 74,152 | @ Dallas Cowboys | 01/01/67 | 1966 NFL Championship |
| 72,740 | New York Giants (LF) | 01/20/08 | 2007 NFC Championship |
| 72,301 | New England (@ New Orleans) |
01/12/97 | Super Bowl XXXI |
| 72,168 | Seattle (LF) | 01/12/08 | 2007 NFC Divisional Playoff |
| 71,457 | Seattle (LF) | 01/04/04 | 2003 NFC Wild Card Playoff |
| 71,075 | Minnesota (LF) | 01/09/05 | 2004 NFC Wild Card Playoff |
| 69,311 | @ San Francisco | 01/06/96 | 1995 NFC Divisional Playoff |
| 69,210 | @ Atlanta | 01/15/11 | 2010 NFC Divisional Playoff |
| 69,144 | @Philadelphia | 01/09/11 | 2010 NFC Wild Card Playoff |
| 68,987 | @ San Francisco | 01/11/98 | 1995 NFC Championship |
| 68,912 | Denver (@ San Diego) |
01/25/98 | Super Bowl XXXII |
| Largest Preseason Crowds | ||
| Attendence | Opponent | Date |
| 92,753 | College All-Stars (@ Chicago) |
08/30/45 |
| 90,218 | @ Philadelphia | 09/13/45 |
| 85,532 | @ Cleveland Browns | 08/30/69 |
| 84,918 | @ Cleveland Browns | 09/07/68 |
| 84,567 | College All-Stars (@ Chicago) |
08/29/40 |
| 84,560 | College All-Stars (@ Chicago) |
09/01/37 |
| 84,236 | @ Cleveland Browns | 09/02/67 |
| 83,736 | @ Cleveland Browns | 09/05/64 |
| 83,118 | @ Cleveland Browns | 09/04/65 |
| 78,184* | Denver (@ Madison, WI) |
08/23/99 |
| 78,087 | @ Dallas Cowboys | 08/28/67 |
| 76,704 | N.Y. Giants (@ Madison, WI) |
08/22/97 |
| 75,504 | @ Dallas Cowboys | 08/20/66 |
| Other Packers Attendance Records |
| Single Season, Total (16 games): 1,120,775 (2007) |
| Single Season, Home: 566,443 (2007) |
| Single Season, Away: 563,622 (2000) |