 |
|
 |
|
 |
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
UPDATED 1999 NFL DRAFT ORDER
posted 02/15/99
Following is the updated order of the 1999 NFL Draft reflecting the result of Super Bowl XXXIII. The NFL Draft will be held on April 17-18 in New York.
| Team |
W-L |
Opponent's Record |
Pct |
| 1. Cleveland | | expansion team | |
| 2. Philadelphia | 3-13 | 134-122 | .523 |
| 3. Cincinnati | 3-13 | 138-118 | .539 |
| 4. Indianapolis | 3-13 | 140-116 | .547 |
| 5. Washington (a) | 6-10 | 134-122 | .523 |
| 6. St. Louis | 4-12 | 144-112 | .563 |
| 7. Chicago | 4-12 | 147-109 | .574 |
| 8. Arizona (b) | 9-7 | 101-155 | .395 |
| 9. Detroit | 5-11 | 141-115 | .551 |
| 10. Baltimore | 6-10 | 121-135 | .473 |
| 11. Minnesota (c) | 6-10 | 134-122 | .523 |
| 12. New Orleans | 6-10 | 142-114 | .555 |
| 13. Pittsburgh | 7-9 | 118-138 | .461 |
| 14. Kansas City | 7-9 | 139-117 | .543 |
| 15. Tampa Bay | 8-8 | 123-133 | .480 |
| 16. Tennessee # | 8-8 | 126-130 | .492 |
| 17. Seattle | 8-8 | 126-130 | .492 |
| 18. Oakland | 8-8 | 130-126 | .508 |
| 19. New York Giants | 8-8 | 135-121 | .527 |
| 20. New England | 9-7 | 142-114 | .555 |
| 21. Arizona | 9-7 | 101-155 | .395 |
| 22. Dallas | 10-6 | 118-138 | .461 |
| 23. Buffalo | 10-6 | 121-135 | .473 |
| 24. Miami | 10-6 | 136-120 | .531 |
| 25. Green Bay | 11-5 | 115-141 | .449 |
| 26. Jacksonville | 11-5 | 121-135 | .473 |
| 27. San Francisco | 12-4 | 120-136 | .469 |
| 28. New England (d) | 9-7 | 142-114 | .555 |
| 29. Minnesota | 15-1 | 110-146 | .430 |
| 30. Atlanta | 14-2 | 106-150 | .414 |
| 31. Denver | 14-2 | 116-140 | .453 |
# Lost conference tiebreaker to Seattle on head-to-head record
(a) from Carolina; (b) from San Diego; (c) from Washington; (d) from NY Jets
Draft-order ties are resolved by the cumulative record of each team's opponents. The team with the weaker opponents receives drafting priority.
Within a tied segment, non-playoff clubs are given priority over playoff clubs. Priority of playoff clubs within a tied segment is based on their advancement in the playoffs, but they do not drop out of their tied segment unless they participate in the Super Bowl. The Super Bowl champion will select 31st and the runner-up 30th.
courtesy NFL
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
 |
|
 |
|
|
|
|
 |
|
 |
|
|