 |
|
 |
|
 |
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
2001 NFL DRAFT FIRST-ROUND ORDER
NFL Pres-s Release
posted 12/26/00, revised 04/05/01
The Atlanta Falcons will make the first choice of the 2001 National Football League Draft on April 21-22 in New York. The order of the 2001 Draft was announced today by the NFL.
The Falcons' choice will be followed by the Arizona Cardinals picking second and Cleveland Browns third.
Draft-order ties are resolved by the cumulative record of each team's opponents. The team with the weaker opponents receives drafting priority.
Within a tied segment, non-playoff clubs are given priority over playoff clubs. Priority of playoff clubs within a tied segment will be based on their advancement in the playoffs, but they will not drop out of their tied segment unless they participate in the Super Bowl. The Super Bowl champion will select 31st and the runner-up 30th.
The Packers will pick 10th in the 2001 NFL draft after swapping first round picks with Seattle in the Matt Hasselbeck trade. Green Bay was among 4 teams tied with 9-7 records for positions 16-19 in the draft, with tie-breaking based on strength of schedule.
| Pos |
Team |
W- L |
Opponents' Record |
Pct. |
| 1. | Atlanta | 4-12 | 144-112 | .563 |
| 2. | Arizona | 3-13 | 134-122 | .523 |
| 3. | Cleveland | 3-13 | 144-112 | .563 |
| 4. | Cincinnati | 4-12 | 134-122 | .523 |
| 5. | San Diego | 1-15 | 145-111 | .566 |
| 6. | New England | 5-11 | 136-120 | .531 |
| 7. | Seattle (from DAL) | 6-10 | 129-127 | .504 |
| 8. | Chicago | 5-11 | 149-107 | .582 |
| 9. | San Francisco | 6-10 | 115-141 | .449 |
| 10. | Green Bay (from SEA) | 9-7 | 135-121 | .527 |
| 11. | Carolina | 7-9 | 119-137 | .465 |
| 12. | Kansas City | 7-9 | 123-133 | .480 |
| 13. | Jacksonville | 7-9 | 126-130 | .492 |
| 14. | Buffalo | 8-8 | 132-124 | .516 |
| 15. | Washington | 8-8 | 139-117 | .543 |
| 16. | Pittsburgh | 9-7 | 131-125 | .512 |
| 17. | Seattle (from GB) | 6-10 | 129-127 | .504 |
| 18. | Detroit | 9-7 | 139-117 | .543 |
| 19. | New York Jets | 9-7 | 145-111 | .566 |
| 20. | St. Louis | 10-6 | 120-136 | .469 |
| 21. | Tampa Bay | 10-6 | 128-128 | .500 |
| 22. | Indianapolis | 10-6 | 132-124 | .516 |
| 23. | New Orleans | 10-6 | 112-144 | .438 |
| 24. | Denver | 11-5 | 103-153 | .402 |
| 25. | Philadelphia | 11-5 | 113-143 | .441 |
| 26. | Miami | 11-5 | 126-130 | .492 |
| 27. | Minnesota | 11-5 | 125-131 | .488 |
| 28. | Oakland | 12-4 | 108-148 | .422 |
| 29. | St. Louis (from TEN) | 10-6 | 120-136 | .469 |
| 30. | New York Giants | 12-4 | 114-142 | .445 |
| 31. | Baltimore | 12-4 | 109-147 | .426 |
Packers picks by round: First (1), Second (1), Third (3), Sixth (2), Seventh (1).
courtesy NFL
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
 |
|
 |
|
|
|
|
 |
|
 |
|
|