 |
|
 |
|
 |
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
FANS' PRO BOWL TEAMS LED BY FAVRE & GANNON; MORE THAN 43 MILLION ALL-STAR VOTES CAST ON NFL.COM
NFL Press Release
posted 12/31/01
 |
| Brett Favre |
Green Bay Packers quarterback Brett Favre (670,401) was the top vote-getter on the NFC All-Star Team chosen by the fans, while Oakland Raiders quarterback Rich Gannon (521,596) led the way on the AFC team in balloting for the 2002 Pro Bowl, the NFL announced today.
NFL players and coaches cast their Pro Bowl ballots last week. The consensus ballots of fans, players and coaches each count one-third towards determining the 43-man rosters - which will be announced on Wednesday (January 2) - for the NFL's annual Pro Bowl All-Star Game on Saturday, February 9 in Honolulu, Hawaii. The starting lineups will be announced on ABC-TV on Saturday, January 12 at halftime of the AFC and NFC Wild Card games.
The NFL is the only professional sports league that combines voting by fans, players and coaches in determining its all-star teams. Fan voting is used to break any tie. The NFL became the first professional sports league to offer online voting in 1995.
This year's game will be televised live on ABC-TV at 4:30 PM ET (11:30 AM HT).
A total of 43,957,135 votes were cast by fans on NFL.com and at Blockbuster stores nationwide -- more than double the fan votes of last season (19,010,146). The 43 million votes are the most ever received during Pro Bowl balloting. Voting on NFL.com concluded earlier today.
| NFL ALL-STAR TOP-FIVE VOTE-GETTERS |
| Pos. |
Name |
Team |
Votes |
| QB | Brett Favre | Packers | 670,401 |
| QB | Kurt Warner | Rams | 544,523 |
| RB | Marshall Faulk | Rams | 542,290 |
| TE | Mike Alstott | Buccaneers | 532,965 |
| FB | Rich Gannon | Raiders | 521,596 |
| FANS' NFC PRO BOWL TEAM |
| QB | Brett Favre | Packers | 670,401 |
| RB | Marshall Faulk | Rams | 542,290 |
| FB | Mike Alstott | Buccaneers | 532,965 |
| WR | Terrell Owens | 49ers | 443,831 |
| TE | Bubba Franks | Packers | 342,597 |
| T | Orlando Pace | Rams | 167,558 |
| G | Larry Allen | Cowboys | 136,164 |
| C | Mike Flanagan | Packers | 127,375 |
| K | John Carney | Saints | 182,445 |
| KR | Steve Smith | Panthers | 105,792 |
| DE | Michael Strahan | Giants | 263,933 |
| IL | Warren Sapp | Buccaneers | 159,590 |
| OLB | LaVar Arrington | Redskins | 134,556 |
| ILB | Brian Urlacher | Bears | 246,096 |
| CB | Doug Evans | Panthers | 128,499 |
| SS | John Lynch | Buccaneers | 119,443 |
| FS | Darren Sharper | Packers | 146,469 |
| P | Todd Sauerbrun | Bears | 207,098 |
| ST | Corey Bradford | Packers | 90,723 |
| FANS' AFC PRO BOWL TEAM |
| QB | Rich Gannon | Raiders | 521,596 |
| RB | Jerome Bettis | Steelers | 519,894 |
| FB | Tony Richardson | Chiefs | 230,635 |
| WR | Marvin Harrison | Colts | 404,247 |
| TE | Tony Gonzalez | Chiefs | 483,177 |
| T | Jonathan Ogden | Ravens | 128,425 |
| G | Steve Wisniewski | Raiders | 124,121 |
| C | Kevin Mawae | Jets | 108,039 |
| K | S. Janikowski | Raiders | 208,774 |
| KR | Hank Poteat | Steelers | 49,532 |
| DE | Jevon Kearse | Titans | 162,037 |
| IL | John Randle | Seahawks | 163,714 |
| OLB | Junior Seau | Chargers | 91,354 |
| ILB | Ray Lewis | Ravens | 186,436 |
| CB | Charles Woodson | Raiders | 172,986 |
| SS | Rodney Harrison | Chargers | 79,802 |
| FS | Rod Woodson | Ravens | 116,148 |
| P | Shane Lechler | Raiders | 117,075 |
| ST | John Fiala | Steelers | 61,093 |
courtesy NFL
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
 |
|
 |
|
|
|
|
 |
|
 |
|
|
 |
|