| Year | G/S | Att | Comp | Yds | Pct | TD | Int | LG | Rating | |
| 1989 | San Diego | 5/5 | 185 | 89 | 1,097 | 48.1 | 5 | 8 | 49 | 57.9 |
| 1990 | San Diego | 15/14 | 410 | 216 | 2,574 | 52.7 | 16 | 16 | 45t | 68.9 |
| 1991 | Atlanta | 7/2 | 82 | 40 | 531 | 48.8 | 4 | 2 | 75t | 75.8 |
| 1992 | Atlanta | 9/5 | 131 | 73 | 787 | 55.7 | 5 | 5 | 30t | 70.4 |
| 1993 | Atlanta | 7/2 | 76 | 39 | 464 | 51.3 | 3 | 5 | 42t | 56.0 |
| 1994 | Houston | 10/7 | 240 | 121 | 1,287 | 50.4 | 6 | 7 | 44 | 62.6 |
| 1995 | playing in Canadian Football League | |||||||||
| 1996 | Atlanta | 0/0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1997 | Atlanta | 6/1 | 115 | 63 | 685 | 54.8 | 5 | 1 | 47t | 83.4 |
| 1997 | Kansas City | 3/0 | 1 | 1 | -8 | 100.0 | 0 | 0 | -8 | 79.2 |
| 1998 | New Orleans | 7/4 | 199 | 110 | 1,427 | 55.3 | 8 | 4 | 82t | 83.1 |
| 1999 | New Orleans | 10/7 | 268 | 139 | 1,916 | 51.9 | 7 | 16 | 57 | 58.9 |
| 2000 | New Orleans | 0/0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 79/47 | 1,707 | 891 | 10,760 | 52.2 | 59 | 64 | 82t | 67.7 | |
| Playoffs | 0/0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Year | No | Yds | Avg | LG | TD | |||||
| 1989 | San Diego | 7 | 0 | 0.0 | 3 | 0 | ||||
| 1990 | San Diego | 14 | 22 | 1.6 | 14 | 0 | ||||
| 1991 | Atlanta | 9 | 6 | 0.7 | 7 | 0 | ||||
| 1992 | Atlanta | 4 | 15 | 3.8 | 15 | 0 | ||||
| 1993 | Atlanta | 7 | 48 | 6.9 | 24 | 0 | ||||
| 1994 | Houston | 12 | 37 | 3.1 | 10 | 2 | ||||
| 1995 | playing in Canadian Football League | |||||||||
| 1996 | Atlanta | 0 | 0 | 0.0 | 0 | 0 | ||||
| 1997 | Atlanta | 7 | 8 | 1.1 | 12 | 0 | ||||
| 1997 | Kansas City | 2 | -1 | -0.5 | 0 | 0 | ||||
| 1998 | New Orleans | 11 | 43 | 3.9 | 16 | 0 | ||||
| 1999 | New Orleans | 26 | 142 | 5.5 | 33 | 3 | ||||
| 2000 | New Orleans | 0 | 0 | 0.0 | 0 | 0 | ||||
| Totals | 99 | 320 | 3.2 | 33 | 5 | |||||
| Playoffs | 0 | 0 | 0.0 | 0 | 0 | |||||
| Year | G | Att | Comp | Yds | Pct | TD | Int | LG | Rating | |
| 1995 | Shreveport | 18 | 461 | 273 | 3,767 | 59.2 | 16 | 15 | 80t | 83.4 |
Career Single-Game Highs
Most Passing Attempts: 51, vs. N.Y. Jets (12/3/89) and at Denver (12/16/90)
Most Passing Completions: 28, vs. Tennessee (10/17/99)
Most Passing Yards: 354, vs. Tennessee (10/17/99)
Most TD Passes: 3, vs. L.A. Rams (10/14/93) and vs. Buffalo (12/27/98)
Most Interceptions: 4, vs. Denver (12/24/89) and vs. Arizona (12/4/94)
Longest Pass: 82t, at Atlanta (10/18/98)
Most Rushing Attempts: 6, vs. San Francisco (11/14/99)
Most Rushing Yards: 36, vs. San Francisco (11/14/99)
Longest Run: 33, at Chicago (10/3/99)
Most TD Runs: 2, vs. San Francisco (11/14/99)