 |
|
 |
|
 |
|
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
1997 Packers Cumulative Statistics (as of Week 17)
Defense
| Player |
Total Tackles |
Solo |
Asst. |
Sacks/ Yards |
Int./ Yards |
Fum. Rec. |
For. Fum. |
Pass Def. |
| Harris | 113 | 65 | 48 | 1.0/10.0 | 1/0 | 0 | 0 | 5 |
| Robinson | 112 | 75 | 37 | 2.5/19.0 | 1/26 | 2 | 1 | 5 |
| Butler | 103 | 71 | 32 | 3.0/20.0 | 5/4 | 0 | 1 | 10 |
| B.Williams | 100 | 62 | 38 | 1.0/11.0 | 2/30 | 1 | 0 | 6 |
| Evans | 76 | 66 | 10 | 1.0/6.0 | 3/33 | 0 | 2 | 11 |
| S.Dotson | 71 | 38 | 33 | 5.5/42.5 | 0/0 | 0 | 2 | 2 |
| T.Williams | 66 | 49 | 17 | 0.0/0.0 | 1/0 | 0 | 2 | 13 |
| Wilkins | 50 | 29 | 21 | 5.5/26.5 | 1/77 | 3 | 1 | 1 |
| White | 45 | 31 | 14 | 11.0/73.5 | 0/0 | 2 | 0 | 6 |
| Joyner | 34 | 25 | 9 | 3.0/16.0 | 0/0 | 0 | 0 | 1 |
| Kuberski | 29 | 20 | 9 | 0.0/0.0 | 0/0 | 0 | 0 | 0 |
| Simmons | 27 | 18 | 9 | 0.0/0.0 | 0/0 | 0 | 0 | 3 |
| Brown | 27 | 16 | 11 | 3.0/19.5 | 0/0 | 0 | 0 | 1 |
| Mullen | 25 | 23 | 2 | 0.0/0.0 | 1/17 | 1 | 0 | 4 |
| Prior | 25 | 16 | 9 | 0.0/0.0 | 4/72 | 0 | 0 | 8 |
| Sharper | 13 | 12 | 1 | 0.0/0.0 | 2/70 | 1 | 2 | 2 |
| Holland | 12 | 5 | 7 | 0.0/0.0 | 0/0 | 0 | 0 | 0 |
| Koonce | 10 | 5 | 5 | 0.0/0.0 | 0/0 | 0 | 0 | 0 |
| Hollinquest | 7 | 5 | 2 | 0.0/0.0 | 0/0 | 0 | 0 | 0 |
| Frase | 3 | 3 | 0 | 0.0/0.0 | 0/0 | 0 | 0 | 0 |
| McKenzie | 3 | 2 | 1 | 1.5/10.0 | 0/0 | 0 | 0 | 0 |
| Smith | 2 | 2 | 0 | 1.0/7.0 | 0/0 | 0 | 0 | 2 |
| G.Williams | 2 | 1 | 1 | 0.0/0.0 | 0/0 | 0 | 0 | 0 |
| Johnson | 1 | 1 | 0 | 0.0/0.0 | 0/0 | 0 | 0 | 0 |
| Clavelle | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0 | 0 | 0 |
| Collins | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0 | 0 | 3 |
- Touchdowns:
- Sharper 3, 50-yard interception return vs. Detroit (11/2), 34-yard fumble return vs. Dallas (11/23) and 20-yard interception return vs. Buffalo (12/20); Wilkins 1, 1-yard fumble return vs. Chicago (9/1) and 77-yard interception return vs. Tampa Bay (10/5); Sharper, 50-yard interception return vs. Detroit (11/2)
- Special Teams Touchdowns:
- T.Davis, fumble recovery in end zone vs. Buffalo (12/20)
- Special Teams Tackles:
- Hollinquest 16 (12-4)
- Prior 14 (9-5)
- Darkins 13 (8-5)
- McKenzie 12 (9-3)
- Thomason 11 (9-2)
- T.Davis 11 (7-4)
- Jervey 10 (10-0)
- Mickens 9 (7-2)
- Mullen 9 (7-2)
- Sharper 7 (4-3)
- Schroeder 5 (4-1)
- Hayden 4 (2-1)
- Kinder 4 (2-2)
- B.Brooks 3 (3-0)
- R.Davis 1 (1-0)
- Frase 1 (1-0)
- Harris 1 (1-0)
- Koonce 1 (1-0)
- T.Williams 1 (1-0)
- Smith 1 (0-1)
- Winters 1 (0-1)
- Blocked Punts
- Joyner 1, vs. Buffalo (12/20)
- Blocked Field Goals
- Harris 1, vs. St. Louis (11/9)
- Misc. Tackles
- R.Brooks 3
- Henderson 3
- Taylor 3
- Thomason 2
- Chmura 1
- E.Dotson 1
- Freeman 1
- Levens 1
- Timmerman 1
- Verba 1
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
 |
|
 |
|
|
|
|
 |
|
 |
|
|