Green Bay Packers
Player, Pos. | INJURY | TUES | WED | THURS | THURS STATUS |
---|---|---|---|---|---|
Jaire Alexander, CB | Shoulder | LP | LP | ||
David Bakhtiari, T | Knee | DNP | LP | ||
De'Vondre Campbell, LB | Elbow | FP | FP | ||
Aaron Jones, RB | Knee | FP | FP | ||
Marcedes Lewis, TE | NIR - Veteran Rest | (Not Listed) | DNP | ||
Aaron Rodgers, QB | Toe | FP | FP | ||
Billy Turner, T | Knee | FP | FP | ||
Marquez Valdes-Scantling, WR | Back | LP | DNP |
San Francisco 49ers
Player, Pos. | INJURY | TUES | WED | THURS | THURS STATUS |
---|---|---|---|---|---|
Azeez Al-Shaair, LB | Knee | LP | FP | ||
Nick Bosa, DL | Concussion | DNP | LP | ||
Jimmy Garoppolo, QB | Rt Shoulder/Rt Thumb | LP | FP | ||
Dre Greenlaw, LB | Groin | LP | FP | ||
Marcell Harris, LB | Achilles | LP | LP | ||
Talanoa Hufanga, S | Knee | LP | FP | ||
Elijah Mitchell, RB | Knee | LP | FP | ||
Ambry Thomas, CB | Knee | LP | LP | ||
Fred Warner, LB | Ankle | LP | FP | ||
Jordan Willis, DL | Ankle | DNP | LP |
*The 49ers held a walk-thru on Tuesday; participation reports are an estimation.