Packers Statistics
Packers Statistics
Presented by
Top Offense
Passing Yards
| 1005 YDS | |
| Tobin Rote | 1005 YDS |
| Babe Parilli | 830 YDS |
Rushing Yards
| 492 YDS | |
| Breezy Reid | 492 YDS |
| Fred Cone | 301 YDS |
Receiving Yards
| 463 YDS | |
| Billy Howton | 463 YDS |
| Bob Mann | 327 YDS |
Top Defense
Tackles
| 0 | |
| Dave Hanner | 0 |
Sacks
| 0 | |
| Dave Hanner | 0 |
Interceptions
| 9 | |
| Bobby Dillon | 9 |
| Bennie Aldridge | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 91 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1665TOTAL RUSHING YARDS1746
- 424 3.9RUSHING Plays Average Yards407 4.3
- 1833TOTAL PASSING YARDS2105
- 147 352 34 5.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average144 312 28 6.8
- 0SACKS0
- 5 / 16FIELD GOALS11 / 22
- 26TOUCHDOWNS43
- 14 9 1 2TOUCHDOWNS Rushing Passing Returns Defensive25 15 1 2
- 13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 72 | 1005 | 38.9 | 5.4 | 5 | 2.7 | 15 | 8.1 | 80 | 0 | 117 | 32.4 | |
| 185 | 72 | 1005 | 38.9 | 5.4 | 5 | 2.7 | 15 | 8.1 | 80 | 0 | 117 | 32.4 | |
| 166 | 74 | 830 | 44.6 | 5 | 4 | 2.4 | 19 | 11.4 | 45 | 0 | 161 | 28.5 | |
| 166 | 74 | 830 | 44.6 | 5 | 4 | 2.4 | 19 | 11.4 | 45 | 0 | 161 | 28.5 | |
| 1 | 1 | -2 | 100 | -2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 79.2 | |
| 1 | 1 | -2 | 100 | -2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 79.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 95 | 492 | 5.2 | 43 | 3 | |
| 95 | 492 | 5.2 | 43 | 3 | |
| 92 | 301 | 3.3 | 41 | 5 | |
| 92 | 301 | 3.3 | 41 | 5 | |
| 52 | 134 | 2.6 | 12 | 0 | |
| 52 | 134 | 2.6 | 12 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 25 | 463 | 18.5 | 80 | 4 | |
| 25 | 463 | 18.5 | 80 | 4 | |
| 23 | 327 | 14.2 | 45 | 2 | |
| 23 | 327 | 14.2 | 45 | 2 | |
| 18 | 165 | 9.2 | 30 | 1 | |
| 18 | 165 | 9.2 | 30 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 112 | 12.4 | 49 | 1 | |
| 9 | 112 | 12.4 | 49 | 1 | |
| 5 | 85 | 17 | 34 | 0 | |
| 5 | 85 | 17 | 34 | 0 | |
| 4 | 39 | 9.8 | 36 | 0 | |
| 4 | 39 | 9.8 | 36 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-5 | 0-2 | 2-4 | 2-5 | 0-0 | 0-0 | |
| 1-5 | 0-2 | 2-4 | 2-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 2263 | 60 | 37.7 | 0 | 18 | 74 | 0 | 36.2 | |
| 60 | 2263 | 60 | 37.7 | 0 | 18 | 74 | 0 | 36.2 | |
| 19 | 685 | 58 | 36 | 0 | 0 | 0 | 0 | 36 | |
| 19 | 685 | 58 | 36 | 0 | 0 | 0 | 0 | 36 | |
| 1 | 57 | 57 | 57 | 0 | 0 | 0 | 0 | 57 | |
| 1 | 57 | 57 | 57 | 0 | 0 | 0 | 0 | 57 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 0 | 10 | 52 | 0 | |
| 20 | 0 | 10 | 52 | 0 | |
| 7 | 0 | 10.3 | 60 | 1 | |
| 7 | 0 | 10.3 | 60 | 1 | |
| 5 | 0 | 4.8 | 9 | 0 | |
| 5 | 0 | 4.8 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 641 | 24.6 | 43 | 0 | |
| 26 | 0 | 641 | 24.6 | 43 | 0 | |
| 7 | 0 | 123 | 17.6 | 30 | 0 | |
| 7 | 0 | 123 | 17.6 | 30 | 0 | |
| 4 | 0 | 102 | 25.5 | 33 | 0 | |
| 4 | 0 | 102 | 25.5 | 33 | 0 |