SPOTLIGHT:
The open practices will be three organized team activities (OTAs) and two mandatory minicamp workouts. The open OTA practices are slated for three Tuesdays — May 21, May 28 and June 11 — and will begin at 11:30 a.m. CT. The two mandatory minicamp practices are scheduled for June 4 and 5 with a start time TBA.
Due to ongoing preparations on Ray Nitschke Field for training camp, the OTA and minicamp workouts will be held on Clarke Hinkle Field this year. Viewing of the open practices will be standing-room only along the Oneida Street side of Hinkle Field.
"Ask Vic Day" will include a tour of Lambeau Field, a Packers Hall of Fame visit, lunch, an “Ask Vic Live,” and a few other surprises along the way. The event will be held on Tuesday, July 23, 2013, at Lambeau Field. Registration will begin at 10 a.m. with an 11:30 a.m. lunch. Door prizes will be awarded during the reception.
Cost per person is $30 (tax included).
The Green Bay Packers 2013 Annual Meeting of Shareholders will be held Wednesday, July 24, at 11 a.m., at Lambeau Field. The meeting will take place rain or shine.
The Green Bay Packers announced today that ‘Packers Family Night, presented by Bellin Health,’ will take place Saturday evening, Aug. 3. The event will benefit the Wendy’s Wonderful Kids foster care adoption program, a signature program of the Dave Thomas Foundation for Adoption.
The Green Bay Packers have won more championships -- 13 -- than any other team in National Football League history.
| Year | Head Coach | Regular Season | Title Game | |||
|---|---|---|---|---|---|---|
| Record | Pct | Opponent | Final | Site | ||
| 1929 | Curly Lambeau | 12-0-1 | 1.000 | (League Standing) | ||
| 1930 | Curly Lambeau | 10-3-1 | .769 | (League Standing) | ||
| 1931 | Curly Lambeau | 12-2-0 | .857 | (League Standing) | ||
| 1936 | Curly Lambeau | 10-1-1 | .909 | Boston Redskins | 21-6 | New York |
| 1939 | Curly Lambeau | 9-2-0 | .818 | New York Giants | 27-0 | Milwaukee |
| 1944 | Curly Lambeau | 8-2-0 | .800 | New York Giants | 14-7 | New York |
| 1961 | Vince Lombardi | 11-3-0 | .786 | New York Giants | 37-0 | Green Bay |
| 1962 | Vince Lombardi | 13-1-0 | .929 | New York Giants | 16-7 | New York |
| 1965 | Vince Lombardi | 10-3-1 | .769 | Cleveland Browns | 23-12 | Green Bay |
| 1966 | Vince Lombardi | 12-2-0 | .857 | Dallas Cowboys | 34-27 | Dallas |
| Kansas City Chiefs (SB I) | 35-10 | Los Angeles | ||||
| 1967 | Vince Lombardi | 9-4-1 | .692 | Dallas Cowboys | 21-17 | Green Bay |
| Oakland Raiders (SB II) | 33-14 | Miami | ||||
| 1996 | Mike Holmgren | 13-3-0 | .813 | New England Patriots (SB XXXI) | 35-21 | New Orleans |
| 2010 | Mike McCarthy | 10-6-0 | .625 | Pittsburgh Steelers (SB XLV) | 31-25 | North Texas |
| Game | Date | AFL/AFC Champion | Result | MVP | Site | Attend |
|---|---|---|---|---|---|---|
| Super Bowl I | Jan. 15, 1967 | Kansas City Chiefs | W, 35-10 | Bart Starr | Los Angeles Memorial Coliseum | 61,946 |
| Super Bowl II | Jan. 14, 1968 | Oakland Raiders | W, 33-14 | Bart Starr | Miami Orange Bowl | 75,546 |
| Super Bowl XXXI | Jan. 26, 1997 | New England Patriots | W, 35-21 | Desmond Howard | Louisiana Superdome, New Orleans | 72,301 |
| Super Bowl XXXII | Jan. 25, 1998 | Denver Broncos | L, 31-24 | Terrell Davis | Qualcomm Stadium, San Diego | 68,912 |
| Super Bowl XLV | Feb. 6, 2011 | Pittsburgh Steelers | W, 31-25 | Aaron Rodgers | Cowboys Stadium, North Texas | 91,060 |
Updated: 02/13/13