Green Bay Packers Stats
Packers Statistics
Presented by
TEAM STATISTICS
-
358TOTAL FIRST DOWNS TOTAL 1ST DOWNS332
-
114 216 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 184 29
-
89 / 180THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 185
-
13 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 24
-
6224TOTAL OFFENSIVE YARDS5344
-
990 6.3OFFENSE Plays Average Yards974 5.5
-
2118TOTAL RUSHING YARDS1805
-
443 4.8RUSHING Plays Average Yards397 4.5
-
4106TOTAL PASSING YARDS3539
-
372 526 5 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average346 536 11 7.1
-
41SACKS21
-
16 / 16FIELD GOALS24 / 27
-
66TOUCHDOWNS42
-
16 48 0 2TOUCHDOWNS Rushing Passing Returns Defensive16 23 2 1
-
32:34AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION27:36
-
+7TURNOVER RATIO
Advertising
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
526 | 372 | 4299 | 70.72 | 8.2 | 48 | 9.13 | 5 | 0.95 | 78 | 20 | 182 | 121.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
119 | 505 | 4.2 | 25 | 2 | |
2 | 8 | 4 | 5 | 0 | |
4 | 13 | 3.3 | 9 | 0 | |
1 | 9 | 9 | 9 | 0 | |
1 | 7 | 7 | 7 | 0 | |
38 | 149 | 3.9 | 14 | 3 | |
3 | 6 | 2 | 4 | 0 | |
2 | 17 | 8.5 | 19 | 0 | |
201 | 1104 | 5.5 | 77 | 9 | |
13 | 67 | 5.2 | 21 | 0 | |
46 | 242 | 5.3 | 30 | 2 | |
13 | -9 | -0.7 | 0 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
31 | 236 | 7.6 | 29 | 1 | |
33 | 690 | 20.9 | 78 | 6 | |
52 | 586 | 11.3 | 45 | 11 | |
5 | 66 | 13.2 | 26 | 1 | |
12 | 114 | 9.5 | 27 | 1 | |
7 | 117 | 16.7 | 24 | 1 | |
5 | 46 | 9.2 | 19 | 0 | |
1 | -6 | -6 | -6 | 0 | |
4 | 31 | 7.8 | 12 | 0 | |
1 | 3 | 3 | 3 | 0 | |
10 | 107 | 10.7 | 36 | 3 | |
33 | 451 | 13.7 | 72 | 3 | |
47 | 355 | 7.6 | 30 | 2 | |
11 | 84 | 7.6 | 24 | 0 | |
2 | 21 | 10.5 | 16 | 0 | |
1 | 12 | 12 | 12 | 0 | |
2 | 26 | 13 | 13 | 1 | |
5 | 20 | 4 | 7 | 0 | |
115 | 1374 | 12 | 56 | 18 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
6 | 2 | 4 | 0 | 0 | ||
14 | 10 | 4 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
3 | 2 | 1 | 0 | 0 | 0 | |
4 | 3 | 1 | 0 | 0 | 0 | |
39 | 27 | 12 | 0 | 0 | ||
41 | 32 | 9 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | 0 | 0 | |
52 | 35 | 17 | 12.5 | 4 | ||
42 | 29 | 13 | 4 | 0 | 0 | |
13 | 11 | 2 | 1 | 0 | ||
75 | 56 | 19 | 1 | 0 | ||
3 | 3 | 0 | 0 | 0 | ||
5 | 1 | 4 | 0.5 | 0 | ||
28 | 21 | 7 | 0 | 0 | ||
11 | 5 | 6 | 0 | 0 | ||
24 | 17 | 7 | 1 | 0 | ||
36 | 14 | 22 | 3 | 0 | ||
4 | 3 | 1 | 0 | 0 | ||
23 | 8 | 15 | 0 | 0 | ||
77 | 46 | 31 | 2 | 0 | ||
57 | 45 | 12 | 0 | 1 | ||
21 | 12 | 9 | 4 | 1 | ||
1 | 0 | 1 | 0 | 0 | ||
26 | 21 | 5 | 0 | 0 | ||
10 | 7 | 3 | 0 | 0 | ||
9 | 3 | 6 | 0 | 1 | ||
44 | 28 | 16 | 1.5 | 1 | ||
35 | 19 | 16 | 5 | 0 | ||
5 | 2 | 3 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | |
42 | 28 | 14 | 2 | 0 | ||
21 | 14 | 7 | 0 | 2 | ||
3 | 3 | 0 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | ||
8 | 6 | 2 | 0 | 1 | ||
80 | 48 | 32 | 1 | 1 | ||
1 | 1 | 0 | 0 | 0 | ||
83 | 65 | 18 | 2 | 0 | ||
51 | 39 | 12 | 1 | 1 | 1 | |
11 | 6 | 5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 7 | 7 | 7 | 1 | |
4 | 13 | 3.3 | 9 | 0 | |
2 | 18 | 9 | 10 | 0 | |
1 | 17 | 17 | 17 | 0 | |
2 | 47 | 23.5 | 24 | 0 | |
1 | -4 | -4 | -4 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
1-1 | 1-1 | 5-5 | 5-5 | 4-4 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
46 | 2092 | 62 | 45.5 | 1 | 17 | 291 | 15 | 37.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
1 | 8 | 6 | 6 | 0 | |
2 | 0 | 6.5 | 7 | 0 | |
5 | 7 | 4 | 11 | 0 | |
3 | 3 | 4.7 | 7 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
1 | 0 | 20 | 20 | 20 | 0 | |
9 | 0 | 167 | 18.6 | 24 | 0 | |
1 | 0 | 8 | 8 | 8 | 0 | |
11 | 0 | 227 | 20.6 | 30 | 0 | |
1 | 0 | 5 | 5 | 5 | 0 | |
10 | 0 | 196 | 19.6 | 34 | 0 |