Green Bay Packers Injury Report
Presented by
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
S | Knee | LP | LP | LP | QUESTIONABLE | |
G | Ankle / Groin | DNP | DNP | DNP | QUESTIONABLE | |
DL | Groin | DNP | DNP | DNP | OUT | |
WR | Ankle | LP | FP | FP | (-) | |
CB | Knee | LP | LP | LP | QUESTIONABLE | |
QB | Left Thumb | FP | FP | FP | (-) | |
CB | Shoulder | DNP | DNP | DNP | OUT | |
DL | Back | LP | LP | LP | QUESTIONABLE | |
WR | Foot | DNP | LP | LP | (-) | |
DL | Knee | LP | LP | LP | (-) | |
OL | Oblique | DNP | DNP | DNP | QUESTIONABLE | |
LB | Quadricep | DNP | LP | FP | (-) | |
P | Right Knee | FP | FP | FP | (-) | |
WR | Calf | LP | LP | LP | (-) |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
|
P | Back | DNP | UNSPECIFIED | ||
|
WR | Knee | LP | UNSPECIFIED | ||
|
RB | Shoulder | LP | UNSPECIFIED | ||
|
TE | Shoulder | FP | UNSPECIFIED | ||
|
QB | Right wrist | FP | UNSPECIFIED | ||
|
NT | Calf | FP | UNSPECIFIED | ||
|
DE | Knee | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed