Year | Draftees (38) | Free Agents (39) | College Free Agents (7) | Trades/Waivers (1) | Practice Squad (4) |
---|---|---|---|---|---|
2005 | QB Aaron Rodgers (1) | ||||
2007 | K Mason Crosby (6c) | ||||
2013 | T David Bakhtiari (4a) | ||||
2016 | DL Kenny Clark (1) | ||||
DL Dean Lowry (4b) | |||||
2017 | RB Aaron Jones (5b) | TE Robert Tonyan (FA-17) | |||
2018 | CB Jaire Alexander (1) | TE Marcedes Lewis (FA-18) | WR Allen Lazard (FA-18 PS-Jax.) | ||
2019 | LB Rashan Gary (1a) | S Adrian Amos (UFA Chi. -19) | CB Kabion Ento (FA-19) | ||
S Darnell Savage (1b) | LB Preston Smith (UFA Was. -19) | T Yosh Nijman (FA-19) | |||
G Elgton Jenkins (2) | LB Randy Ramsey (FA-19) | ||||
LB Ty Summers (7) | WR Malik Taylor (FA-19) | ||||
2020 | QB Jordan Love (1) | TE Dominique Dafney (FA-20) | LB Krys Barnes (FA-20) | ||
RB AJ Dillon (2) | K JJ Molson (FA-20) | LB Tipa Galeai (FA-20) | |||
TE Josiah Deguara (3) | WR Juwann Winfree (FA-20) | RB Patrick Taylor (FA-20) | |||
G Jon Runyan (6a) | |||||
C Jake Hanson (6b) | |||||
S Vernon Scott (7a) | |||||
LB Jonathan Garvin (7b) | |||||
2021 | CB Eric Stokes (1) | QB Kurt Benkert (FA-21) | DL Jack Heflin (FA-21) | WR Randall Cobb (T-21 Hou.) | TE Tyler Davis (FA-21 PS-Ind.) |
C/G Josh Myers (2) | WR Chris Blair (FA-21) | CB Rasul Douglas (FA-21 PS-Ari.) | |||
WR Amari Rodgers (3) | LB De'Vondre Campbell (FA-21) | ||||
G/T Royce Newman (4) | LB La'Darius Hamilton (FA-21 PS-TB) | ||||
DL T.J. Slaton (5a) | S Shawn Davis (FA-21) | ||||
CB Shemar Jean-Charles (5b) | QB Danny Etling (FA-21) | ||||
T/G Cole Van Lanen (6a) | S Innis Gaines (FA-21) | ||||
LB Isaiah McDuffie (6b) | C Michal Menet (FA-21) | ||||
RB Kylin Hill (7) | LB Ray Wilborn (FA-21) | ||||
LS Steven Wirtel (FA-21) | |||||
2022 | LB Quay Walker (1a) | RB BJ Baylor (FA-22) | |||
DL Devonte Wyatt (1b) | LB Caliph Brice (FA-22) | ||||
WR Christian Watson (2) | LB Ellis Brooks (FA-22) | ||||
T/G Sean Rhyan (3) | DL Akial Byers (FA-22) | ||||
WR Romeo Doubs (4a) | WR Danny Davis (FA-22) | ||||
OL Zach Tom (4b) | K Dominik Eberle (FA-22) | ||||
LB Kingsley Enagbare (5) | WR Rico Gafford (FA-22) | ||||
S Tariq Carpenter (7a) | RB Tyler Goodson (FA-22) | ||||
DL Jonathan Ford (7b) | T Jahmir Johnson (FA-22) | ||||
T Rasheed Walker (7c) | T Caleb Jones (FA-22) | ||||
WR Samori Toure (7d) | LB Kobe Jones (FA-22) | ||||
TE Alize Mack (FA-22) | |||||
LB Chauncey Manac (FA-22) | |||||
G George Moore (FA-22) | |||||
CB Keisean Nixon (FA-22) | |||||
P Pat O'Donnell (UFA Chi. -22) | |||||
DL Hauati Pututau (FA-22) | |||||
DL Jarren Reed (UFA KC -22) | |||||
C Cole Shneider (FA-22) | |||||
S Tre Sterling (FA-22) | |||||
CB Raleigh Texada (FA-22) | |||||
CB Kiondre Thomas (FA-22) | |||||
WR Sammy Watkins (UFA Bal. -22) |
(as of 5/10/2022)