OFFENSE
Position | Player | Player | Player |
---|---|---|---|
WR | 87 Romeo Doubs | 83 Savion Williams | |
WR | 0 Matthew Golden | 18 Malik Heath | |
LT | 63 Rasheed Walker | 77 Jordan Morgan | |
LG | 65 Aaron Banks | 67 Donovan Jennings | |
C | 74 Elgton Jenkins | 75 Sean Rhyan | |
RG | 75 Sean Rhyan | 70 Darian Kinnard | |
RT | 50 Zach Tom | 71 Anthony Belton | |
TE | 85 Tucker Kraft | 88 Luke Musgrave | 86 John FitzPatrick |
89 Ben Sims | |||
WR | 13 Dontayvion Wicks | 18 Malik Heath | |
QB | 10 Jordan Love | 2 Malik Willis | |
RB | 8 Josh Jacobs | 23 Emanuel Wilson | 30 Chris Brooks |
DEFENSE
Position | Player | Player | Player |
---|---|---|---|
DE | 52 Rashan Gary | 90 Lukas Van Ness | 99 Barryn Sorrell |
DT | 95 Devonte Wyatt | 94 Karl Brooks | 91 Warren Brinson |
DT | 96 Colby Wooden | 93 Nazir Stackhouse | |
DE | 1 Micah Parsons | 55 Kingsley Enagbare | |
LB | 58 Isaiah McDuffie | 59 Ty'Ron Hopper | |
LB | 7 Quay Walker | 59 Ty'Ron Hopper | |
LB | 56 Edgerrin Cooper | 31 Nick Niemann | |
CB | 25 Keisean Nixon | 24 Carrington Valentine | 36 Kamal Hadden |
CB | 21 Nate Hobbs | 16 Bo Melton | |
S | 29 Xavier McKinney | 20 Javon Bullard | 27 Kitan Oladapo |
S | 33 Evan Williams | 39 Zayne Anderson |
SPECIAL TEAMS
Position | Player | Player | Player |
---|---|---|---|
K | 17 Brandon McManus | ||
P | 19 Daniel Whelan | ||
H | 19 Daniel Whelan | ||
PR | 25 Keisean Nixon | 0 Matthew Golden | |
KR | 25 Keisean Nixon | 83 Savion Williams | 23 Emanuel Wilson |
LS | 42 Matt Orzech |
Unofficial, Sep. 16, 2025