OFFENSE
Position | Player | Player | Player |
---|---|---|---|
WR | 9 Christian Watson | 13 Dontayvion Wicks | |
WR | 87 Romeo Doubs | 18 Malik Heath | |
LT | 63 Rasheed Walker | 73 Andre Dillard | |
LG | 74 Elgton Jenkins | 77 Jordan Morgan | |
C | 71 Josh Myers | 62 Jacob Monk | |
RG | 75 Sean Rhyan | 77 Jordan Morgan | |
RT | 50 Zach Tom | 76 Kadeem Telfort | 79 Travis Glover |
TE | 85 Tucker Kraft | 89 Ben Sims | |
WR | 11 Jayden Reed | 80 Bo Melton | |
QB | 10 Jordan Love | 2 Malik Willis | |
RB | 8 Josh Jacobs | 31 Emanuel Wilson | 30 Chris Brooks |
DEFENSE
Position | Player | Player | Player |
---|---|---|---|
DE | 91 Preston Smith | 90 Lukas Van Ness | 57 Brenton Cox Jr. |
DT | 97 Kenny Clark | 95 Devonte Wyatt | 96 Colby Wooden |
DT | 93 T.J. Slaton | 94 Karl Brooks | |
DE | 52 Rashan Gary | 55 Kingsley Enagbare | 53 Arron Mosby |
LB | 58 Isaiah McDuffie | 59 Ty'Ron Hopper | |
LB | 7 Quay Walker | 56 Edgerrin Cooper | |
LB | 45 Eric Wilson | 56 Edgerrin Cooper | |
CB | 23 Jaire Alexander | 25 Keisean Nixon | 26 Corey Ballentine |
CB | 21 Eric Stokes | 24 Carrington Valentine | |
S | 29 Xavier McKinney | 39 Zayne Anderson | 27 Kitan Oladapo |
S | 20 Javon Bullard | 33 Evan Williams |
SPECIAL TEAMS
Position | Player | Player | Player |
---|---|---|---|
K | 44 Brayden Narveson | ||
P | 19 Daniel Whelan | ||
H | 19 Daniel Whelan | ||
PR | 25 Keisean Nixon | 11 Jayden Reed | |
KR | 25 Keisean Nixon | 11 Jayden Reed | |
LS | 42 Matt Orzech |
Unofficial, Oct. 11, 2024