OFFENSE
| Position | Player | Player | Player |
|---|---|---|---|
| WR | 87 Romeo Doubs | 13 Dontayvion Wicks | |
| WR | 0 Matthew Golden | 83 Savion Williams | |
| LT | 63 Rasheed Walker | 77 Jordan Morgan | |
| LG | 65 Aaron Banks | 67 Donovan Jennings | |
| C | 75 Sean Rhyan | 62 Jacob Monk | |
| RG | 77 Jordan Morgan | 70 Darian Kinnard | |
| RT | 50 Zach Tom | 71 Anthony Belton | |
| TE | 88 Luke Musgrave | 86 John FitzPatrick | 81 Josh Whyle |
| WR | 9 Christian Watson | 18 Malik Heath | |
| QB | 10 Jordan Love | 2 Malik Willis | |
| RB | 8 Josh Jacobs | 23 Emanuel Wilson | 30 Chris Brooks |
DEFENSE
| Position | Player | Player | Player |
|---|---|---|---|
| DE | 52 Rashan Gary | 90 Lukas Van Ness | 99 Barryn Sorrell |
| DT | 95 Devonte Wyatt | 94 Karl Brooks | 91 Warren Brinson |
| DT | 96 Colby Wooden | 93 Nazir Stackhouse | |
| DE | 1 Micah Parsons | 55 Kingsley Enagbare | 53 Arron Mosby |
| LB | 58 Isaiah McDuffie | 59 Ty'Ron Hopper | |
| LB | 7 Quay Walker | 59 Ty'Ron Hopper | |
| LB | 56 Edgerrin Cooper | 54 Kristian Welch | |
| CB | 25 Keisean Nixon | 21 Nate Hobbs | 36 Kamal Hadden |
| CB | 24 Carrington Valentine | 16 Bo Melton | |
| S | 29 Xavier McKinney | 20 Javon Bullard | 27 Kitan Oladapo |
| S | 33 Evan Williams | 39 Zayne Anderson |
SPECIAL TEAMS
| Position | Player | Player | Player |
|---|---|---|---|
| K | 17 Brandon McManus | 35 Lucas Havrisik | |
| P | 19 Daniel Whelan | ||
| H | 19 Daniel Whelan | ||
| PR | 87 Romeo Doubs | 25 Keisean Nixon | 0 Matthew Golden |
| KR | 83 Savion Williams | 16 Bo Melton | 25 Keisean Nixon |
| LS | 42 Matt Orzech |
Unofficial, Nov. 18, 2025