
Keisean Nixon
CB
#25
Experience: 4 years
Height: 5-10
Age: 25
Weight: 200 lbs
College: South Carolina
2021 SEASON
- Solo6
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chargers | W 35 - 32 | |||||||||||||
17 | @Colts | W 23 - 20 | |||||||||||||
16 | Broncos | W 17 - 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | @Chiefs | L 9 - 48 | |||||||||||||
15 | @Browns | W 16 - 14 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Football Team | L 15 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Cowboys | W 36 - 33 | |||||||||||||
11 | Bengals | L 13 - 32 | |||||||||||||
10 | Chiefs | L 14 - 41 | |||||||||||||
9 | @Giants | L 16 - 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Eagles | W 33 - 22 | |||||||||||||
6 | @Broncos | W 34 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Bears | L 9 - 20 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Las Vegas Raiders | 14 | 0 | 12 | 11 | 0 | 0 | 0 | 1 | 0 | ||||||
2020 | Las Vegas Raiders | 15 | 1 | 14 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
2021 | Las Vegas Raiders | 11 | 1 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 40 | 2 | 38 | 25 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Green Bay Packers signed CB Keisean Nixon on Saturday, March 26, 2022.
(KEY-shawn) Nixon, a 5-foot-10, 200-pound fourth-year player out of the University of South Carolina, appeared in 40 games with two starts in three seasons (2019-21) with the Oakland/Las Vegas Raiders. He registered 20 tackles (15 solo) and a pass defensed on defense while adding 18 tackles on special teams, highlighted by a team-high nine stops on special teams as a rookie in 2019. Signed by the Raiders as an undrafted free agent in May 2019, Nixon played two years at South Carolina after transferring from Arizona Western College. As a senior in 2018, he appeared in 12 games with 11 starts for the Gamecocks and posted 63 tackles (42 solo) and a team-high nine passes defensed.