Skip to main content
Advertising

Packers Hold 24th Pick In 2005 Draft

nfllogo.jpg



SAN FRANCISCO HOLDS FIRST PICK IN 2005 DRAFT; MIAMI & CLEVELAND CHOOSE NEXT

The San Francisco 49ers will make the first choice of the 2005 National Football League Draft on April 23-24. The order of the 2005 Draft was announced Monday by the NFL.

The 49ers' choice will be followed by the Miami Dolphins picking second and Cleveland Browns third.

Draft-order ties are resolved by the cumulative record of each team's opponents. The team with the weaker opponents receives drafting priority.

Within a tied segment, non-playoff clubs are given priority over playoff clubs. Priority of playoff clubs within a tied segment will be based on their advancement in the playoffs, but they will not drop out of their tied segment unless they participate in the Super Bowl. The Super Bowl champion will select 32nd and the runner-up 31st.

2005 NFL FIRST-ROUND DRAFT ORDER

**No. Club Win-Loss-Tie (Percent) (Strength of

Schedule) Opponents Record**

  1. San Francisco 2-14-0 (.125) (.488) 125-131-0
  1. Miami 4-12-0 (.250) (.555) 142-114-0
  1. Cleveland 4-12-0 (.250) (.590) 151-105-0
  1. Chicago 5-11-0 (.313) (.465) 119-137-0
  1. Tampa Bay 5-11-0 (.313) (.477) 122-134-0
  1. Tennessee 5-11-0 (.313) (.512) 131-125-0
  1. Oakland 5-11-0 (.313) (.570) 146-110-0
  1. Arizona 6-10-0 (.375) (.461) 118-138-0
  1. Washington 6-10-0 (.375) (.477) 122-134-0
  1. Detroit 6-10-0 (.375) (.496) 127-129-0

11. Dallas 6-10-0 (.375) (.516) 132-124-0

  1. NY Giants (to San Diego) 6-10-0 (.375) (.516) 132-124-0
  1. Houston 7-9-0 (.438) (.504) 129-127-0
  1. Carolina 7-9-0 (.438) (.508) 130-126-0
  1. Kansas City 7-9-0 (.438) (.551) 141-115-0
  1. New Orleans 8-8-0 (.500) (.465) 119-137-0
  1. Cincinnati 8-8-0 (.500) (.543) 139-117-0

*18. Minnesota 8-8-0 (.500) (.480) 123-133-0

*19. St. Louis 8-8-0 (.500) (.488) 125-131-0

  1. Buffalo (to Dallas) 9-7-0 (.563) (.512) 131-125-0
  1. Jacksonville 9-7-0 (.563) (.527) 135-121-0
  1. Baltimore 9-7-0 (.563) (.551) 141-115-0

*23. Seattle 9-7-0 (.563) (.445) 114-142-0

*24. Green Bay 10-6-0 (.625) (.457) 117-139-0

*25. Denver 10-6-0 (.625) (.484) 124-132-0

*26. NY Jets 10-6-0 (.625) (.523) 134-122-0

*27. Atlanta 11-5-0 (.688) (.434) 111-145-0

*28. San Diego 12-4-0 (.750) (.477) 122-134-0

*29. Indianapolis 12-4-0 (.750) (.500) 128-128-0

*30. Philadelphia 13-3-0 (.813) (.453) 116-140-0

*31. New England 14-2-0 (.875) (.492) 126-130-0

*32. Pittsburgh 15-1-0 (.938) (.484) 124-132-0

  • Subject to Playoffs

Dallas selects before NY Giants due to division tiebreaker (Giants led in head-to-head, defeating Cowboys twice).

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.

Related Content

Advertising