Green Bay Packers
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| Zach Bako-Bewele, OL | Knee | Limited Participation | |||
| Aaron Banks, G | Knee | Limited Participation | |||
| Warren Brinson, DT | Calf | Did Not Participate | |||
| Javon Hargrave, DT | Knee | Limited Participation | |||
| Ty'Ron Hopper, LB | Achilles | Did Not Participate | |||
| Jordan Morgan, T/G | Knee | Limited Participation | |||
| Barryn Sorrell, EDGE | Foot | Limited Participation | |||
| Devonte Wyatt, DT | Ankle | Limited Participation |
Minnesota Vikings
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| Jacob Thomas, S | Ankle | Limited Participation | |||
| Jakobe Thomas, S | Illness | Did Not Participate | |||
| Caleb Tiernan, T | Ankle | Limited Participation |











