Packers Statistics
Packers Statistics
Presented by
Top Offense
Passing Yards
| 3867 YDS | |
| Brett Favre | 3867 YDS |
| Steve Bono | 29 YDS |
Rushing Yards
| 1435 YDS | |
| Dorsey Levens | 1435 YDS |
| Brett Favre | 187 YDS |
Receiving Yards
| 1243 YDS | |
| Antonio Freeman | 1243 YDS |
| Robert Brooks | 1010 YDS |
Top Defense
Tackles
| 74 | |
| Eugene Robinson | 74 |
| LeRoy Butler | 70 |
Interceptions
| 5 | |
| LeRoy Butler | 5 |
| Mike Prior | 4 |
TEAM STATISTICS
- 325TOTAL FIRST DOWNS TOTAL 1ST DOWNS288
- 103 191 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 156 27
- 80 / 202THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 232
- 5 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 24
- 5584TOTAL OFFENSIVE YARDS4857
- 1004 5.6OFFENSE Plays Average Yards1051 4.6
- 1909TOTAL RUSHING YARDS1876
- 459 4.2RUSHING Plays Average Yards443 4.2
- 3896TOTAL PASSING YARDS2951
- 309 523 16 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average288 563 21 5.2
- 26SACKS41
- 24 / 30FIELD GOALS24 / 30
- 47TOUCHDOWNS30
- 9 35 0 5TOUCHDOWNS Rushing Passing Returns Defensive16 10 0 4
- 0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 513 | 304 | 3867 | 59.3 | 7.5 | 35 | 6.8 | 16 | 3.1 | 74 | 25 | 176 | 92.6 | |
| 513 | 304 | 3867 | 59.3 | 7.5 | 35 | 6.8 | 16 | 3.1 | 74 | 25 | 176 | 92.6 | |
| 10 | 5 | 29 | 50 | 2.9 | 0 | 0 | 0 | 0 | 14 | 1 | 15 | 56.2 | |
| 10 | 5 | 29 | 50 | 2.9 | 0 | 0 | 0 | 0 | 14 | 1 | 15 | 56.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 329 | 1435 | 4.4 | 52 | 7 | |
| 329 | 1435 | 4.4 | 52 | 7 | |
| 58 | 187 | 3.2 | 16 | 1 | |
| 58 | 187 | 3.2 | 16 | 1 | |
| 32 | 148 | 4.6 | 21 | 1 | |
| 32 | 148 | 4.6 | 21 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 81 | 1243 | 15.4 | 58 | 12 | |
| 81 | 1243 | 15.4 | 58 | 12 | |
| 60 | 1010 | 16.8 | 48 | 7 | |
| 60 | 1010 | 16.8 | 48 | 7 | |
| 53 | 370 | 7 | 56 | 5 | |
| 53 | 370 | 7 | 56 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 114 | 65 | 49 | 1 | 0 | 0 | |
| 114 | 65 | 49 | 1 | 0 | 0 | |
| 111 | 74 | 37 | 2.5 | 0 | 1 | |
| 111 | 74 | 37 | 2.5 | 0 | 1 | |
| 102 | 70 | 32 | 3 | 0 | 1 | |
| 102 | 70 | 32 | 3 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 4 | 0.8 | 2 | 0 | |
| 5 | 4 | 0.8 | 2 | 0 | |
| 4 | 72 | 18 | 49 | 0 | |
| 4 | 72 | 18 | 49 | 0 | |
| 3 | 33 | 11 | 27 | 0 | |
| 3 | 33 | 11 | 27 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-4 | 7-8 | 10-13 | 2-4 | 0-0 | 0-0 | |
| 4-4 | 7-8 | 10-13 | 2-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 3378 | 65 | 45 | 0 | 32 | 255 | 26 | 36 | |
| 75 | 3378 | 65 | 45 | 0 | 32 | 255 | 26 | 36 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 33 | 8 | 10.4 | 46 | 0 | |
| 33 | 8 | 10.4 | 46 | 0 | |
| 14 | 3 | 10.1 | 26 | 0 | |
| 14 | 3 | 10.1 | 26 | 0 | |
| 7 | 3 | 4.6 | 23 | 0 | |
| 7 | 3 | 4.6 | 23 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 24 | 0 | 562 | 23.4 | 40 | 0 | |
| 24 | 0 | 562 | 23.4 | 40 | 0 | |
| 7 | 0 | 211 | 30.1 | 43 | 0 | |
| 7 | 0 | 211 | 30.1 | 43 | 0 | |
| 6 | 0 | 134 | 22.3 | 39 | 0 | |
| 6 | 0 | 134 | 22.3 | 39 | 0 |