TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1107 YDS | |
| Cecil Isbell | 749 YDS |
| Jimmy Lawrence | 15 YDS |
Rushing Yards
| 407 YDS | |
| Clarke Hinkle | 381 YDS |
| Ed Jankowski | 278 YDS |
Receiving Yards
| 846 YDS | |
| Carl Mulleneaux | 218 YDS |
| Joe Laws | 177 YDS |
Top Defense
Interceptions
| 1 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty40 64 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1574TOTAL RUSHING YARDS1165
- 500 3.2RUSHING Plays Average Yards333 3.5
- 1871TOTAL PASSING YARDS1602
- 101 248 15 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average106 239 26 6.7
- 0SACKS0
- 5 / 18FIELD GOALS4 / 10
- 29TOUCHDOWNS21
- 13 14 1 1TOUCHDOWNS Rushing Passing Returns Defensive12 9 0 0
- 20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 | 57 | 1107 | 41 | 8 | 8 | 5.8 | 9 | 6.5 | 92 | 0 | 0 | 61.6 | |
| 103 | 43 | 749 | 41.8 | 7.3 | 6 | 5.8 | 5 | 4.8 | 51 | 0 | 0 | 66.4 | |
| 4 | 1 | 15 | 25 | 3.8 | 0 | 0 | 1 | 25 | 15 | 0 | 0 | 3.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 135 | 381 | 2.8 | 1 | 5 | |
| 132 | 407 | 3.1 | 11 | 2 | |
| 75 | 278 | 3.7 | 0 | 2 | |
| 55 | 162 | 3 | 0 | 2 | |
| 52 | 272 | 5.2 | 97 | 1 | |
| 18 | -11 | -0.6 | -14 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 34 | 846 | 24.9 | 92 | 6 | |
| 12 | 218 | 18.2 | 48 | 1 | |
| 11 | 177 | 16.1 | 31 | 1 | |
| 9 | 71 | 7.9 | 12 | 0 | |
| 7 | 127 | 18.1 | 32 | 1 | |
| 7 | 93 | 13.3 | 21 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 45 | 45 | 45 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-1 | 0-2 | 1-3 | 0-3 | 0-0 | 0-0 | |
| 1-2 | 1-1 | 2-4 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 1751 | 65 | 40.7 | 0 | 0 | 0 | 0 | 40.7 | |
| 26 | 957 | 74 | 39.9 | 2 | 0 | 0 | 0 | 39.9 | |
| 4 | 123 | 39 | 30.8 | 0 | 0 | 0 | 0 | 30.8 | |
| 1 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 35 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 1 | 0 | 72 | 72 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|