TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1231 YDS | |
| Tobin Rote | 1231 YDS |
| Paul Christman | 545 YDS |
Rushing Yards
| 480 YDS | |
| Billy Grimes | 480 YDS |
| Breezy Reid | 394 YDS |
Receiving Yards
| 555 YDS | |
| Al Baldwin | 555 YDS |
| Billy Grimes | 261 YDS |
Top Defense
Interceptions
| 7 | |
| Rebel Steiner | 7 |
| Al Baldwin | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 110 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1706TOTAL RUSHING YARDS1885
- 398 4.3RUSHING Plays Average Yards422 4.5
- 1831TOTAL PASSING YARDS2588
- 140 367 37 5PASSING Comp Completions Att Attempts Int Interceptions Avg Average185 379 27 6.8
- 0SACKS0
- 3 / 17FIELD GOALS6 / 13
- 33TOUCHDOWNS56
- 15 14 2 2TOUCHDOWNS Rushing Passing Returns Defensive23 24 0 9
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 224 | 83 | 1231 | 37 | 5.5 | 7 | 3.1 | 24 | 10.7 | 96 | 0 | 153 | 26.7 | |
| 224 | 83 | 1231 | 37 | 5.5 | 7 | 3.1 | 24 | 10.7 | 96 | 0 | 153 | 26.7 | |
| 126 | 51 | 545 | 40.5 | 4.3 | 7 | 5.6 | 7 | 5.6 | 44 | 0 | 132 | 49.2 | |
| 126 | 51 | 545 | 40.5 | 4.3 | 7 | 5.6 | 7 | 5.6 | 44 | 0 | 132 | 49.2 | |
| 15 | 4 | 31 | 26.7 | 2.1 | 0 | 0 | 6 | 40 | 20 | 0 | 42 | 0 | |
| 15 | 4 | 31 | 26.7 | 2.1 | 0 | 0 | 6 | 40 | 20 | 0 | 42 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 93 | 247 | 2.7 | 15 | 4 | |
| 93 | 247 | 2.7 | 15 | 4 | |
| 87 | 394 | 4.5 | 57 | 1 | |
| 87 | 394 | 4.5 | 57 | 1 | |
| 84 | 480 | 5.7 | 73 | 5 | |
| 84 | 480 | 5.7 | 73 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 28 | 555 | 19.8 | 85 | 3 | |
| 28 | 555 | 19.8 | 85 | 3 | |
| 17 | 206 | 12.1 | 77 | 2 | |
| 17 | 206 | 12.1 | 77 | 2 | |
| 17 | 261 | 15.4 | 96 | 1 | |
| 17 | 261 | 15.4 | 96 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 190 | 27.1 | 94 | 1 | |
| 7 | 190 | 27.1 | 94 | 1 | |
| 5 | 35 | 7 | 22 | 0 | |
| 5 | 35 | 7 | 22 | 0 | |
| 5 | 62 | 12.4 | 34 | 1 | |
| 5 | 62 | 12.4 | 34 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-8 | 2-2 | 0-4 | 0-1 | 0-0 | 0-0 | |
| 0-8 | 2-2 | 0-4 | 0-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 2715 | 63 | 38.2 | 2 | 43 | 317 | 0 | 33.2 | |
| 73 | 2715 | 63 | 38.2 | 2 | 43 | 317 | 0 | 33.2 | |
| 3 | 107 | 39 | 35.7 | 0 | 0 | 0 | 0 | 35.7 | |
| 3 | 107 | 39 | 35.7 | 0 | 0 | 0 | 0 | 35.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 0 | 19.1 | 85 | 2 | |
| 29 | 0 | 19.1 | 85 | 2 | |
| 5 | 0 | 9.8 | 12 | 0 | |
| 5 | 0 | 9.8 | 12 | 0 | |
| 5 | 0 | 13.6 | 21 | 0 | |
| 5 | 0 | 13.6 | 21 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 600 | 23.1 | 36 | 0 | |
| 26 | 0 | 600 | 23.1 | 36 | 0 | |
| 16 | 0 | 411 | 25.7 | 48 | 0 | |
| 16 | 0 | 411 | 25.7 | 48 | 0 | |
| 3 | 0 | 18 | 6 | 11 | 0 | |
| 3 | 0 | 18 | 6 | 11 | 0 |