Packers Statistics
Packers Statistics
Presented by
Top Offense
Passing Yards
| 1489 YDS | |
| Bart Starr | 1489 YDS |
| Babe Parilli | 669 YDS |
Rushing Yards
| 384 YDS | |
| Don McIlhenny | 384 YDS |
| Paul Hornung | 319 YDS |
Receiving Yards
| 727 YDS | |
| Billy Howton | 727 YDS |
| Ron Kramer | 337 YDS |
Top Defense
Interceptions
| 9 | |
| Bobby Dillon | 9 |
| John Symank | 9 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty117 97 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1441TOTAL RUSHING YARDS2159
- 380 3.8RUSHING Plays Average Yards462 4.7
- 2157TOTAL PASSING YARDS2038
- 157 325 23 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average153 314 30 6.5
- 0SACKS0
- 12 / 21FIELD GOALS12 / 22
- 26TOUCHDOWNS38
- 13 12 0 1TOUCHDOWNS Rushing Passing Returns Defensive18 18 0 2
- 24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215 | 117 | 1489 | 54.4 | 6.9 | 8 | 3.7 | 10 | 4.6 | 77 | 0 | 231 | 69.3 | |
| 215 | 117 | 1489 | 54.4 | 6.9 | 8 | 3.7 | 10 | 4.6 | 77 | 0 | 231 | 69.3 | |
| 102 | 39 | 669 | 38.2 | 6.6 | 4 | 3.9 | 12 | 11.8 | 75 | 0 | 125 | 34.8 | |
| 102 | 39 | 669 | 38.2 | 6.6 | 4 | 3.9 | 12 | 11.8 | 75 | 0 | 125 | 34.8 | |
| 6 | 1 | -1 | 16.7 | -0.2 | 0 | 0 | 0 | 0 | -1 | 0 | 10 | 39.6 | |
| 6 | 1 | -1 | 16.7 | -0.2 | 0 | 0 | 0 | 0 | -1 | 0 | 10 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 100 | 384 | 3.8 | 40 | 1 | |
| 100 | 384 | 3.8 | 40 | 1 | |
| 60 | 319 | 5.3 | 72 | 3 | |
| 60 | 319 | 5.3 | 72 | 3 | |
| 59 | 216 | 3.7 | 40 | 1 | |
| 59 | 216 | 3.7 | 40 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 38 | 727 | 19.1 | 77 | 5 | |
| 38 | 727 | 19.1 | 77 | 5 | |
| 28 | 337 | 12 | 31 | 0 | |
| 28 | 337 | 12 | 31 | 0 | |
| 18 | 210 | 11.7 | 28 | 2 | |
| 18 | 210 | 11.7 | 28 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 180 | 20 | 55 | 1 | |
| 9 | 180 | 20 | 55 | 1 | |
| 9 | 198 | 22 | 36 | 0 | |
| 9 | 198 | 22 | 36 | 0 | |
| 5 | 93 | 18.6 | 45 | 0 | |
| 5 | 93 | 18.6 | 45 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 5-8 | 3-4 | 4-5 | 0-0 | 0-0 | 0-0 | |
| 5-8 | 3-4 | 4-5 | 0-0 | 0-0 | 0-0 | |
| 0-3 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
| 0-3 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 2645 | 71 | 42 | 2 | 40 | 149 | 0 | 38.7 | |
| 65 | 2645 | 71 | 42 | 2 | 40 | 149 | 0 | 38.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 25 | 0 | 7.6 | 48 | 0 | |
| 25 | 0 | 7.6 | 48 | 0 | |
| 4 | 0 | 9.8 | 13 | 0 | |
| 4 | 0 | 9.8 | 13 | 0 | |
| 3 | 0 | 6.3 | 19 | 0 | |
| 3 | 0 | 6.3 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 31 | 0 | 690 | 22.3 | 33 | 0 | |
| 31 | 0 | 690 | 22.3 | 33 | 0 | |
| 14 | 0 | 362 | 25.9 | 53 | 0 | |
| 14 | 0 | 362 | 25.9 | 53 | 0 | |
| 5 | 0 | 83 | 16.6 | 25 | 0 | |
| 5 | 0 | 83 | 16.6 | 25 | 0 |