TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
554 YDS |
| Bart Starr | 554 YDS |
| Zeke Bratkowski | 0 YDS |
Rushing Yards
|
|
111 YDS |
| Elijah Pitts | 111 YDS |
| Jim Taylor | 93 YDS |
Receiving Yards
|
|
187 YDS |
| Carroll Dale | 187 YDS |
| Max McGee | 166 YDS |
Top Defense
Tackles
|
|
16 |
| Ray Nitschke | 16 |
| Dave Robinson | 10 |
Sacks
|
|
0 |
| Herb Adderley | 0 |
| Lionel Aldridge | 0 |
TEAM STATISTICS
-
40TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
13 25 2FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty16 22 3
-
18 / 27THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS8 / 27
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 3
-
728TOTAL OFFENSIVE YARDS657
-
118 6.2OFFENSE Plays Average Yards130 5
-
235TOTAL RUSHING YARDS259
-
58 4RUSHING Plays Average Yards59 4.4
-
554TOTAL PASSING YARDS398
-
35 52 1 10.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average32 63 2 6.3
-
8SACKS8
-
0 / 1FIELD GOALS3 / 4
-
9TOUCHDOWNS4
-
3 6 0 0TOUCHDOWNS Rushing Passing Returns Defensive2 2 0 0
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
51 | 35 | 554 | 68.6 | 10.9 | 6 | 11.8 | 1 | 2 | 51 | 8 | 61 | 135.6 |
|
|
51 | 35 | 554 | 68.6 | 10.9 | 6 | 11.8 | 1 | 2 | 51 | 8 | 61 | 135.6 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
27 | 93 | 3.4 | 14 | 1 |
|
|
27 | 93 | 3.4 | 14 | 1 |
|
|
23 | 111 | 4.8 | 32 | 2 |
|
|
23 | 111 | 4.8 | 32 | 2 |
|
|
4 | 30 | 7.5 | 13 | 0 |
|
|
4 | 30 | 7.5 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
9 | 187 | 20.8 | 51 | 1 |
|
|
9 | 187 | 20.8 | 51 | 1 |
|
|
8 | 166 | 20.8 | 37 | 3 |
|
|
8 | 166 | 20.8 | 37 | 3 |
|
|
6 | 22 | 3.7 | 16 | 0 |
|
|
6 | 22 | 3.7 | 16 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
16 | 16 | 0 | 0 | 0 | 0 |
|
|
16 | 16 | 0 | 0 | 0 | 0 |
|
|
11 | 9 | 2 | 0 | 0 | 0 |
|
|
11 | 9 | 2 | 0 | 0 | 0 |
|
|
10 | 9 | 1 | 0 | 0 | 0 |
|
|
10 | 9 | 1 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 50 | 50 | 50 | 0 |
|
|
1 | 50 | 50 | 50 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 290 | 54 | 41.4 | 0 | 6 | 10 | 2 | 40 |
|
|
7 | 290 | 54 | 41.4 | 0 | 6 | 10 | 2 | 40 |
|
|
1 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 43 |
|
|
1 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 43 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
3 | 1 | 8.3 | 15 | 0 |
|
|
3 | 1 | 8.3 | 15 | 0 |
|
|
1 | 1 | -2 | -2 | 0 |
|
|
1 | 1 | -2 | -2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
5 | 0 | 105 | 21 | 26 | 0 |
|
|
5 | 0 | 105 | 21 | 26 | 0 |
|
|
4 | 0 | 70 | 17.5 | 25 | 0 |
|
|
4 | 0 | 70 | 17.5 | 25 | 0 |