TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 536 YDS | |
| Travis Williams | 536 YDS |
| Dave Hampton | 365 YDS |
Receiving Yards
| 879 YDS | |
| Carroll Dale | 879 YDS |
| Boyd Dowler | 477 YDS |
Top Defense
Interceptions
| 5 | |
| Herb Adderley | 5 |
| Doug Hart | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 107 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1692TOTAL RUSHING YARDS1982
- 432 3.9RUSHING Plays Average Yards485 4.1
- 2678TOTAL PASSING YARDS1845
- 182 319 17 8.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average177 360 19 5.1
- 34SACKS36
- 6 / 22FIELD GOALS20 / 34
- 36TOUCHDOWNS23
- 11 20 3 2TOUCHDOWNS Rushing Passing Returns Defensive7 13 1 2
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | 89 | 1505 | 53 | 9 | 11 | 6.6 | 11 | 6.6 | 60 | 10 | 85 | 78.1 | |
| 168 | 89 | 1505 | 53 | 9 | 11 | 6.6 | 11 | 6.6 | 60 | 10 | 85 | 78.1 | |
| 148 | 92 | 1161 | 62.2 | 7.8 | 9 | 6.1 | 6 | 4 | 51 | 24 | 217 | 90 | |
| 148 | 92 | 1161 | 62.2 | 7.8 | 9 | 6.1 | 6 | 4 | 51 | 24 | 217 | 90 | |
| 3 | 1 | 12 | 33.3 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 46.5 | |
| 3 | 1 | 12 | 33.3 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 46.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 129 | 536 | 4.2 | 39 | 4 | |
| 129 | 536 | 4.2 | 39 | 4 | |
| 87 | 288 | 3.3 | 16 | 1 | |
| 87 | 288 | 3.3 | 16 | 1 | |
| 80 | 365 | 4.6 | 53 | 4 | |
| 80 | 365 | 4.6 | 53 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 45 | 879 | 19.5 | 48 | 6 | |
| 45 | 879 | 19.5 | 48 | 6 | |
| 31 | 477 | 15.4 | 45 | 4 | |
| 31 | 477 | 15.4 | 45 | 4 | |
| 27 | 275 | 10.2 | 60 | 3 | |
| 27 | 275 | 10.2 | 60 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 169 | 33.8 | 80 | 1 | |
| 5 | 169 | 33.8 | 80 | 1 | |
| 3 | 156 | 52 | 85 | 1 | |
| 3 | 156 | 52 | 85 | 1 | |
| 3 | 30 | 10 | 30 | 0 | |
| 3 | 30 | 10 | 30 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 1-3 | 1-7 | 1-5 | 0-0 | 0-0 | |
| 2-2 | 1-3 | 1-7 | 1-5 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-1 | 0-2 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-1 | 0-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 2329 | 58 | 40.2 | 0 | 17 | 58 | 0 | 38.5 | |
| 58 | 2329 | 58 | 40.2 | 0 | 17 | 58 | 0 | 38.5 | |
| 1 | 34 | 34 | 34 | 0 | 1 | 4 | 0 | 30 | |
| 1 | 34 | 34 | 34 | 0 | 1 | 4 | 0 | 30 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 8 | 3.8 | 10 | 0 | |
| 16 | 8 | 3.8 | 10 | 0 | |
| 8 | 3 | 23.6 | 83 | 1 | |
| 8 | 3 | 23.6 | 83 | 1 | |
| 8 | 6 | 4.8 | 13 | 0 | |
| 8 | 6 | 4.8 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 22 | 0 | 582 | 26.4 | 87 | 1 | |
| 22 | 0 | 582 | 26.4 | 87 | 1 | |
| 21 | 0 | 517 | 24.6 | 96 | 1 | |
| 21 | 0 | 517 | 24.6 | 96 | 1 | |
| 3 | 0 | 31 | 10.3 | 15 | 0 | |
| 3 | 0 | 31 | 10.3 | 15 | 0 |