TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1645 YDS |
Bart Starr | 1645 YDS |
Don Horn | 428 YDS |
Rushing Yards
|
853 YDS |
Donny Anderson | 853 YDS |
Travis Williams | 276 YDS |
Receiving Yards
|
814 YDS |
Carroll Dale | 814 YDS |
Donny Anderson | 414 YDS |
Top Defense
Interceptions
|
7 |
Willie Wood | 7 |
Ken Ellis | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 102 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1595TOTAL RUSHING YARDS1829
-
453 3.5RUSHING Plays Average Yards453 4
-
2196TOTAL PASSING YARDS2226
-
177 351 24 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average177 369 20 6
-
43SACKS32
-
15 / 28FIELD GOALS28 / 42
-
22TOUCHDOWNS30
-
8 11 2 1TOUCHDOWNS Rushing Passing Returns Defensive14 13 0 3
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
255 | 140 | 1645 | 54.9 | 6.4 | 8 | 3.1 | 13 | 5.1 | 65 | 29 | 252 | 63.9 |
|
255 | 140 | 1645 | 54.9 | 6.4 | 8 | 3.1 | 13 | 5.1 | 65 | 29 | 252 | 63.9 |
|
76 | 28 | 428 | 36.8 | 5.6 | 2 | 2.6 | 10 | 13.2 | 89 | 6 | 59 | 25.4 |
|
76 | 28 | 428 | 36.8 | 5.6 | 2 | 2.6 | 10 | 13.2 | 89 | 6 | 59 | 25.4 |
|
14 | 6 | 59 | 42.9 | 4.2 | 0 | 0 | 1 | 7.1 | 16 | 6 | 55 | 25.6 |
|
14 | 6 | 59 | 42.9 | 4.2 | 0 | 0 | 1 | 7.1 | 16 | 6 | 55 | 25.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
222 | 853 | 3.8 | 54 | 5 |
|
222 | 853 | 3.8 | 54 | 5 |
|
74 | 276 | 3.7 | 37 | 1 |
|
74 | 276 | 3.7 | 37 | 1 |
|
67 | 210 | 3.1 | 17 | 1 |
|
67 | 210 | 3.1 | 17 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
49 | 814 | 16.6 | 89 | 2 |
|
49 | 814 | 16.6 | 89 | 2 |
|
36 | 414 | 11.5 | 34 | 0 |
|
36 | 414 | 11.5 | 34 | 0 |
|
25 | 350 | 14 | 65 | 4 |
|
25 | 350 | 14 | 65 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 110 | 15.7 | 24 | 0 |
|
7 | 110 | 15.7 | 24 | 0 |
|
3 | 69 | 23 | 60 | 0 |
|
3 | 69 | 23 | 60 | 0 |
|
3 | 114 | 38 | 76 | 1 |
|
3 | 114 | 38 | 76 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
5-6 | 6-11 | 3-7 | 1-4 | 0-0 | 0-0 |
|
5-6 | 6-11 | 3-7 | 1-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
81 | 3302 | 62 | 40.8 | 0 | 38 | 306 | 0 | 35.5 |
|
81 | 3302 | 62 | 40.8 | 0 | 38 | 306 | 0 | 35.5 |
|
6 | 199 | 52 | 33.2 | 0 | 2 | 32 | 0 | 27.8 |
|
6 | 199 | 52 | 33.2 | 0 | 2 | 32 | 0 | 27.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
11 | 18 | 5.3 | 12 | 0 |
|
11 | 18 | 5.3 | 12 | 0 |
|
7 | 0 | 3.9 | 8 | 0 |
|
7 | 0 | 3.9 | 8 | 0 |
|
4 | 2 | 5 | 11 | 0 |
|
4 | 2 | 5 | 11 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
22 | 0 | 451 | 20.5 | 48 | 0 |
|
22 | 0 | 451 | 20.5 | 48 | 0 |
|
18 | 0 | 513 | 28.5 | 100 | 1 |
|
18 | 0 | 513 | 28.5 | 100 | 1 |
|
10 | 0 | 203 | 20.3 | 28 | 0 |
|
10 | 0 | 203 | 20.3 | 28 | 0 |