TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 720 YDS | |
| Jerry Tagge | 720 YDS |
| Scott Hunter | 442 YDS |
Rushing Yards
| 1144 YDS | |
| John Brockington | 1144 YDS |
| MacArthur Lane | 528 YDS |
Receiving Yards
| 412 YDS | |
| Jon Staggers | 412 YDS |
| Rich McGeorge | 260 YDS |
Top Defense
Interceptions
| 3 | |
| Jim Carter | 3 |
| Ken Ellis | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty114 101 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1973TOTAL RUSHING YARDS1999
- 527 3.7RUSHING Plays Average Yards506 4
- 1503TOTAL PASSING YARDS1822
- 119 255 17 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average180 327 15 5.6
- 27SACKS25
- 21 / 35FIELD GOALS19 / 27
- 20TOUCHDOWNS28
- 10 7 0 3TOUCHDOWNS Rushing Passing Returns Defensive13 14 0 1
- 16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | 56 | 720 | 52.8 | 6.8 | 2 | 1.9 | 7 | 6.6 | 50 | 9 | 54 | 53.2 | |
| 106 | 56 | 720 | 52.8 | 6.8 | 2 | 1.9 | 7 | 6.6 | 50 | 9 | 54 | 53.2 | |
| 84 | 35 | 442 | 41.7 | 5.3 | 2 | 2.4 | 4 | 4.8 | 30 | 10 | 89 | 46.8 | |
| 84 | 35 | 442 | 41.7 | 5.3 | 2 | 2.4 | 4 | 4.8 | 30 | 10 | 89 | 46.8 | |
| 62 | 27 | 318 | 43.6 | 5.1 | 2 | 3.2 | 6 | 9.7 | 28 | 8 | 77 | 30.9 | |
| 62 | 27 | 318 | 43.6 | 5.1 | 2 | 3.2 | 6 | 9.7 | 28 | 8 | 77 | 30.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 265 | 1144 | 4.3 | 53 | 3 | |
| 265 | 1144 | 4.3 | 53 | 3 | |
| 170 | 528 | 3.1 | 20 | 1 | |
| 170 | 528 | 3.1 | 20 | 1 | |
| 32 | 87 | 2.7 | 9 | 1 | |
| 32 | 87 | 2.7 | 9 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 27 | 255 | 9.4 | 30 | 1 | |
| 27 | 255 | 9.4 | 30 | 1 | |
| 25 | 412 | 16.5 | 50 | 3 | |
| 25 | 412 | 16.5 | 50 | 3 | |
| 16 | 128 | 8 | 37 | 0 | |
| 16 | 128 | 8 | 37 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 44 | 14.7 | 42 | 1 | |
| 3 | 44 | 14.7 | 42 | 1 | |
| 3 | 53 | 17.7 | 47 | 1 | |
| 3 | 53 | 17.7 | 47 | 1 | |
| 3 | 53 | 17.7 | 20 | 0 | |
| 3 | 53 | 17.7 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 7-7 | 4-6 | 8-12 | 2-7 | 0-0 | 0-0 | |
| 7-7 | 4-6 | 8-12 | 2-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 2414 | 60 | 43.1 | 0 | 39 | 299 | 0 | 37 | |
| 56 | 2414 | 60 | 43.1 | 0 | 39 | 299 | 0 | 37 | |
| 12 | 373 | 49 | 31.1 | 0 | 2 | 1 | 0 | 27.7 | |
| 12 | 373 | 49 | 31.1 | 0 | 2 | 1 | 0 | 27.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 12 | 4.7 | 26 | 0 | |
| 19 | 12 | 4.7 | 26 | 0 | |
| 11 | 7 | 4.3 | 23 | 0 | |
| 11 | 7 | 4.3 | 23 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 527 | 22.9 | 34 | 0 | |
| 23 | 0 | 527 | 22.9 | 34 | 0 | |
| 12 | 0 | 319 | 26.6 | 84 | 0 | |
| 12 | 0 | 319 | 26.6 | 84 | 0 | |
| 11 | 0 | 244 | 22.2 | 30 | 0 | |
| 11 | 0 | 244 | 22.2 | 30 | 0 |