TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3529 YDS |
Lynn Dickey | 3529 YDS |
David Whitehurst | 55 YDS |
Rushing Yards
|
831 YDS |
Eddie Lee Ivery | 831 YDS |
Gerry Ellis | 545 YDS |
Receiving Yards
|
1226 YDS |
James Lofton | 1226 YDS |
Aundra Thompson | 609 YDS |
Top Defense
Interceptions
|
5 |
Johnnie Gray | 5 |
Mike Jolly | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty136 166 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5098TOTAL OFFENSIVE YARDS5776
-
1047 4.9OFFENSE Plays Average Yards1059 5.4
-
1806TOTAL RUSHING YARDS2399
-
493 3.7RUSHING Plays Average Yards565 4.2
-
3651TOTAL PASSING YARDS3383
-
289 511 29 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average259 460 13 7.4
-
43SACKS34
-
11 / 20FIELD GOALS25 / 27
-
29TOUCHDOWNS43
-
13 15 0 0TOUCHDOWNS Rushing Passing Returns Defensive19 19 0 5
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
478 | 278 | 3529 | 58.2 | 7.4 | 15 | 3.1 | 25 | 5.2 | 69 | 37 | 314 | 70 |
|
478 | 278 | 3529 | 58.2 | 7.4 | 15 | 3.1 | 25 | 5.2 | 69 | 37 | 314 | 70 |
|
15 | 5 | 55 | 33.3 | 3.7 | 0 | 0 | 1 | 6.7 | 24 | 3 | 19 | 17.4 |
|
15 | 5 | 55 | 33.3 | 3.7 | 0 | 0 | 1 | 6.7 | 24 | 3 | 19 | 17.4 |
|
12 | 4 | 48 | 33.3 | 4 | 0 | 0 | 3 | 25 | 24 | 2 | 20 | 6.9 |
|
12 | 4 | 48 | 33.3 | 4 | 0 | 0 | 3 | 25 | 24 | 2 | 20 | 6.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
202 | 831 | 4.1 | 38 | 3 |
|
202 | 831 | 4.1 | 38 | 3 |
|
126 | 545 | 4.3 | 22 | 5 |
|
126 | 545 | 4.3 | 22 | 5 |
|
67 | 216 | 3.2 | 16 | 1 |
|
67 | 216 | 3.2 | 16 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 1226 | 17.3 | 47 | 4 |
|
71 | 1226 | 17.3 | 47 | 4 |
|
50 | 481 | 9.6 | 46 | 1 |
|
50 | 481 | 9.6 | 46 | 1 |
|
48 | 496 | 10.3 | 69 | 3 |
|
48 | 496 | 10.3 | 69 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 54 | 10.8 | 21 | 0 |
|
5 | 54 | 10.8 | 21 | 0 |
|
2 | 2 | 1 | 2 | 0 |
|
2 | 2 | 1 | 2 | 0 |
|
2 | 13 | 6.5 | 13 | 0 |
|
2 | 13 | 6.5 | 13 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-2 | 4-6 | 0-2 | 0-0 | 0-0 |
|
0-0 | 1-2 | 4-6 | 0-2 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-1 | 1-3 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-1 | 1-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 2-2 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-1 | 2-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
86 | 3294 | 55 | 38.3 | 0 | 50 | 342 | 18 | 32.9 |
|
86 | 3294 | 55 | 38.3 | 0 | 50 | 342 | 18 | 32.9 |
|
1 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 13 |
|
1 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 13 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 5 | 8.2 | 20 | 0 |
|
17 | 5 | 8.2 | 20 | 0 |
|
11 | 2 | 7.7 | 16 | 0 |
|
11 | 2 | 7.7 | 16 | 0 |
|
5 | 0 | 6.4 | 17 | 0 |
|
5 | 0 | 6.4 | 17 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
30 | 0 | 589 | 19.6 | 35 | 0 |
|
30 | 0 | 589 | 19.6 | 35 | 0 |
|
15 | 0 | 283 | 18.9 | 57 | 0 |
|
15 | 0 | 283 | 18.9 | 57 | 0 |
|
14 | 0 | 261 | 18.6 | 32 | 0 |
|
14 | 0 | 261 | 18.6 | 32 | 0 |