Packers Statistics
Packers Statistics
Presented by
Top Offense
Passing Yards
| 2593 YDS | |
| Lynn Dickey | 2593 YDS |
| David Whitehurst | 792 YDS |
Rushing Yards
| 860 YDS | |
| Gerry Ellis | 860 YDS |
| Harlan Huckleby | 381 YDS |
Receiving Yards
| 1294 YDS | |
| James Lofton | 1294 YDS |
| Paul Coffman | 687 YDS |
Top Defense
Tackles
| 107 | |
| Mike Douglass | 107 |
| Rich Wingo | 102 |
Sacks
| 0 | |
| Kurt Allerman | 0 |
| John Anderson | 0 |
Interceptions
| 6 | |
| Maurice Harvey | 6 |
| Mark Lee | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty282 336 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4849TOTAL OFFENSIVE YARDS5185
- 1042 4.6OFFENSE Plays Average Yards1088 4.8
- 1670TOTAL RUSHING YARDS2098
- 478 3.5RUSHING Plays Average Yards546 3.8
- 3576TOTAL PASSING YARDS3087
- 286 514 24 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average284 505 30 6.1
- 52SACKS36
- 22 / 24FIELD GOALS16 / 24
- 37TOUCHDOWNS45
- 11 24 1 1TOUCHDOWNS Rushing Passing Returns Defensive21 18 0 6
- 13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 354 | 204 | 2593 | 57.6 | 7.3 | 17 | 4.8 | 15 | 4.2 | 75 | 40 | 298 | 79 | |
| 354 | 204 | 2593 | 57.6 | 7.3 | 17 | 4.8 | 15 | 4.2 | 75 | 40 | 298 | 79 | |
| 128 | 66 | 792 | 51.6 | 6.2 | 7 | 5.5 | 5 | 3.9 | 46 | 10 | 78 | 72.8 | |
| 128 | 66 | 792 | 51.6 | 6.2 | 7 | 5.5 | 5 | 3.9 | 46 | 10 | 78 | 72.8 | |
| 30 | 15 | 168 | 50 | 5.6 | 0 | 0 | 4 | 13.3 | 27 | 2 | 11 | 27.5 | |
| 30 | 15 | 168 | 50 | 5.6 | 0 | 0 | 4 | 13.3 | 27 | 2 | 11 | 27.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 196 | 860 | 4.4 | 29 | 4 | |
| 196 | 860 | 4.4 | 29 | 4 | |
| 139 | 381 | 2.7 | 22 | 5 | |
| 139 | 381 | 2.7 | 22 | 5 | |
| 53 | 181 | 3.4 | 34 | 0 | |
| 53 | 181 | 3.4 | 34 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 71 | 1294 | 18.2 | 75 | 8 | |
| 71 | 1294 | 18.2 | 75 | 8 | |
| 65 | 499 | 7.7 | 46 | 3 | |
| 65 | 499 | 7.7 | 46 | 3 | |
| 55 | 687 | 12.5 | 29 | 4 | |
| 55 | 687 | 12.5 | 29 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 116 | 107 | 9 | 0 | 0 | 7 | |
| 116 | 107 | 9 | 0 | 0 | 7 | |
| 105 | 102 | 3 | 0 | 0 | 0 | |
| 105 | 102 | 3 | 0 | 0 | 0 | |
| 84 | 77 | 7 | 0 | 0 | 1 | |
| 84 | 77 | 7 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 217 | 36.2 | 53 | 0 | |
| 6 | 217 | 36.2 | 53 | 0 | |
| 6 | 50 | 8.3 | 25 | 0 | |
| 6 | 50 | 8.3 | 25 | 0 | |
| 3 | 12 | 4 | 8 | 0 | |
| 3 | 12 | 4 | 8 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 7-8 | 9-9 | 2-3 | 0-0 | 0-0 | |
| 2-2 | 7-8 | 9-9 | 2-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 3330 | 72 | 40.6 | 2 | 50 | 511 | 16 | 32.2 | |
| 84 | 3330 | 72 | 40.6 | 2 | 50 | 511 | 16 | 32.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 1 | 9.4 | 94 | 1 | |
| 20 | 1 | 9.4 | 94 | 1 | |
| 15 | 4 | 7.9 | 17 | 0 | |
| 15 | 4 | 7.9 | 17 | 0 | |
| 2 | 4 | 0 | 0 | 0 | |
| 2 | 4 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 14 | 0 | 270 | 19.3 | 31 | 0 | |
| 14 | 0 | 270 | 19.3 | 31 | 0 | |
| 12 | 0 | 222 | 18.5 | 25 | 0 | |
| 12 | 0 | 222 | 18.5 | 25 | 0 | |
| 11 | 0 | 221 | 20.1 | 36 | 0 | |
| 11 | 0 | 221 | 20.1 | 36 | 0 |