TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1790 YDS | |
| Lynn Dickey | 1790 YDS |
| David Whitehurst | 235 YDS |
Rushing Yards
| 453 YDS | |
| Eddie Lee Ivery | 453 YDS |
| Gerry Ellis | 228 YDS |
Receiving Yards
| 696 YDS | |
| James Lofton | 696 YDS |
| John Jefferson | 452 YDS |
Top Defense
Tackles
| 50 | |
| George Cumby | 50 |
| John Anderson | 36 |
Sacks
| 5.5 | |
| Ezra Johnson | 5.5 |
| Casey Merrill | 4 |
Interceptions
| 3 | |
| John Anderson | 3 |
| Mike Douglass | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 191 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 2910TOTAL OFFENSIVE YARDS2707
- 582 5OFFENSE Plays Average Yards620 4.4
- 1081TOTAL RUSHING YARDS932
- 283 3.8RUSHING Plays Average Yards275 3.4
- 2068TOTAL PASSING YARDS1775
- 143 267 15 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average177 327 12 5.4
- 32SACKS20
- 13 / 18FIELD GOALS12 / 18
- 26TOUCHDOWNS19
- 12 12 0 0TOUCHDOWNS Rushing Passing Returns Defensive9 9 1 0
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218 | 124 | 1790 | 56.9 | 8.2 | 12 | 5.5 | 14 | 6.4 | 80 | 25 | 196 | 75.3 | |
| 218 | 124 | 1790 | 56.9 | 8.2 | 12 | 5.5 | 14 | 6.4 | 80 | 25 | 196 | 75.3 | |
| 47 | 18 | 235 | 38.3 | 5 | 0 | 0 | 1 | 2.1 | 22 | 7 | 43 | 46 | |
| 47 | 18 | 235 | 38.3 | 5 | 0 | 0 | 1 | 2.1 | 22 | 7 | 43 | 46 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 127 | 453 | 3.6 | 32 | 9 | |
| 127 | 453 | 3.6 | 32 | 9 | |
| 62 | 228 | 3.7 | 29 | 1 | |
| 62 | 228 | 3.7 | 29 | 1 | |
| 46 | 175 | 3.8 | 13 | 1 | |
| 46 | 175 | 3.8 | 13 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 35 | 696 | 19.9 | 80 | 4 | |
| 35 | 696 | 19.9 | 80 | 4 | |
| 27 | 452 | 16.7 | 50 | 0 | |
| 27 | 452 | 16.7 | 50 | 0 | |
| 23 | 287 | 12.5 | 42 | 2 | |
| 23 | 287 | 12.5 | 42 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 55 | 50 | 5 | 0 | 0 | 0 | |
| 55 | 50 | 5 | 0 | 0 | 0 | |
| 38 | 36 | 2 | 0.5 | 0 | 2 | |
| 38 | 36 | 2 | 0.5 | 0 | 2 | |
| 35 | 33 | 2 | 0 | 0 | 0 | |
| 35 | 33 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 22 | 7.3 | 9 | 0 | |
| 3 | 22 | 7.3 | 9 | 0 | |
| 2 | 55 | 27.5 | 30 | 0 | |
| 2 | 55 | 27.5 | 30 | 0 | |
| 2 | 32 | 16 | 17 | 0 | |
| 2 | 32 | 16 | 17 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 4-5 | 5-5 | 3-6 | 0-0 | 0-0 | |
| 1-1 | 4-5 | 5-5 | 3-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 1687 | 53 | 40.2 | 0 | 27 | 286 | 7 | 32.4 | |
| 42 | 1687 | 53 | 40.2 | 0 | 27 | 286 | 7 | 32.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 5 | 7.5 | 35 | 0 | |
| 20 | 5 | 7.5 | 35 | 0 | |
| 6 | 1 | 8 | 15 | 0 | |
| 6 | 1 | 8 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 20 | 0 | 436 | 21.8 | 76 | 0 | |
| 20 | 0 | 436 | 21.8 | 76 | 0 | |
| 5 | 0 | 89 | 17.8 | 26 | 0 | |
| 5 | 0 | 89 | 17.8 | 26 | 0 | |
| 4 | 0 | 75 | 18.8 | 30 | 0 | |
| 4 | 0 | 75 | 18.8 | 30 | 0 |